×
Conquer the Lake 5K - Race 6 of the road race series is now open for registration
Sign up now!
Blossom 10 Miler - 2018
IRA #4 on 2018/05/13
Please contact [email protected] if there are any errors.
Results Breakdown:
Blossom 10 Miler, 2018
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
| 1 | 1 | 1 | JESSE BAUER | EDMONTON | M25-29 | 56:35 | 3:33 | 30 |
| 2 | 1 | 2 | ANDREW CASEY | COLDSTREAM | M30-34 | 57:59 | 3:38 | 30 |
| 3 | 1 | 3 | JOSH HEINRICH | PENTICTON | M35-39 | 58:05 | 3:38 | 30 |
| 4 | 1 | 4 | DAVID GUSS | KELOWNA | M55-59 | 59:35 | 3:44 | 30 |
| 5 | 2 | 5 | CHRIS YOUNG | KELOWNA | M30-34 | 1:00:40 | 3:48 | 25 |
| 6 | 1 | 6 | JASON DELEURME | KELOWNA | M40-44 | 1:00:50 | 3:49 | 30 |
| 7 | 2 | 7 | SIMON BLEICH | OLIVER | M35-39 | 1:01:05 | 3:50 | 25 |
| 8 | 1 | 8 | ZACH JACKMAN | KELOWNA | M20-24 | 1:01:32 | 3:51 | 30 |
| 9 | 1 | 9 | KEVIN CUTJAR | PENTICTON | M50-54 | 1:01:53 | 3:53 | 30 |
| 10 | 2 | 10 | SERGIO PIO | PENTICTON | M50-54 | 1:04:10 | 4:01 | 25 |
| 11 | 1 | 1 | STACEY CLEVELAND | PENTICTON | F40-44 | 1:05:50 | 4:07 | 30 |
| 12 | 1 | 11 | ED BICKLEY | CALGARY | M60-64 | 1:07:00 | 4:12 | 30 |
| 13 | 2 | 2 | CHRISTINE CONIBEAR | PENTICTON | F40-44 | 1:07:23 | 4:13 | 25 |
| 14 | 1 | 12 | ELI GRANT | PENTICTON | M16-19 | 1:08:00 | 4:15 | 30 |
| 15 | 1 | 13 | RICHARD DUECK | KELOWNA | M45-49 | 1:08:32 | 4:17 | 30 |
| 16 | 3 | 14 | JORDAN BACK | NORTH VANCOUVER | M35-39 | 1:09:25 | 4:21 | 22 |
| 17 | 1 | 3 | YVONNE TIMEWELL | KAMLOOPS | F50-54 | 1:11:13 | 4:28 | 30 |
| 18 | 1 | 15 | ROLY MULLER | KELOWNA | M65-69 | 1:11:31 | 4:29 | 30 |
| 19 | 3 | 4 | AMANDA KONTKANEN | PENTICTON | F40-44 | 1:12:01 | 4:31 | 22 |
| 20 | 1 | 5 | EMILY YOUNG | KELOWNA | F25-29 | 1:12:30 | 4:32 | 30 |
| 21 | 2 | 16 | JARED CLARKE | WEST KELOWNA | M40-44 | 1:12:58 | 4:34 | 25 |
| 22 | 2 | 17 | DOUG HOWARD | PENTICTON | M55-59 | 1:14:01 | 4:38 | 25 |
| 23 | 2 | 18 | STEVE BUZIKIEVICH | SUMMERLAND | M60-64 | 1:14:13 | 4:39 | 25 |
| 24 | 3 | 19 | TIM PURCER | KELOWNA | M60-64 | 1:15:29 | 4:44 | 22 |
| 25 | 1 | 6 | CINDY RHODES | KELOWNA | F60-64 | 1:15:35 | 4:44 | 30 |
| 26 | 3 | 20 | BRAD MEIKLE | WEST KELOWNA | M40-44 | 1:15:42 | 4:44 | 22 |
| 27 | 4 | 21 | C J HART | KELOWNA | M40-44 | 1:16:00 | 4:45 | 20 |
| 28 | 2 | 22 | DAVID TILLEY | KELOWNA | M45-49 | 1:16:45 | 4:48 | 25 |
| 29 | 4 | 23 | CHUCK ABNEY | KELOWNA | M60-64 | 1:16:48 | 4:48 | 20 |
| 30 | 5 | 24 | LANCE ZABLOTNEY | PENTICTON | M60-64 | 1:17:41 | 4:52 | 19 |
| 31 | 3 | 25 | ANDREW BROME | PENTICTON | M50-54 | 1:18:58 | 4:57 | 22 |
| 32 | 6 | 26 | MARK SHORTER | NORTH VANCOUVER | M60-64 | 1:19:34 | 4:59 | 18 |
| 33 | 4 | 27 | DAVID FRANKS | VERNON | M50-54 | 1:20:06 | 5:01 | 20 |
| 34 | 1 | 7 | CARRIE GICHARD | PENTICTON | F45-49 | 1:20:21 | 5:02 | 30 |
| 35 | 4 | 8 | JACKIE JOHNSTON | PENTICTON | F40-44 | 1:20:22 | 5:02 | 20 |
| 36 | 2 | 28 | NICK HOWARD | PENTICTON | M25-29 | 1:21:58 | 5:08 | 25 |
| 37 | 3 | 29 | STEVE BRIGGEMAN | VERNON | M55-59 | 1:22:22 | 5:09 | 22 |
| 38 | 3 | 30 | PETER BROWN | PENTICTON | M45-49 | 1:22:33 | 5:10 | 22 |
| 39 | 1 | 9 | EMILY SPENCER | PENTICTON | F35-39 | 1:22:52 | 5:11 | 30 |
| 40 | 1 | 10 | KERSTEN GRANT | PENTICTON | F55-59 | 1:23:19 | 5:13 | 30 |
| 41 | 2 | 11 | SHANDA HILL | VERNON BC | F35-39 | 1:23:57 | 5:15 | 25 |
| 42 | 3 | 12 | MEGAN BANMAN | VERNON | F35-39 | 1:24:35 | 5:18 | 22 |
| 43 | 5 | 31 | COLIN DYKE | KAMLOOPS | M50-54 | 1:25:07 | 5:20 | 19 |
| 44 | 1 | 32 | ALLAN KERR | PENTICTON | M75-79 | 1:25:15 | 5:20 | 30 |
| 45 | 5 | 13 | JODI EDWORTHY | PENTICTON | F40-44 | 1:25:28 | 5:21 | 19 |
| 46 | 2 | 14 | PETRA FROST | PENTICTON | F45-49 | 1:25:34 | 5:21 | 25 |
| 47 | 6 | 33 | SPENCER FROST | PENTICTON | M50-54 | 1:25:34 | 5:21 | 18 |
| 48 | 4 | 15 | MELISSA HAYDEN | NARAMATA | F35-39 | 1:25:57 | 5:23 | 20 |
| 49 | 5 | 16 | JOANNA BALL | KELOWNA | F35-39 | 1:26:42 | 5:26 | 19 |
| 50 | 6 | 17 | BRI BEAUMONT | PENTICTON | F35-39 | 1:26:55 | 5:26 | 18 |
| 51 | 7 | 18 | MELANIE WILKIE | PENTICTON | F35-39 | 1:27:03 | 5:27 | 17 |
| 52 | 2 | 19 | LINDA ABBOTT-SIMONS | KELOWNA | F60-64 | 1:28:01 | 5:31 | 25 |
| 53 | 4 | 34 | PAUL PROUDLEY | KELOWNA | M35-39 | 1:28:19 | 5:32 | 20 |
| 54 | 1 | 20 | DIANE LEONARD | KELOWNA | F70-74 | 1:28:34 | 5:33 | 30 |
| 55 | 1 | 35 | BILL FAULKNER | KALEDEN | M70-74 | 1:28:57 | 5:34 | 30 |
| 56 | 5 | 36 | JAY ROSENBERGER | VERNON | M35-39 | 1:29:11 | 5:35 | 19 |
| 57 | 2 | 21 | ASHLEY AOKI | PENTICTON | F25-29 | 1:29:29 | 5:36 | 25 |
| 58 | 6 | 37 | MATTHEW TURMAINE | KELOWNA | M35-39 | 1:29:31 | 5:36 | 18 |
| 59 | 2 | 22 | LESLIE PARK | PEACHLAND | F55-59 | 1:29:50 | 5:37 | 25 |
| 60 | 2 | 38 | BRIAN GARNETT | VERNON | M65-69 | 1:29:51 | 5:37 | 25 |
| 61 | 7 | 39 | JAMIE GREENHOUGH | KELOWNA | M35-39 | 1:30:25 | 5:40 | 17 |
| 62 | 3 | 23 | KIM FINLAYSON | PENTICTON | F45-49 | 1:31:00 | 5:42 | 22 |
| 63 | 7 | 40 | DARREN RETTIE | NARAMATA | M50-54 | 1:31:16 | 5:43 | 17 |
| 64 | 4 | 24 | LISA RETTIE | NARAMATA | F45-49 | 1:31:16 | 5:43 | 20 |
| 65 | 2 | 25 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 1:32:04 | 5:46 | 25 |
| 66 | 3 | 26 | TANNIEL BISHOP | KELOWNA | F25-29 | 1:32:14 | 5:46 | 22 |
| 67 | 1 | 27 | JUDITH KAPLAN | KELOWNA | F30-34 | 1:32:26 | 5:47 | 30 |
| 68 | 3 | 28 | DINA MCLEOD | KAMLOOPS | F50-54 | 1:32:33 | 5:48 | 22 |
| 69 | 6 | 29 | ERICA MARKUS-PAWLIUK | PENTICTON | F40-44 | 1:33:16 | 5:50 | 18 |
| 70 | 7 | 30 | KATHRYN SNIDER | PENTICTON | F40-44 | 1:33:35 | 5:51 | 17 |
| 71 | 4 | 31 | LAURA ZSIPSAK | PENTICTON | F25-29 | 1:34:01 | 5:53 | 20 |
| 72 | 5 | 32 | SHAN HART | KELOWNA | F45-49 | 1:34:51 | 5:56 | 19 |
| 73 | 3 | 33 | DONNA MAZURKEWICH | PENTICTON | F60-64 | 1:35:09 | 5:57 | 22 |
| 74 | 8 | 34 | ANGELA IVANY | KELOWNA | F35-39 | 1:37:04 | 6:04 | 16 |
| 75 | 1 | 35 | ASTRID VARGA | KELOWNA | F65-69 | 1:37:21 | 6:06 | 30 |
| 76 | 8 | 41 | ROBERT JOHNSTON | BURNABY | M50-54 | 1:38:15 | 6:09 | 16 |
| 77 | 8 | 36 | CELINE BUCKINGHAM | PENTICTON | F40-44 | 1:38:41 | 6:11 | 16 |
| 78 | 3 | 42 | CHRIS GREENWAY | KELOWNA | M65-69 | 1:38:50 | 6:11 | 22 |
| 79 | 7 | 43 | PATRICK AMUNDSEN | SUMMERLAND | M60-64 | 1:39:19 | 6:13 | 17 |
| 80 | 6 | 37 | CATHERINE LYWAK | PENTICTON | F45-49 | 1:39:56 | 6:15 | 18 |
| 81 | 7 | 38 | STACY ARMSTRONG | PENTICTON | F45-49 | 1:40:12 | 6:16 | 17 |
| 82 | 4 | 39 | SANDRA WIKE | KELOWNA | F60-64 | 1:40:24 | 6:17 | 20 |
| 83 | 5 | 44 | MAIK WOLLEBEN | NARAMATA | M40-44 | 1:40:35 | 6:18 | 19 |
| 84 | 4 | 40 | MARY TULK | PENTICTON | F50-54 | 1:40:43 | 6:18 | 20 |
| 85 | 6 | 45 | TIM KANKAANPAA | KELOWNA | M40-44 | 1:42:22 | 6:24 | 18 |
| 86 | 4 | 46 | BROCK JACKSON | OSOYOOS | M45-49 | 1:42:26 | 6:25 | 20 |
| 87 | 9 | 47 | RORY BASS | KELOWNA | M50-54 | 1:42:34 | 6:25 | 15 |
| 88 | 3 | 41 | CAROLYN BUZIKIEVICH | SUMMERLAND | F55-59 | 1:42:36 | 6:25 | 22 |
| 89 | 8 | 42 | KIRSTY KRAFT | WEST KELOWNA | F45-49 | 1:42:44 | 6:26 | 16 |
| 90 | 4 | 43 | DIANA EACRETT | WEST KELOWNA | F55-59 | 1:42:54 | 6:26 | 20 |
| 91 | 5 | 44 | ARLEIGH HILL | VERNON | F60-64 | 1:42:57 | 6:27 | 19 |
| 92 | 2 | 45 | ARNIE GASH | OKANAGAN FALLS | F70-74 | 1:45:19 | 6:35 | 25 |
| 93 | 4 | 48 | DAVID DIFRANCESCO | OSOYOOS | M65-69 | 1:46:22 | 6:39 | 20 |
| 94 | 9 | 46 | CRISTINA MCEWEN | PENTICTON | F45-49 | 1:46:39 | 6:40 | 15 |
| 95 | 6 | 47 | CAMILLE DE MONTREUIL | KELOWNA | F60-64 | 1:47:12 | 6:42 | 18 |
| 96 | 5 | 49 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:47:43 | 6:44 | 19 |
| 97 | 4 | 50 | MARKUS HEINRICHS | KELOWNA | M55-59 | 1:48:28 | 6:47 | 20 |
| 98 | 5 | 48 | CHRISTY RANSOM | PEACHLAND | F50-54 | 1:49:01 | 6:49 | 19 |
| 99 | 6 | 49 | SHELIE BEST | PENTICTON | F50-54 | 1:50:29 | 6:55 | 18 |
| 100 | 2 | 51 | TOM REED | PENTICTON | M75-79 | 1:51:07 | 6:57 | 25 |
| 101 | 9 | 50 | LORI MICHAUD | PENTICTON | F35-39 | 1:52:11 | 7:01 | 15 |
| 102 | 8 | 52 | RYAN NEILSON | COQUITLAM | M35-39 | 1:53:56 | 7:08 | 16 |
| 103 | 9 | 51 | KAREN BROWNELL | PENITCTON | F40-44 | 1:53:56 | 7:08 | 15 |
| 104 | 3 | 53 | GARRY BELL | KELOWNA | M75-79 | 1:54:50 | 7:11 | 22 |
| 105 | 2 | 52 | MACKENZIE BLACK | TONASKET | F30-34 | 1:57:22 | 7:21 | 25 |
| 106 | 1 | 54 | BRUCE BUTCHER | KAMLOOPS | M80-84 | 2:03:06 | 7:42 | 30 |
| 107 | 2 | 55 | ROLAND LAPLANTE | PENTICTON | M70-74 | 2:08:31 | 8:02 | 25 |
| 108 | 10 | 53 | SARAH TAYLOR | PENTICTON | F35-39 | 2:10:29 | 8:10 | 14 |
| 109 | 10 | 54 | SARAH PORCELLATO | PENTICTON | F40-44 | 2:10:29 | 8:10 | 14 |
| 110 | 7 | 55 | SUSAN FALKENHOLT | VERNON | F50-54 | 2:12:22 | 8:17 | 17 |
| 111 | 10 | 56 | JAMES PALANIO | PENTICTON | M50-54 | 2:13:02 | 8:19 | 14 |
Age Group Results:
↑ back to top
F AGE GROUP 25 - 29
Female age group 25 - 29, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 20 | EMILY YOUNG | 1:12:30 | 4:32 | 30 |
| 2 | 57 | ASHLEY AOKI | 1:29:29 | 5:36 | 25 |
| 3 | 66 | TANNIEL BISHOP | 1:32:14 | 5:46 | 22 |
| 4 | 71 | LAURA ZSIPSAK | 1:34:01 | 5:53 | 20 |
F AGE GROUP 30 - 34
Female age group 30 - 34, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 67 | JUDITH KAPLAN | 1:32:26 | 5:47 | 30 |
| 2 | 105 | MACKENZIE BLACK | 1:57:22 | 7:21 | 25 |
F AGE GROUP 35 - 39
Female age group 35 - 39, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 39 | EMILY SPENCER | 1:22:52 | 5:11 | 30 |
| 2 | 41 | SHANDA HILL | 1:23:57 | 5:15 | 25 |
| 3 | 42 | MEGAN BANMAN | 1:24:35 | 5:18 | 22 |
| 4 | 48 | MELISSA HAYDEN | 1:25:57 | 5:23 | 20 |
| 5 | 49 | JOANNA BALL | 1:26:42 | 5:26 | 19 |
| 6 | 50 | BRI BEAUMONT | 1:26:55 | 5:26 | 18 |
| 7 | 51 | MELANIE WILKIE | 1:27:03 | 5:27 | 17 |
| 8 | 74 | ANGELA IVANY | 1:37:04 | 6:04 | 16 |
| 9 | 101 | LORI MICHAUD | 1:52:11 | 7:01 | 15 |
| 10 | 108 | SARAH TAYLOR | 2:10:29 | 8:10 | 14 |
F AGE GROUP 40 - 44
Female age group 40 - 44, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 11 | STACEY CLEVELAND | 1:05:50 | 4:07 | 30 |
| 2 | 13 | CHRISTINE CONIBEAR | 1:07:23 | 4:13 | 25 |
| 3 | 19 | AMANDA KONTKANEN | 1:12:01 | 4:31 | 22 |
| 4 | 35 | JACKIE JOHNSTON | 1:20:22 | 5:02 | 20 |
| 5 | 45 | JODI EDWORTHY | 1:25:28 | 5:21 | 19 |
| 6 | 69 | ERICA MARKUS-PAWLIUK | 1:33:16 | 5:50 | 18 |
| 7 | 70 | KATHRYN SNIDER | 1:33:35 | 5:51 | 17 |
| 8 | 77 | CELINE BUCKINGHAM | 1:38:41 | 6:11 | 16 |
| 9 | 103 | KAREN BROWNELL | 1:53:56 | 7:08 | 15 |
| 10 | 109 | SARAH PORCELLATO | 2:10:29 | 8:10 | 14 |
F AGE GROUP 45 - 49
Female age group 45 - 49, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 34 | CARRIE GICHARD | 1:20:21 | 5:02 | 30 |
| 2 | 46 | PETRA FROST | 1:25:34 | 5:21 | 25 |
| 3 | 62 | KIM FINLAYSON | 1:31:00 | 5:42 | 22 |
| 4 | 64 | LISA RETTIE | 1:31:16 | 5:43 | 20 |
| 5 | 72 | SHAN HART | 1:34:51 | 5:56 | 19 |
| 6 | 80 | CATHERINE LYWAK | 1:39:56 | 6:15 | 18 |
| 7 | 81 | STACY ARMSTRONG | 1:40:12 | 6:16 | 17 |
| 8 | 89 | KIRSTY KRAFT | 1:42:44 | 6:26 | 16 |
| 9 | 94 | CRISTINA MCEWEN | 1:46:39 | 6:40 | 15 |
F AGE GROUP 50 - 54
Female age group 50 - 54, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 17 | YVONNE TIMEWELL | 1:11:13 | 4:28 | 30 |
| 2 | 65 | JANICE BRADSHAW | 1:32:04 | 5:46 | 25 |
| 3 | 68 | DINA MCLEOD | 1:32:33 | 5:48 | 22 |
| 4 | 84 | MARY TULK | 1:40:43 | 6:18 | 20 |
| 5 | 98 | CHRISTY RANSOM | 1:49:01 | 6:49 | 19 |
| 6 | 99 | SHELIE BEST | 1:50:29 | 6:55 | 18 |
| 7 | 110 | SUSAN FALKENHOLT | 2:12:22 | 8:17 | 17 |
F AGE GROUP 55 - 59
Female age group 55 - 59, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 40 | KERSTEN GRANT | 1:23:19 | 5:13 | 30 |
| 2 | 59 | LESLIE PARK | 1:29:50 | 5:37 | 25 |
| 3 | 88 | CAROLYN BUZIKIEVICH | 1:42:36 | 6:25 | 22 |
| 4 | 90 | DIANA EACRETT | 1:42:54 | 6:26 | 20 |
F AGE GROUP 60 - 64
Female age group 60 - 64, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 25 | CINDY RHODES | 1:15:35 | 4:44 | 30 |
| 2 | 52 | LINDA ABBOTT-SIMONS | 1:28:01 | 5:31 | 25 |
| 3 | 73 | DONNA MAZURKEWICH | 1:35:09 | 5:57 | 22 |
| 4 | 82 | SANDRA WIKE | 1:40:24 | 6:17 | 20 |
| 5 | 91 | ARLEIGH HILL | 1:42:57 | 6:27 | 19 |
| 6 | 95 | CAMILLE DE MONTREUIL | 1:47:12 | 6:42 | 18 |
F AGE GROUP 65 - 69
Female age group 65 - 69, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 75 | ASTRID VARGA | 1:37:21 | 6:06 | 30 |
F AGE GROUP 70 - 74
Female age group 70 - 74, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 54 | DIANE LEONARD | 1:28:34 | 5:33 | 30 |
| 2 | 92 | ARNIE GASH | 1:45:19 | 6:35 | 25 |
M AGE GROUP 16 - 19
Male age group 16 - 19, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 14 | ELI GRANT | 1:08:00 | 4:15 | 30 |
M AGE GROUP 20 - 24
Male age group 20 - 24, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 8 | ZACH JACKMAN | 1:01:32 | 3:51 | 30 |
M AGE GROUP 25 - 29
Male age group 25 - 29, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 1 | JESSE BAUER | 56:35 | 3:33 | 30 |
| 2 | 36 | NICK HOWARD | 1:21:58 | 5:08 | 25 |
M AGE GROUP 30 - 34
Male age group 30 - 34, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 2 | ANDREW CASEY | 57:59 | 3:38 | 30 |
| 2 | 5 | CHRIS YOUNG | 1:00:40 | 3:48 | 25 |
M AGE GROUP 35 - 39
Male age group 35 - 39, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 3 | JOSH HEINRICH | 58:05 | 3:38 | 30 |
| 2 | 7 | SIMON BLEICH | 1:01:05 | 3:50 | 25 |
| 3 | 16 | JORDAN BACK | 1:09:25 | 4:21 | 22 |
| 4 | 53 | PAUL PROUDLEY | 1:28:19 | 5:32 | 20 |
| 5 | 56 | JAY ROSENBERGER | 1:29:11 | 5:35 | 19 |
| 6 | 58 | MATTHEW TURMAINE | 1:29:31 | 5:36 | 18 |
| 7 | 61 | JAMIE GREENHOUGH | 1:30:25 | 5:40 | 17 |
| 8 | 102 | RYAN NEILSON | 1:53:56 | 7:08 | 16 |
M AGE GROUP 40 - 44
Male age group 40 - 44, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 6 | JASON DELEURME | 1:00:50 | 3:49 | 30 |
| 2 | 21 | JARED CLARKE | 1:12:58 | 4:34 | 25 |
| 3 | 26 | BRAD MEIKLE | 1:15:42 | 4:44 | 22 |
| 4 | 27 | C J HART | 1:16:00 | 4:45 | 20 |
| 5 | 83 | MAIK WOLLEBEN | 1:40:35 | 6:18 | 19 |
| 6 | 85 | TIM KANKAANPAA | 1:42:22 | 6:24 | 18 |
M AGE GROUP 45 - 49
Male age group 45 - 49, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 15 | RICHARD DUECK | 1:08:32 | 4:17 | 30 |
| 2 | 28 | DAVID TILLEY | 1:16:45 | 4:48 | 25 |
| 3 | 38 | PETER BROWN | 1:22:33 | 5:10 | 22 |
| 4 | 86 | BROCK JACKSON | 1:42:26 | 6:25 | 20 |
M AGE GROUP 50 - 54
Male age group 50 - 54, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 9 | KEVIN CUTJAR | 1:01:53 | 3:53 | 30 |
| 2 | 10 | SERGIO PIO | 1:04:10 | 4:01 | 25 |
| 3 | 31 | ANDREW BROME | 1:18:58 | 4:57 | 22 |
| 4 | 33 | DAVID FRANKS | 1:20:06 | 5:01 | 20 |
| 5 | 43 | COLIN DYKE | 1:25:07 | 5:20 | 19 |
| 6 | 47 | SPENCER FROST | 1:25:34 | 5:21 | 18 |
| 7 | 63 | DARREN RETTIE | 1:31:16 | 5:43 | 17 |
| 8 | 76 | ROBERT JOHNSTON | 1:38:15 | 6:09 | 16 |
| 9 | 87 | RORY BASS | 1:42:34 | 6:25 | 15 |
| 10 | 111 | JAMES PALANIO | 2:13:02 | 8:19 | 14 |
M AGE GROUP 55 - 59
Male age group 55 - 59, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 4 | DAVID GUSS | 59:35 | 3:44 | 30 |
| 2 | 22 | DOUG HOWARD | 1:14:01 | 4:38 | 25 |
| 3 | 37 | STEVE BRIGGEMAN | 1:22:22 | 5:09 | 22 |
| 4 | 97 | MARKUS HEINRICHS | 1:48:28 | 6:47 | 20 |
M AGE GROUP 60 - 64
Male age group 60 - 64, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 12 | ED BICKLEY | 1:07:00 | 4:12 | 30 |
| 2 | 23 | STEVE BUZIKIEVICH | 1:14:13 | 4:39 | 25 |
| 3 | 24 | TIM PURCER | 1:15:29 | 4:44 | 22 |
| 4 | 29 | CHUCK ABNEY | 1:16:48 | 4:48 | 20 |
| 5 | 30 | LANCE ZABLOTNEY | 1:17:41 | 4:52 | 19 |
| 6 | 32 | MARK SHORTER | 1:19:34 | 4:59 | 18 |
| 7 | 79 | PATRICK AMUNDSEN | 1:39:19 | 6:13 | 17 |
M AGE GROUP 65 - 69
Male age group 65 - 69, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 18 | ROLY MULLER | 1:11:31 | 4:29 | 30 |
| 2 | 60 | BRIAN GARNETT | 1:29:51 | 5:37 | 25 |
| 3 | 78 | CHRIS GREENWAY | 1:38:50 | 6:11 | 22 |
| 4 | 93 | DAVID DIFRANCESCO | 1:46:22 | 6:39 | 20 |
| 5 | 96 | MELVIN DOHERTY | 1:47:43 | 6:44 | 19 |
M AGE GROUP 70 - 74
Male age group 70 - 74, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 55 | BILL FAULKNER | 1:28:57 | 5:34 | 30 |
| 2 | 107 | ROLAND LAPLANTE | 2:08:31 | 8:02 | 25 |
M AGE GROUP 75 - 79
Male age group 75 - 79, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 44 | ALLAN KERR | 1:25:15 | 5:20 | 30 |
| 2 | 100 | TOM REED | 1:51:07 | 6:57 | 25 |
| 3 | 104 | GARRY BELL | 1:54:50 | 7:11 | 22 |
M AGE GROUP 80 - 84
Male age group 80 - 84, Blossom 10 Miler, 2018
| Place | O'All | Name | Time | Pace | Points |
| 1 | 106 | BRUCE BUTCHER | 2:03:06 | 7:42 | 30 |
Age Graded Results
↑ back to top
Age Graded - female
2018 Blossom 10 Miler Female Age-Graded Results
| Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2018/05/13 | Age Grade Factor | Age Graded Time | Points |
| 20 | 1 | DIANE LEONARD | F70-74 | 1:28:34 | 72 | 0.6483 | 0:57:25 | 200 |
| 6 | 2 | CINDY RHODES | F60-64 | 1:15:35 | 61 | 0.7638 | 0:57:44 | 195 |
| 3 | 3 | YVONNE TIMEWELL | F50-54 | 1:11:13 | 50 | 0.8793 | 1: 2:37 | 192 |
| 1 | 4 | STACEY CLEVELAND | F40-44 | 1:05:50 | 39 | 0.9724 | 1: 4:01 | 190 |
| 2 | 5 | CHRISTINE CONIBEAR | F40-44 | 1:07:23 | 39 | 0.9724 | 1: 5:31 | 189 |
| 4 | 6 | AMANDA KONTKANEN | F40-44 | 1:12:01 | 44 | 0.9378 | 1: 7:32 | 188 |
| 19 | 7 | LINDA ABBOTT-SIMONS | F60-64 | 1:28:01 | 60 | 0.7743 | 1: 8:09 | 187 |
| 35 | 8 | ASTRID VARGA | F65-69 | 1:37:21 | 67 | 0.7008 | 1: 8:13 | 186 |
| 45 | 9 | ARNIE GASH | F70-74 | 1:45:19 | 72 | 0.6483 | 1: 8:17 | 185 |
| 10 | 10 | KERSTEN GRANT | F55-59 | 1:23:19 | 55 | 0.8268 | 1: 8:53 | 184 |
| 5 | 11 | EMILY YOUNG | F25-29 | 1:12:30 | 27 | 1 | 1:12:30 | 183 |
| 22 | 12 | LESLIE PARK | F55-59 | 1:29:50 | 55 | 0.8268 | 1:14:16 | 182 |
| 39 | 13 | SANDRA WIKE | F60-64 | 1:40:24 | 63 | 0.7428 | 1:14:35 | 181 |
| 33 | 14 | DONNA MAZURKEWICH | F60-64 | 1:35:09 | 59 | 0.7848 | 1:14:40 | 180 |
| 7 | 15 | CARRIE GICHARD | F45-49 | 1:20:21 | 44 | 0.9378 | 1:15:21 | 179 |
| 14 | 16 | PETRA FROST | F45-49 | 1:25:34 | 48 | 0.9003 | 1:17:02 | 178 |
| 25 | 17 | JANICE BRADSHAW | F50-54 | 1:32:04 | 54 | 0.8373 | 1:17:05 | 177 |
| 8 | 18 | JACKIE JOHNSTON | F40-44 | 1:20:22 | 40 | 0.9666 | 1:17:41 | 176 |
| 44 | 19 | ARLEIGH HILL | F60-64 | 1:42:57 | 61 | 0.7638 | 1:18:38 | 175 |
| 41 | 20 | CAROLYN BUZIKIEVICH | F55-59 | 1:42:36 | 59 | 0.7848 | 1:20:31 | 174 |
| 9 | 21 | EMILY SPENCER | F35-39 | 1:22:52 | 39 | 0.9724 | 1:20:35 | 173 |
| 28 | 22 | DINA MCLEOD | F50-54 | 1:32:33 | 50 | 0.8793 | 1:21:23 | 172 |
| 13 | 23 | JODI EDWORTHY | F40-44 | 1:25:28 | 42 | 0.9533 | 1:21:29 | 171 |
| 43 | 24 | DIANA EACRETT | F55-59 | 1:42:54 | 58 | 0.7953 | 1:21:50 | 170 |
| 47 | 25 | CAMILLE DE MONTREUIL | F60-64 | 1:47:12 | 61 | 0.7638 | 1:21:53 | 169 |
| 11 | 26 | SHANDA HILL | F35-39 | 1:23:57 | 36 | 0.9865 | 1:22:49 | 168 |
