Blackwell Dairy 15K - 2018
| Place | Divplace | Sexplace | Name | City | Div | Time | Pace | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ERIC TOMMASINI | KAMLOOPS | M25-29 | 56:22 | 3:46 | 30 |
| 2 | 1 | 2 | JOSH HEINRICH | PENTICTON | M35-39 | 57:06 | 3:49 | 30 |
| 3 | 2 | 3 | IAN MCKINLEY | KAMLOOPS | M35-39 | 59:01 | 3:57 | 25 |
| 4 | 2 | 4 | MARCUS ALLEN | KAMLOOPS | M25-29 | 1:00:54 | 4:04 | 25 |
| 5 | 1 | 5 | ZACH JACKMAN | KELOWNA | M20-24 | 1:01:26 | 4:06 | 30 |
| 6 | 1 | 6 | GORD HUMPHREY | KAMLOOPS | M40-44 | 1:02:20 | 4:10 | 30 |
| 7 | 1 | 7 | SERGIO PIO | PENTICTON | M50-54 | 1:02:36 | 4:11 | 30 |
| 8 | 3 | 8 | NORMAN BLAIN | KAMLOOPS | M35-39 | 1:02:53 | 4:12 | 22 |
| 9 | 1 | 9 | RYAN PIDHIRNIAK | KAMLOOPS | M30-34 | 1:04:12 | 4:17 | 30 |
| 10 | 2 | 10 | JOHANNES RAATH | KAMLOOPS | M40-44 | 1:05:48 | 4:24 | 25 |
| 11 | 1 | 1 | YVONNE TIMEWELL | KAMLOOPS | F50-54 | 1:06:08 | 4:25 | 30 |
| 12 | 2 | 11 | JOHN JANMAAT | KELOWNA | M50-54 | 1:06:58 | 4:28 | 25 |
| 13 | 1 | 12 | SEAN MCGUINNESS | KAMLOOPS | M55-59 | 1:07:46 | 4:32 | 30 |
| 14 | 1 | 2 | TESS FEATHER | KAMLOOPS | F35-39 | 1:08:07 | 4:33 | 30 |
| 15 | 4 | 13 | MIKE RENSHAW | KAMLOOPS | M35-39 | 1:08:30 | 4:34 | 20 |
| 16 | 1 | 14 | GREGORY ROBERTS | KAMLOOPS | M45-49 | 1:08:58 | 4:36 | 30 |
| 17 | 1 | 15 | ROLY MULLER | KELOWNA | M65-69 | 1:09:20 | 4:38 | 30 |
| 18 | 3 | 16 | JODY GELOWITZ | KAMLOOPS | M40-44 | 1:09:51 | 4:40 | 22 |
| 19 | 1 | 3 | JACKIE WATERHOUSE | KAMLOOPS | F25-29 | 1:10:03 | 4:41 | 30 |
| 20 | 3 | 17 | MATT TREGER | KAMLOOPS | M50-54 | 1:10:26 | 4:42 | 22 |
| 21 | 4 | 18 | ALEX SEAL | SALMON ARM | M50-54 | 1:10:56 | 4:44 | 20 |
| 22 | 5 | 19 | DAN HICKS | KAMLOOPS | M50-54 | 1:10:56 | 4:44 | 19 |
| 23 | 5 | 20 | JESSE LAVIGNE | KAMLOOPS | M35-39 | 1:11:33 | 4:47 | 19 |
| 24 | 6 | 21 | ANDREW COOPER | KAMLOOPS | M50-54 | 1:12:18 | 4:50 | 18 |
| 25 | 1 | 4 | CINDY RHODES | KELOWNA | F60-64 | 1:12:40 | 4:51 | 30 |
| 26 | 2 | 5 | SINDY SMITH | CLEARWATER | F35-39 | 1:12:52 | 4:52 | 25 |
| 27 | 1 | 22 | TIM PURCER | KELOWNA | M60-64 | 1:13:21 | 4:54 | 30 |
| 28 | 1 | 6 | CARA NORDIN | KAMLOOPS | F30-34 | 1:13:57 | 4:56 | 30 |
| 29 | 1 | 7 | MANDY SELLARS | KAMLOOPS | F45-49 | 1:14:17 | 4:58 | 30 |
| 30 | 2 | 23 | ELWOOD DELANEY | KAMLOOPS | M30-34 | 1:15:07 | 5:01 | 25 |
| 31 | 2 | 8 | JILL EMERY | KAMLOOPS | F45-49 | 1:15:21 | 5:02 | 25 |
| 32 | 1 | 9 | TANJA HASLER | KAMLOOPS | F40-44 | 1:15:30 | 5:02 | 30 |
| 33 | 2 | 24 | CHUCK ABNEY | KELOWNA | M60-64 | 1:15:33 | 5:03 | 25 |
| 34 | 3 | 25 | LANCE ZABLOTNEY | PENTICTON | M60-64 | 1:16:24 | 5:06 | 22 |
| 35 | 4 | 26 | JON SHEPHARD | KAMLOOPS | M40-44 | 1:16:33 | 5:07 | 20 |
| 36 | 2 | 27 | SHERIDAN WALKER | KAMLOOPS | M45-49 | 1:17:04 | 5:09 | 25 |
| 37 | 2 | 28 | JEFF LAPLANTE | KAMLOOPS | M55-59 | 1:17:19 | 5:10 | 25 |
| 38 | 6 | 29 | MATTHEW SUNDERLAND | KAMLOOPS | M35-39 | 1:17:20 | 5:10 | 18 |
| 39 | 2 | 10 | REBECCA FULLER | KAMLOOPS | F25-29 | 1:17:35 | 5:11 | 25 |
| 40 | 7 | 30 | CLINT RENDER | KAMLOOPS | M50-54 | 1:17:38 | 5:11 | 17 |
| 41 | 2 | 11 | LAURELEE NELSON | KELOWNA | F60-64 | 1:17:46 | 5:12 | 25 |
| 42 | 3 | 31 | JORDAN SIM | KAMLOOPS | M55-59 | 1:17:46 | 5:12 | 22 |
| 43 | 5 | 32 | BRANDON BONE | KAMLOOPS | M40-44 | 1:17:59 | 5:12 | 19 |
| 44 | 2 | 12 | SAM KINNIBURGH | KAMLOOPS | F30-34 | 1:19:15 | 5:17 | 25 |
| 45 | 3 | 13 | SHANDA HILL | VERNON | F35-39 | 1:19:33 | 5:19 | 22 |
| 46 | 2 | 14 | RAIMEY OLTHUIS | KAMLOOPS | F40-44 | 1:19:34 | 5:19 | 25 |
| 47 | 4 | 15 | MEGAN BANMAN | VERNON | F35-39 | 1:19:47 | 5:20 | 20 |
| 48 | 6 | 33 | ROB DOBSON | KAMLOOPS | M40-44 | 1:20:09 | 5:21 | 18 |
| 49 | 3 | 34 | PAUL PROUDLEY | KELOWNA | M30-34 | 1:21:08 | 5:25 | 22 |
| 50 | 4 | 35 | TOM TRAUTMAN | KAMLOOPS | M60-64 | 1:21:31 | 5:27 | 20 |
| 51 | 3 | 36 | GREG YANKE | CHANDLER | M45-49 | 1:21:51 | 5:28 | 22 |
| 52 | 5 | 16 | KATHERINE JOHNSTON | KAMLOOPS | F35-39 | 1:22:30 | 5:30 | 19 |
| 53 | 3 | 17 | LINDA ABBOTT-SIMONS | KELOWNA | F60-64 | 1:22:46 | 5:32 | 22 |
| 54 | 1 | 37 | BILL FAULKNER | KALEDEN | M70-74 | 1:23:10 | 5:33 | 30 |
| 55 | 4 | 38 | NICK RAYMOND | KAMLOOPS | M30-34 | 1:23:57 | 5:36 | 20 |
| 56 | 4 | 39 | BOB DIENO | KAMLOOPS | M45-49 | 1:24:23 | 5:38 | 20 |
| 57 | 3 | 18 | ERIN RUGOLO | KAMLOOPS | F30-34 | 1:24:36 | 5:39 | 22 |
| 58 | 2 | 40 | CHRIS GREENWAY | KELOWNA | M65-69 | 1:24:45 | 5:39 | 25 |
| 59 | 3 | 41 | BRIAN GARNETT | VERNON | M65-69 | 1:24:45 | 5:39 | 22 |
| 60 | 8 | 42 | RORY BASS | KELOWNA | M50-54 | 1:25:14 | 5:41 | 16 |
| 61 | 3 | 19 | VANESSA MCLEAN | KAMLOOPS | F45-49 | 1:25:32 | 5:43 | 22 |
| 62 | 7 | 43 | TIM TSJUJI | KAMLOOPS | M40-44 | 1:25:38 | 5:43 | 17 |
| 63 | 7 | 44 | MATTHEW TURMAINE | KELOWNA | M35-39 | 1:25:54 | 5:44 | 17 |
| 64 | 4 | 45 | KEN RIEGEL | VERNON | M65-69 | 1:26:17 | 5:46 | 20 |
| 65 | 5 | 46 | RICK GARNER | KAMLOOPS | M45-49 | 1:26:31 | 5:47 | 19 |
| 66 | 3 | 20 | JILLIEN HUMPHREY | KAMLOOPS | F40-44 | 1:26:48 | 5:48 | 22 |
| 67 | 4 | 21 | CASSIDY PROCHATSKY | KAMLOOPS | F30-34 | 1:27:03 | 5:49 | 20 |
| 68 | 5 | 47 | PETER PROCHATSKY | KAMLOOPS | M30-34 | 1:27:04 | 5:49 | 19 |
| 69 | 2 | 22 | JANICE BRADSHAW | WEST KELOWNA | F50-54 | 1:27:37 | 5:51 | 25 |
| 70 | 5 | 23 | AMANDA LAVIGNE | KAMLOOPS | F30-34 | 1:27:58 | 5:52 | 19 |
| 71 | 5 | 48 | CANDIDO POOLI | KAMLOOPS | M65-69 | 1:30:09 | 6:01 | 19 |
| 72 | 3 | 24 | DINA MCLEOD | KAMLOOPS | F50-54 | 1:31:07 | 6:05 | 22 |
| 73 | 9 | 49 | TIMOTHY WALTON | KAMLOOPS | M50-54 | 1:31:33 | 6:07 | 15 |
| 74 | 3 | 25 | SAMANTHA STRUEBY | CAMPBELL RIVER | F25-29 | 1:31:35 | 6:07 | 22 |
| 75 | 6 | 26 | ANGELA ADLER | KAMLOOPS | F35-39 | 1:32:03 | 6:09 | 18 |
| 76 | 8 | 50 | JAY ROSENBERGER | VERNON | M35-39 | 1:32:19 | 6:10 | 16 |
| 77 | 2 | 51 | RON NEDEN | ARMSTRONG | M70-74 | 1:32:40 | 6:11 | 25 |
| 78 | 4 | 27 | MUREENA ROBERTS | KAMLOOPS | F45-49 | 1:32:51 | 6:12 | 20 |
| 79 | 1 | 28 | ASTRID VARGA | KELOWNA | F65-69 | 1:33:05 | 6:13 | 30 |
| 80 | 5 | 52 | PETER FRANCIS | VERNON | M60-64 | 1:33:58 | 6:16 | 19 |
| 81 | 6 | 53 | KYLE EVANS | KAMLOOPS | M30-34 | 1:34:01 | 6:17 | 18 |
| 82 | 4 | 29 | DEBBIE TAYLOR | CHILLIWACK | F50-54 | 1:34:25 | 6:18 | 20 |
| 83 | 4 | 54 | RICK CHAPMAN | KAMLOOPS | M55-59 | 1:34:38 | 6:19 | 20 |
| 84 | 4 | 30 | LYNN SPARLING | KELOWNA | F60-64 | 1:34:49 | 6:20 | 20 |
| 85 | 6 | 31 | CARMINE KLEINDIENST | KAMLOOPS | F30-34 | 1:36:07 | 6:25 | 18 |
| 86 | 4 | 32 | CHRISTINE CASORSO | KAMLOOPS | F40-44 | 1:37:15 | 6:29 | 20 |
| 87 | 5 | 33 | SANDRA WIKE | KELOWNA | F60-64 | 1:37:45 | 6:31 | 19 |
| 88 | 1 | 34 | JENN SAGE | KAMLOOPS | F20-24 | 1:37:53 | 6:32 | 30 |
| 89 | 4 | 35 | TESSLA RAYMOND | KAMLOOPS | F25-29 | 1:37:57 | 6:32 | 20 |
| 90 | 6 | 36 | CHARLENE FRIEND | KAMLOOPS | F60-64 | 1:38:11 | 6:33 | 18 |
| 91 | 5 | 37 | RACHEL FOULADI | BURNABY | F50-54 | 1:38:25 | 6:34 | 19 |
| 92 | 5 | 38 | DARLENE WOOD | VERNON | F45-49 | 1:38:35 | 6:35 | 19 |
| 93 | 1 | 39 | DIANA EACRETT | WEST KELOWNA | F55-59 | 1:39:48 | 6:40 | 30 |
| 94 | 6 | 40 | TARA HOLMES | KAMLOOPS | F50-54 | 1:40:15 | 6:41 | 18 |
| 95 | 3 | 55 | MELVYN HUNT | KELOWNA | M70-74 | 1:40:48 | 6:44 | 22 |
| 96 | 7 | 41 | LISA IMESON | KAMLOOPS | F50-54 | 1:41:34 | 6:47 | 17 |
| 97 | 8 | 42 | ANGELA FRYE | KAMLOOPS | F50-54 | 1:41:54 | 6:48 | 16 |
| 98 | 1 | 43 | ARNIE GASH | OKANAGAN FALLS | F70-74 | 1:42:54 | 6:52 | 30 |
| 99 | 8 | 56 | LEE BULL | VERNON | M40-44 | 1:43:13 | 6:53 | 16 |
| 100 | 7 | 44 | CAMILLE DE MONTREUIL | KELOWNA | F60-64 | 1:43:59 | 6:56 | 17 |
| 101 | 6 | 57 | DAVID DIFRANCESCO | OSOYOOS | M65-69 | 1:44:12 | 6:57 | 18 |
| 102 | 5 | 45 | JODI ROBERTS | KAMLOOPS | F40-44 | 1:44:54 | 7:00 | 19 |
| 103 | 7 | 58 | MELVIN DOHERTY | KAMLOOPS | M65-69 | 1:45:27 | 7:02 | 17 |
| 104 | 9 | 59 | JASON CASORSO | KAMLOOPS | M40-44 | 1:45:33 | 7:03 | 15 |
| 105 | 5 | 60 | MARKUS HEINRICHS | KELOWNA | M55-59 | 1:45:45 | 7:03 | 19 |
| 106 | 7 | 46 | KATRINA HALA | KAMLOOPS | F30-34 | 1:45:57 | 7:04 | 17 |
| 107 | 6 | 47 | TRACY SANKEY | KAMLOOPS | F45-49 | 1:49:14 | 7:17 | 18 |
| 108 | 9 | 48 | CARRIE STILES | KAMLOOPS | F50-54 | 1:49:15 | 7:17 | 15 |
| 109 | 1 | 61 | GARRY BELL | KELOWNA | M75-79 | 1:49:25 | 7:18 | 30 |
| 110 | 7 | 49 | MELANIE RABY | OYAMA | F35-39 | 1:52:11 | 7:29 | 17 |
| 111 | 8 | 50 | AMY PANNETT | KAMLOOPS | F35-39 | 1:53:09 | 7:33 | 16 |
| 112 | 7 | 51 | NANCY SOUTHIN | KAMLOOPS | F45-49 | 1:55:38 | 7:43 | 17 |
| 113 | 8 | 52 | DIANA CATTERMOLE | KAMLOOPS | F45-49 | 1:58:13 | 7:53 | 16 |
| 114 | 1 | 62 | BRUCE BUTCHER | KAMLOOPS | M80-84 | 1:58:31 | 7:55 | 30 |
| 115 | 10 | 53 | MICHELLE ZIEBART | KAMLOOPS | F50-54 | 2:00:35 | 8:03 | 14 |
| 116 | 2 | 54 | KATHLEEN YANKE | SALMON ARM | F70-74 | 2:05:41 | 8:23 | 25 |
| 117 | 11 | 55 | SUSAN FALKENHOLT | KAMLOOPS | F50-54 | 2:08:35 | 8:35 | 13 |
| 118 | 8 | 56 | ELIZABETH BRACKENREED | KAMLOOPS | F30-34 | 2:19:16 | 9:18 | 16 |
Age Group Results:
F AGE GROUP 20 - 24
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 88 | JENN SAGE | 1:37:53 | 6:32 | 30 |
F AGE GROUP 25 - 29
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 19 | JACKIE WATERHOUSE | 1:10:03 | 4:41 | 30 |
| 2 | 39 | REBECCA FULLER | 1:17:35 | 5:11 | 25 |
| 3 | 74 | SAMANTHA STRUEBY | 1:31:35 | 6:07 | 22 |
| 4 | 89 | TESSLA RAYMOND | 1:37:57 | 6:32 | 20 |
F AGE GROUP 30 - 34
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 28 | CARA NORDIN | 1:13:57 | 4:56 | 30 |
| 2 | 44 | SAM KINNIBURGH | 1:19:15 | 5:17 | 25 |
| 3 | 57 | ERIN RUGOLO | 1:24:36 | 5:39 | 22 |
| 4 | 67 | CASSIDY PROCHATSKY | 1:27:03 | 5:49 | 20 |
| 5 | 70 | AMANDA LAVIGNE | 1:27:58 | 5:52 | 19 |
| 6 | 85 | CARMINE KLEINDIENST | 1:36:07 | 6:25 | 18 |
| 7 | 106 | KATRINA HALA | 1:45:57 | 7:04 | 17 |
| 8 | 118 | ELIZABETH BRACKENREED | 2:19:16 | 9:18 | 16 |
F AGE GROUP 35 - 39
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 14 | TESS FEATHER | 1:08:07 | 4:33 | 30 |
| 2 | 26 | SINDY SMITH | 1:12:52 | 4:52 | 25 |
| 3 | 45 | SHANDA HILL | 1:19:33 | 5:19 | 22 |
| 4 | 47 | MEGAN BANMAN | 1:19:47 | 5:20 | 20 |
| 5 | 52 | KATHERINE JOHNSTON | 1:22:30 | 5:30 | 19 |
| 6 | 75 | ANGELA ADLER | 1:32:03 | 6:09 | 18 |
| 7 | 110 | MELANIE RABY | 1:52:11 | 7:29 | 17 |
| 8 | 111 | AMY PANNETT | 1:53:09 | 7:33 | 16 |
F AGE GROUP 40 - 44
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 32 | TANJA HASLER | 1:15:30 | 5:02 | 30 |
| 2 | 46 | RAIMEY OLTHUIS | 1:19:34 | 5:19 | 25 |
| 3 | 66 | JILLIEN HUMPHREY | 1:26:48 | 5:48 | 22 |
| 4 | 86 | CHRISTINE CASORSO | 1:37:15 | 6:29 | 20 |
| 5 | 102 | JODI ROBERTS | 1:44:54 | 7:00 | 19 |
F AGE GROUP 45 - 49
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 29 | MANDY SELLARS | 1:14:17 | 4:58 | 30 |
| 2 | 31 | JILL EMERY | 1:15:21 | 5:02 | 25 |
| 3 | 61 | VANESSA MCLEAN | 1:25:32 | 5:43 | 22 |
| 4 | 78 | MUREENA ROBERTS | 1:32:51 | 6:12 | 20 |
| 5 | 92 | DARLENE WOOD | 1:38:35 | 6:35 | 19 |
| 6 | 107 | TRACY SANKEY | 1:49:14 | 7:17 | 18 |
| 7 | 112 | NANCY SOUTHIN | 1:55:38 | 7:43 | 17 |
| 8 | 113 | DIANA CATTERMOLE | 1:58:13 | 7:53 | 16 |
F AGE GROUP 50 - 54
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 11 | YVONNE TIMEWELL | 1:06:08 | 4:25 | 30 |
| 2 | 69 | JANICE BRADSHAW | 1:27:37 | 5:51 | 25 |
| 3 | 72 | DINA MCLEOD | 1:31:07 | 6:05 | 22 |
| 4 | 82 | DEBBIE TAYLOR | 1:34:25 | 6:18 | 20 |
| 5 | 91 | RACHEL FOULADI | 1:38:25 | 6:34 | 19 |
| 6 | 94 | TARA HOLMES | 1:40:15 | 6:41 | 18 |
| 7 | 96 | LISA IMESON | 1:41:34 | 6:47 | 17 |
| 8 | 97 | ANGELA FRYE | 1:41:54 | 6:48 | 16 |
| 9 | 108 | CARRIE STILES | 1:49:15 | 7:17 | 15 |
| 10 | 115 | MICHELLE ZIEBART | 2:00:35 | 8:03 | 14 |
| 11 | 117 | SUSAN FALKENHOLT | 2:08:35 | 8:35 | 13 |
F AGE GROUP 55 - 59
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 93 | DIANA EACRETT | 1:39:48 | 6:40 | 30 |
F AGE GROUP 60 - 64
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 25 | CINDY RHODES | 1:12:40 | 4:51 | 30 |
| 2 | 41 | LAURELEE NELSON | 1:17:46 | 5:12 | 25 |
| 3 | 53 | LINDA ABBOTT-SIMONS | 1:22:46 | 5:32 | 22 |
| 4 | 84 | LYNN SPARLING | 1:34:49 | 6:20 | 20 |
| 5 | 87 | SANDRA WIKE | 1:37:45 | 6:31 | 19 |
| 6 | 90 | CHARLENE FRIEND | 1:38:11 | 6:33 | 18 |
| 7 | 100 | CAMILLE DE MONTREUIL | 1:43:59 | 6:56 | 17 |
F AGE GROUP 65 - 69
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 79 | ASTRID VARGA | 1:33:05 | 6:13 | 30 |
F AGE GROUP 70 - 74
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 98 | ARNIE GASH | 1:42:54 | 6:52 | 30 |
| 2 | 116 | KATHLEEN YANKE | 2:05:41 | 8:23 | 25 |
M AGE GROUP 20 - 24
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 5 | ZACH JACKMAN | 1:01:26 | 4:06 | 30 |
M AGE GROUP 25 - 29
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 1 | ERIC TOMMASINI | 56:22 | 3:46 | 30 |
| 2 | 4 | MARCUS ALLEN | 1:00:54 | 4:04 | 25 |
M AGE GROUP 30 - 34
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 9 | RYAN PIDHIRNIAK | 1:04:12 | 4:17 | 30 |
| 2 | 30 | ELWOOD DELANEY | 1:15:07 | 5:01 | 25 |
| 3 | 49 | PAUL PROUDLEY | 1:21:08 | 5:25 | 22 |
| 4 | 55 | NICK RAYMOND | 1:23:57 | 5:36 | 20 |
| 5 | 68 | PETER PROCHATSKY | 1:27:04 | 5:49 | 19 |
| 6 | 81 | KYLE EVANS | 1:34:01 | 6:17 | 18 |
M AGE GROUP 35 - 39
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 2 | JOSH HEINRICH | 57:06 | 3:49 | 30 |
| 2 | 3 | IAN MCKINLEY | 59:01 | 3:57 | 25 |
| 3 | 8 | NORMAN BLAIN | 1:02:53 | 4:12 | 22 |
| 4 | 15 | MIKE RENSHAW | 1:08:30 | 4:34 | 20 |
| 5 | 23 | JESSE LAVIGNE | 1:11:33 | 4:47 | 19 |
| 6 | 38 | MATTHEW SUNDERLAND | 1:17:20 | 5:10 | 18 |
| 7 | 63 | MATTHEW TURMAINE | 1:25:54 | 5:44 | 17 |
| 8 | 76 | JAY ROSENBERGER | 1:32:19 | 6:10 | 16 |
M AGE GROUP 40 - 44
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 6 | GORD HUMPHREY | 1:02:20 | 4:10 | 30 |
| 2 | 10 | JOHANNES RAATH | 1:05:48 | 4:24 | 25 |
| 3 | 18 | JODY GELOWITZ | 1:09:51 | 4:40 | 22 |
| 4 | 35 | JON SHEPHARD | 1:16:33 | 5:07 | 20 |
| 5 | 43 | BRANDON BONE | 1:17:59 | 5:12 | 19 |
| 6 | 48 | ROB DOBSON | 1:20:09 | 5:21 | 18 |
| 7 | 62 | TIM TSJUJI | 1:25:38 | 5:43 | 17 |
| 8 | 99 | LEE BULL | 1:43:13 | 6:53 | 16 |
| 9 | 104 | JASON CASORSO | 1:45:33 | 7:03 | 15 |
M AGE GROUP 45 - 49
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 16 | GREGORY ROBERTS | 1:08:58 | 4:36 | 30 |
| 2 | 36 | SHERIDAN WALKER | 1:17:04 | 5:09 | 25 |
| 3 | 51 | GREG YANKE | 1:21:51 | 5:28 | 22 |
| 4 | 56 | BOB DIENO | 1:24:23 | 5:38 | 20 |
| 5 | 65 | RICK GARNER | 1:26:31 | 5:47 | 19 |
M AGE GROUP 50 - 54
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 7 | SERGIO PIO | 1:02:36 | 4:11 | 30 |
| 2 | 12 | JOHN JANMAAT | 1:06:58 | 4:28 | 25 |
| 3 | 20 | MATT TREGER | 1:10:26 | 4:42 | 22 |
| 4 | 21 | ALEX SEAL | 1:10:56 | 4:44 | 20 |
| 5 | 22 | DAN HICKS | 1:10:56 | 4:44 | 19 |
| 6 | 24 | ANDREW COOPER | 1:12:18 | 4:50 | 18 |
| 7 | 40 | CLINT RENDER | 1:17:38 | 5:11 | 17 |
| 8 | 60 | RORY BASS | 1:25:14 | 5:41 | 16 |
| 9 | 73 | TIMOTHY WALTON | 1:31:33 | 6:07 | 15 |
M AGE GROUP 55 - 59
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 13 | SEAN MCGUINNESS | 1:07:46 | 4:32 | 30 |
| 2 | 37 | JEFF LAPLANTE | 1:17:19 | 5:10 | 25 |
| 3 | 42 | JORDAN SIM | 1:17:46 | 5:12 | 22 |
| 4 | 83 | RICK CHAPMAN | 1:34:38 | 6:19 | 20 |
| 5 | 105 | MARKUS HEINRICHS | 1:45:45 | 7:03 | 19 |
M AGE GROUP 60 - 64
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 27 | TIM PURCER | 1:13:21 | 4:54 | 30 |
| 2 | 33 | CHUCK ABNEY | 1:15:33 | 5:03 | 25 |
| 3 | 34 | LANCE ZABLOTNEY | 1:16:24 | 5:06 | 22 |
| 4 | 50 | TOM TRAUTMAN | 1:21:31 | 5:27 | 20 |
| 5 | 80 | PETER FRANCIS | 1:33:58 | 6:16 | 19 |
M AGE GROUP 65 - 69
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 17 | ROLY MULLER | 1:09:20 | 4:38 | 30 |
| 2 | 58 | CHRIS GREENWAY | 1:24:45 | 5:39 | 25 |
| 3 | 59 | BRIAN GARNETT | 1:24:45 | 5:39 | 22 |
| 4 | 64 | KEN RIEGEL | 1:26:17 | 5:46 | 20 |
| 5 | 71 | CANDIDO POOLI | 1:30:09 | 6:01 | 19 |
| 6 | 101 | DAVID DIFRANCESCO | 1:44:12 | 6:57 | 18 |
| 7 | 103 | MELVIN DOHERTY | 1:45:27 | 7:02 | 17 |
M AGE GROUP 70 - 74
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 54 | BILL FAULKNER | 1:23:10 | 5:33 | 30 |
| 2 | 77 | RON NEDEN | 1:32:40 | 6:11 | 25 |
| 3 | 95 | MELVYN HUNT | 1:40:48 | 6:44 | 22 |
M AGE GROUP 75 - 79
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 109 | GARRY BELL | 1:49:25 | 7:18 | 30 |
M AGE GROUP 80 - 84
| Place | O'All | Name | Time | Pace | Points |
|---|---|---|---|---|---|
| 1 | 114 | BRUCE BUTCHER | 1:58:31 | 7:55 | 30 |
Age Graded Results
Age Graded - female
| Female Overall Placing | Age Graded Placing | Name | Age Cat | Clock Time | Age As of 2018/05/27 | Age Grade Factor | Age Graded Time | Points |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | CINDY RHODES | F60-64 | 1:12:40 | 61 | 0.7638 | 0:55:30 | 200 |
| 11 | 2 | LAURELEE NELSON | F60-64 | 1:17:46 | 63 | 0.7428 | 0:57:46 | 195 |
| 1 | 3 | YVONNE TIMEWELL | F50-54 | 1:06:08 | 50 | 0.8793 | 0:58:09 | 192 |
| 17 | 4 | LINDA ABBOTT-SIMONS | F60-64 | 1:22:46 | 60 | 0.7743 | 1: 4:05 | 190 |
| 28 | 5 | ASTRID VARGA | F65-69 | 1:33:05 | 67 | 0.7008 | 1: 5:14 | 189 |
| 43 | 6 | ARNIE GASH | F70-74 | 1:42:54 | 72 | 0.6483 | 1: 6:43 | 188 |
| 2 | 7 | TESS FEATHER | F35-39 | 1:08:07 | 35 | 0.9901 | 1: 7:27 | 187 |
| 7 | 8 | MANDY SELLARS | F45-49 | 1:14:17 | 45 | 0.9293 | 1: 9:02 | 186 |
| 8 | 9 | JILL EMERY | F45-49 | 1:15:21 | 46 | 0.9201 | 1: 9:20 | 185 |
| 3 | 10 | JACKIE WATERHOUSE | F25-29 | 1:10:03 | 28 | 1 | 1:10:03 | 184 |
| 30 | 11 | LYNN SPARLING | F60-64 | 1:34:49 | 63 | 0.7428 | 1:10:26 | 183 |
| 5 | 12 | SINDY SMITH | F35-39 | 1:12:52 | 37 | 0.9823 | 1:11:35 | 182 |
| 9 | 13 | TANJA HASLER | F40-44 | 1:15:30 | 41 | 0.9602 | 1:12:30 | 181 |
| 33 | 14 | SANDRA WIKE | F60-64 | 1:37:45 | 63 | 0.7428 | 1:12:37 | 180 |
| 22 | 15 | JANICE BRADSHAW | F50-54 | 1:27:37 | 54 | 0.8373 | 1:13:22 | 179 |
| 6 | 16 | CARA NORDIN | F30-34 | 1:13:57 | 31 | 0.9989 | 1:13:52 | 178 |
| 36 | 17 | CHARLENE FRIEND | F60-64 | 1:38:11 | 62 | 0.7533 | 1:13:58 | 177 |
| 14 | 18 | RAIMEY OLTHUIS | F40-44 | 1:19:34 | 41 | 0.9602 | 1:16:24 | 176 |
| 10 | 19 | REBECCA FULLER | F25-29 | 1:17:35 | 27 | 1 | 1:17:35 | 175 |
| 13 | 20 | SHANDA HILL | F35-39 | 1:19:33 | 36 | 0.9865 | 1:18:29 | 174 |
| 15 | 21 | MEGAN BANMAN | F35-39 | 1:19:47 | 36 | 0.9865 | 1:18:42 | 173 |
