1999 ROAD SERIES RESULTS
Jump To Women's Results
Legend
| V10 - Vernon 10k |
P5K - Penticton 5K |
K10 - Kamloops 10K |
| O10 - Oliver 10K |
1/2 - 1/2 Marathon |
10M - Blossom 10 Mile |
| BLK - Blackwell |
GRZ - Grizzly |
MI - Midsummer 10K |
| P12 - Penticton 12K |
PK - Peak to Pyramid |
|
Men
| Men 70+ |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Willis Greenaway | Summerland | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 30 | 30 | 210 |
| | | | | | | | | | | | | |
| Men 60-69 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Harry Christoffer | Kelowna | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 210 |
| Tony D'Anzica | Kelowna | 30 | 0 | 22 | 25 | 25 | 0 | 0 | 0 | 22 | 25 | 25 | 174 |
| Lorne Smith | Okanagan Falls | 0 | 30 | 18 | 22 | 22 | 25 | 22 | 0 | 25 | 22 | 0 | 168 |
| Jim Corder | Peachland | 25 | 19 | 17 | 20 | 20 | 20 | 18 | 25 | 19 | 18 | 20 | 149 |
| Larry Campbell | Penticton | 20 | 17 | 16 | 18 | 19 | 17 | 17 | 0 | 0 | 19 | 0 | 127 |
| Jud Thompson | Kamloops | 0 | 25 | 19 | 0 | 0 | 0 | 19 | 30 | 20 | 0 | 0 | 113 |
| Men 55-59 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Steve Hardwicke | Penticton | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 210 |
| Alan Macleod | Revelstoke | 20 | 25 | 20 | 25 | 20 | 22 | 22 | 30 | 25 | 0 | 0 | 169 |
| Frank Reimer | Penticton | 25 | 0 | 25 | 0 | 25 | 25 | 30 | 0 | 22 | 0 | 0 | 152 |
| Blaine MacPherson | Vernon | 18 | 22 | 19 | 22 | 17 | 18 | 0 | 0 | 19 | 0 | 19 | 137 |
| Brian MacDonald | Williams Lake | 0 | 20 | 16 | 20 | 15 | 0 | 17 | 0 | 17 | 25 | 18 | 133 |
| Men 50-54 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Vincenz Gemperle | Kelowna | 9 | 22 | 22 | 30 | 22 | 0 | 0 | 0 | 30 | 25 | 25 | 176 |
| Steve King | Penticton | 25 | 30 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 30 | 30 | 175 |
| Paul Grinder | Salmon Arm | 16 | 18 | 16 | 18 | 15 | 17 | 20 | 30 | 18 | 19 | 14 | 140 |
| Brian Hodges | Chase | 19 | 0 | 19 | 22 | 0 | 20 | 0 | 0 | 20 | 22 | 15 | 137 |
| Daniel Robson | Kelowna | 22 | 25 | 0 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 22 | 116 |
| Don Bergstrom | Summerland | 0 | 19 | 0 | 25 | 0 | 18 | 0 | 0 | 0 | 20 | 18 | 100 |
| Dwight Carroll | Kelowna | 8 | 7 | 9 | 9 | 6 | 9 | 0 | 25 | 0 | 16 | 1 | 83 |
| Don Simmons | Vernon | 13 | 13 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 |
| Alan Brown | Peachland | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 15 | 17 | 3 | 55 |
| John Guild | Cherryville | 12 | 9 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 49 |
| Men 45-49 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Frank Cunsolo | Penticton | 19 | 19 | 25 | 25 | 30 | 30 | 25 | 30 | 30 | 30 | 25 | 200 |
| Bill Head | Penticton | 20 | 20 | 30 | 30 | 25 | 25 | 22 | 25 | 22 | 22 | 30 | 187 |
| Mike Braid | Summerland | 18 | 18 | 0 | 20 | 22 | 20 | 20 | 0 | 25 | 25 | 0 | 150 |
| Jasper Willisko | Kamloops | 17 | 22 | 22 | 22 | 0 | 22 | 19 | 22 | 0 | 0 | 0 | 146 |
| Chris Greenway | Kelowna | 0 | 13 | 18 | 0 | 18 | 18 | 17 | 20 | 0 | 16 | 15 | 122 |
| James Marcotte | Kelowna | 10 | 14 | 15 | 15 | 15 | 17 | 13 | 17 | 18 | 18 | 16 | 116 |
| Greg Tellier | Penticton | 1 | 1 | 9 | 1 | 17 | 15 | 16 | 19 | 15 | 15 | 11 | 108 |
| Bill Petrachenko | Penticton | 15 | 16 | 19 | 19 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 105 |
| Ross Morgan | Kelowna | 8 | 12 | 14 | 13 | 13 | 14 | 12 | 16 | 14 | 17 | 17 | 105 |
| Gary Hurry | Vernon | 12 | 15 | 16 | 16 | 14 | 0 | 0 | 0 | 0 | 14 | 10 | 97 |
| | | | | | | | | | | | | |
| Men 40-44 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Bob Issak | Summerland | 0 | 30 | 19 | 30 | 0 | 25 | 0 | 0 | 25 | 30 | 30 | 189 |
| Brian Monteith | Vernon | 30 | 25 | 22 | 0 | 30 | 30 | 0 | 30 | 22 | 0 | 20 | 189 |
| Vlad Zamecnik | Penticton | 25 | 20 | 18 | 25 | 22 | 20 | 30 | 25 | 0 | 25 | 0 | 172 |
| Brian Hill | Lavington | 22 | 17 | 0 | 19 | 20 | 17 | 0 | 22 | 18 | 20 | 17 | 138 |
| Peter Cambridge | Westbank | 19 | 10 | 0 | 22 | 19 | 12 | 0 | 0 | 0 | 22 | 25 | 129 |
| Bill Mah | Vernon | 17 | 19 | 15 | 18 | 16 | 15 | 0 | 0 | 17 | 0 | 16 | 118 |
| Lance Zablotney | Penticton | 14 | 14 | 0 | 14 | 14 | 7 | 0 | 0 | 13 | 17 | 13 | 99 |
| Warren Schenk | Penticton | 13 | 0 | 0 | 13 | 13 | 11 | 20 | 20 | 0 | 0 | 0 | 90 |
| Brad Donnelly | Kelowna | 16 | 16 | 0 | 0 | 15 | 0 | 22 | 0 | 16 | 0 | 0 | 85 |
| Rick Jenkner | Oliver | 0 | 0 | 0 | 16 | 5 | 16 | 0 | 0 | 0 | 19 | 19 | 75 |
| Men 35-39 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Rory Switzer | Kelowna | 30 | 30 | 25 | 30 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 205 |
| Dan Kunzelman | Coldstream | 15 | 5 | 16 | 7 | 19 | 25 | 13 | 18 | 19 | 16 | 17 | 130 |
| Michael McCarney | Vernon | 11 | 19 | 0 | 16 | 16 | 0 | 15 | 19 | 0 | 17 | 14 | 116 |
| Ian Robertson | Kamloops | 0 | 0 | 20 | 0 | 0 | 0 | 25 | 22 | 22 | 22 | 0 | 111 |
| Glenn Noble-Hearle | Penticton | 0 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | 18 | 20 | 85 |
| Men 30-34 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Neil Mcdonald | Penticton | 30 | 0 | 25 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| Chris Kircher | Penticton | 0 | 20 | 0 | 30 | 25 | 20 | 0 | 0 | 0 | 25 | 0 | 120 |
| Dean Mitchell | Peachland | 16 | 0 | 18 | 17 | 6 | 9 | 18 | 20 | 0 | 15 | 0 | 113 |
| Men 20-29 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Brent Helland | Penticton | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 0 | 210 |
| David Tilley | Kelowna | 17 | 17 | 20 | 20 | 18 | 19 | 20 | 0 | 0 | 20 | 19 | 136 |
| John Machuga | Kelowna | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 125 |
| Men 16-19 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Jeremy Wilson | Penticton | 20 | 30 | 22 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 30 | 192 |
| Men Under 16 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Sandy Robertson | Merritt | 30 | 0 | 30 | 25 | 0 | 30 | 30 | 30 | 30 | 25 | 0 | 205 |
| Michael Cambridge | Westbank | 25 | 30 | 0 | 30 | 30 | 25 | 0 | 0 | 0 | 30 | 0 | 170 |
| Jesse Van Oene | Kelowna | 19 | 12 | 22 | 19 | 20 | 22 | 25 | 20 | 22 | 20 | 30 | 161 |
Women
| Women 60-69 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Donna Nicholas | Kelowna | 30 | 25 | 25 | 25 | 30 | 30 | 30 | 25 | 30 | 30 | 30 | 210 |
| Gerda Crosthwaite | Kelowna | 0 | 30 | 30 | 30 | 0 | 25 | 0 | 30 | 0 | 0 | 0 | 145 |
| Women 55-59 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Min Rayson | Kelowna | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| Pat Kidd | Penticton | 30 | 25 | 30 | 25 | 25 | 22 | 25 | 0 | 0 | 0 | 0 | 182 |
| Women 50-54 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Janet Rhoddy | Penticton | 25 | 25 | 0 | 25 | 0 | 22 | 0 | 30 | 30 | 30 | 22 | 187 |
| Susan Croskery | Salmon Arm | 20 | 0 | 0 | 0 | 0 | 16 | 20 | 25 | 22 | 25 | 20 | 148 |
| Sue Guest | Kelowna | 22 | 22 | 22 | 30 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 136 |
| Linda Woodbury | Kamloops | 0 | 0 | 0 | 0 | 20 | 15 | 17 | 20 | 0 | 0 | 19 | 91 |
| Women 45-49 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Lauralee Welder | Kelowna | 30 | 30 | 0 | 30 | 25 | 30 | 0 | 0 | 0 | 30 | 25 | 200 |
| Simone Koller | Penticton | 25 | 25 | 30 | 25 | 30 | 25 | 25 | 30 | 30 | 25 | 30 | 200 |
| Beverley MacLean | Kelowna | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 25 | 22 | 22 | 22 | 151 |
| Blandine Baritaud | Revelstoke | 16 | 0 | 18 | 17 | 14 | 18 | 18 | 20 | 0 | 0 | 17 | 124 |
| Jackie Maeers | Kelowna | 19 | 22 | 0 | 18 | 10 | 0 | 0 | 0 | 20 | 0 | 16 | 105 |
| Carol Gemperle | Kelowna | 14 | 13 | 13 | 14 | 8 | 0 | 0 | 0 | 17 | 15 | 12 | 98 |
| Robyn Abear | Revelstoke | 0 | 0 | 16 | 0 | 0 | 17 | 0 | 19 | 15 | 16 | 11 | 94 |
| Donna Yaychuk | Vernon | 0 | 19 | 19 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 93 |
| Women 40-44 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Cindy Rhodes | Kelowna | 0 | 30 | 0 | 30 | 30 | 30 | 0 | 0 | 30 | 30 | 30 | 210 |
| Kathryne Flannery | Kamloops | 20 | 18 | 25 | 22 | 25 | 19 | 14 | 0 | 0 | 0 | 0 | 143 |
| Maria Brown | Penticton | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 22 | 18 | 125 |
| Pauline Hill | Lavington | 9 | 3 | 17 | 8 | 1 | 9 | 9 | 25 | 17 | 20 | 11 | 108 |
| Therese Molloy | Vernon | 14 | 13 | 19 | 17 | 15 | 0 | 0 | 0 | 18 | 0 | 0 | 96 |
| Lorna McGill | Penticton | 0 | 0 | 0 | 12 | 7 | 15 | 15 | 0 | 22 | 0 | 15 | 86 |
| Betty Jean Goodwin | Oyama | 10 | 4 | 20 | 10 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 83 |
| Women 35-39 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Caroline Raine | Westbank | 22 | 22 | 18 | 30 | 22 | 20 | 22 | 25 | 22 | 22 | 20 | 165 |
| Gloria Woolner | Penticton | 25 | 25 | 20 | 25 | 19 | 19 | 12 | 22 | 17 | 20 | 19 | 156 |
| Natalie Butler | Kelowna | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 25 | 30 | 25 | 140 |
| Leslie Woodman | Penticton | 20 | 20 | 0 | 22 | 20 | 0 | 0 | 20 | 18 | 19 | 0 | 139 |
| Helen Bingham | Kelowna | 0 | 30 | 0 | 0 | 0 | 22 | 0 | 0 | 19 | 25 | 22 | 118 |
| Kersten Brisch | Penticton | 0 | 0 | 17 | 20 | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 93 |
| Kathleen Renaud | Vernon | 2 | 0 | 12 | 0 | 3 | 0 | 0 | . | 0 | 16 | 3 | 36 |
| Women 30-34 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Sarah Clark | Vernon | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 30 | 0 | 30 | 30 | 210 |
| Cynthia Mepham-Egli | Kelowna | 0 | 22 | 0 | 30 | 22 | 30 | 0 | 22 | 0 | 25 | 22 | 173 |
| Diane Von Unruh | Kelowna | 18 | 19 | 22 | 25 | 20 | 0 | 0 | 19 | 25 | 0 | 0 | 148 |
| Franca Vasil | Kamloops | 15 | 0 | 20 | 20 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 100 |
| Shirlee Ross | Kelowna | 19 | 20 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 89 |
| Women 20-29 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Kathy Rung | Kamloops | 30 | 30 | 25 | 30 | 0 | 30 | 0 | 0 | 25 | 0 | 0 | 170 |
| Tammy Craig | Kelowna | 2 | 17 | 15 | 16 | 15 | 16 | 22 | 25 | 18 | 14 | 25 | 139 |
| Jessica Hannah | Vernon | 0 | 0 | 0 | 25 | 25 | 0 | 30 | 0 | 0 | 22 | 30 | 132 |
| Jane West | Kelowna | 19 | 25 | 0 | 0 | 17 | 19 | 0 | 0 | 15 | 0 | 0 | 95 |
| Stephanie Lisle | Kelowna | 0 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 17 | 19 | 22 | 93 |
| Shawna Reimer | Vernon | 17 | 20 | 14 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 87 |
| Cora-Lee Baker | Vernon | 6 | 0 | 9 | 0 | 11 | 13 | 12 | 18 | 0 | 0 | 0 | 69 |
| Women 16-19 |
Hometown | V10 | P5K | K10 |
O10 | 1/2 | 10M | BLK | GRZ | MI |
P12 | PK | Total |
| Kelly Geisheimer | Kelowna | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 180 |
Back to 1999 Results...