2001 Raven 10K Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Place in Age Points Time Pace AgeCat Hometown
1 Brent Helland 1 30 36:39:00 5:53 Men 20-29 Penticton
2 John Machuga 2 25 37:25:00 6:01 Men 20-29 Kelowna
3 Resham Mahil 1 30 37:39:00 6:03 Men 40-44 Kelowna
4 Neil Macdonald 1 30 37:55:00 6:06 Men 35-39 Penticton
5 Keith Robinson 2 25 38:06:00 6:07 Men 40-44 Summerland
6 Chris Torrie 3 22 38:08:00 6:08 Men 20-29 Vernon
7 Nathan Blair 1 30 38:37:00 6:12 Men 16-19- Salmon Arm
8 Iuliu Faget 3 22 39:34:00 6:22 Men 40-44 Salmon Arm
9 Matthew Scobie 2 25 39:47:00 6:24 Men 16-19- Surrey
10 Karl Pronger 3 22 40:00:00 6:26 Men 16-19- Penticton
11 Robert Paul 4 20 40:04:00 6:26 Men 40-44 Calgary
12 Jim Duxbury 5 19 40:42:00 6:32 Men 40-44 Salmon Arm
13 Brian Hill 6 18 40:52:00 6:34 Men 40-44 Coldstream
14 Brian Vanoene 1 30 40:53:00 6:34 Men 45-49 Kelowna
15 Dell Balfour 2 25 40:56:00 6:35 Men 45-49 Kelowna
16 Gunner Rasmussen 1 30 40:57:00 6:35 Men 55-59 108 Mile Ranch
17 Rick Jenkner 3 22 41:03:00 6:36 Men 45-49 Penticton
18 Gar Chase 4 20 42:09:00 6:46 Men 45-49 Kelowna
19 Cynthia Morrow 1 30 42:10:00 6:47 Women 35-39 Kamloops
20 Ian Harvey 1 30 42:26:00 6:49 Men 30-34 Vernon
21 Kevin Harvey 5 19 43:02:00 6:55 Men 45-49 Penticton
22 Calvin Vanbuskirk 2 25 43:07:00 6:56 Men 35-39 Salmon Arm
23 Jeanie Whittingham 1 30 43:12:00 6:57 Women 45-49 Kamloops
24 Jarrett Spannier 2 25 43:34:00 7:00 Men 30-34 Revelstoke
25 Ian Hamilton 6 18 43:51:00 7:03 Men 45-49 108 Mile Ranch
25 Steve Law 7 17 43:51:00 7:03 Men 40-44 108 Mile Ranch
27 Jason Naisby 3 22 43:57:00 7:04 Men 30-34 Revelstoke
28 Glen Noble-Hearle 8 16 44:00:00 7:04 Men 40-44 Penticton
29 Chris Charbonneau 1 30 44:04:00 7:05 Men 50-54 Kelowna
30 James Blair 9 15 44:17:00 7:07 Men 40-44 Salmon Arm
31 Steve Briggeman 10 14 44:28:00 7:09 Men 40-44 Vernon
32 Ken Manning 2 25 45:01:00 7:14 Men 50-54 Vernon
33 Scott Wilson 11 13 45:02:00 7:14 Men 40-44 Salmon Arm
34 Sheryl Karras 2 25 45:11:00 7:16 Women 35-39 Victoria
35 Cornelia Cappus 2 25 45:18:00 7:17 Women 45-49 Kelowna
36 Sue Richardson-Sm 3 22 45:24:00 7:18 Women 35-39 Salmon Arm
37 Doug Dobbin 3 22 45:28:00 7:19 Men 35-39 Westbank
38 Dale Walters 3 22 45:34:00 7:19 Men 50-54 Mission
39 Brent Smith 7 17 45:48:00 7:22 Men 45-49 Salmon Arm
39 P. Robinson 7 17 45:48:00 7:22 Men 45-49 Victoria
41 Linda Irvine 3 22 46:19:00 7:27 Women 45-49 Salmon Arm
42 Roy Dagneau 1 30 46:29:00 7:28 Men 65-69 Salmon Arm
42 Dave Tilley 4 20 46:29:00 7:28 Men 30-34 Kelowna
44 Andy Faget 1 30 46:40:00 7:30 Men Uner 16 Salmon Arm
45 Peter Molnar 4 20 46:50:00 7:32 Men 50-54 Salmon Arm
46 Rob Savage 9 15 46:52:00 7:32 Men 45-49 Salmon Arm
47 Amanda Hamerston 1 30 46:56:00 7:33 Women U16 Salmon Arm
48 Leslie Woodman 1 30 47:08:00 7:35 Women 40-44 Penticton
49 Chris Greenway 10 14 47:18:00 7:36 Men 45-49 Kelowna
50 Cindy Brisebois 2 25 47:23:00 7:37 Women 40-44 Kelowna
51 Derek Woodhurst 11 13 47:33:00 7:39 Men 45-49 Salmon Arm
52 Sue Yerex 1 30 47:37:00 7:39 Women 50-54 Kelowna
53 Bill Stephens 1 30 47:41:00 7:40 Men 60-64 Kelowna
54 Dawn Rasmussen 1 30 47:54:00 7:42 Women 20-29 Kelowna
55 Erica Danforth 2 25 48:04:00 7:44 Women U16 Salmon Arm
56 Amber Olson 2 25 48:10:00 7:45 Women 20-29 Kelowna
57 Matthew Blair 2 25 48:17:00 7:46 Men Uner 16 Salmon Arm
58 Dan Leblanc 4 20 48:45:00 7:50 Men 35-39 Kelowna
59 Robin Levant 1 30 48:51:00 7:51 Women 30-34 Oliver
60 Rick Cameron 12 12 48:58:00 7:52 Men 45-49 Kamloops
61 Jud Thompson 2 25 48:59:00 7:52 Men 60-64 Kamloops
62 Doug Hunter 13 11 49:08:00 7:54 Men 45-49 Vernon
63 Dee Lewis 2 25 49:35:00 7:58 Women 50-54 Salmon Arm
64 Lisa Taylor 2 25 49:49:00 8:01 Women 30-34 Kelowna
65 Paul Doyle 2 25 50:09:00 8:04 Men 55-59 Kamloops
66 Pat Danforth 4 20 50:18:00 8:05 Women 45-49 Salmon Arm
67 Tony D'Anzica 3 22 50:20:00 8:06 Men 60-64 Kelowna
68 Niki Strvtynski 3 22 50:33:00 8:08 Women 20-29 Salmon Arm
69 Rhonda Schmitz 4 20 50:34:00 8:08 Women 35-39 Kamloops
70 Gary Fretenburg 3 22 50:43:00 8:09 Men 55-59 Sorrento
71 Jude Dawson 3 22 50:55:00 8:11 Women 40-44 Salmon Arm
72 Norman Brown 12 12 51:02:00 8:12 Men 40-44 Jasper
73 Paul Grinder 4 20 51:20:00 8:15 Men 55-59 Salmon Arm
74 Catherine Mather 4 20 51:39:00 8:18 Women 40-44 Kelowna
75 Mj Jackson 5 19 52:18:00 8:24 Women 35-39 Salmon Arm
76 Barb Turik 6 18 52:23:00 8:25 Women 35-39 Kelowna
77 Neal Peterson 5 19 52:30:00 8:26 Men 50-54 Salmon Arm
78 Russ Johnson 14 10 52:36:00 8:27 Men 45-49 Winfield
79 Thomas Preston 5 19 52:44:00 8:29 Men 55-59 Kamloops
80 Kim Connors 5 19 52:51:00 8:30 Women 40-44 Salmon Arm
81 Destanne Norris Brown 6 18 52:53:00 8:30 Women 40-44 Jasper
82 Christine Hill 4 20 53:12:00 8:33 Women 20-29 Salmon Arm
83 Valerie Tuhkala 7 17 53:20:00 8:34 Women 40-44 Summerland
84 Ken Yerex 6 18 53:23:00 8:35 Men 50-54 Kelowna
85 Reid Findlay 5 19 53:26:00 8:35 Men 30-34 Salmon Arm
86 Jesse Vanoene 3 22 53:44:00 8:38 Men Uner 16 Kelowna
87 Melvin Doherty 7 17 54:09:00 8:42 Men 50-54 Kamloops
88 Pauline Hill 5 19 54:15:00 8:43 Women 45-49 Lavington
89 Denise Norris 7 17 54:17:00 8:44 Women 35-39 Salmon Arm
90 Jerry Emmel 8 16 54:19:00 8:44 Men 50-54 Salmon Arm
91 Nancy Agassiz 6 18 54:21:00 8:44 Women 45-49 Vernon
92 Blaine Macpherson 4 20 54:30:00 8:46 Men 60-64 Vernon
93 David Badger 9 15 54:49:00 8:49 Men 50-54 Princeton
94 Bob Hill 6 18 54:52:00 8:49 Men 55-59 Kamloops
94 Paul Smith 15 9 54:52:00 8:49 Men 45-49 Kelowna
96 Janneke Smith 7 17 54:54:00 8:50 Women 45-49 Kelowna
97 Charlene Fair 8 16 55:25:00 8:55 Women 40-44 Vernon
97 Bill Fair 16 8 55:25:00 8:55 Men 45-49 Vernon
99 Lee-Ann Nadeau 3 22 55:27:00 8:55 Women 30-34 Revelstoke
100 Sue Guest 3 22 55:28:00 8:55 Women 50-54 Kelowna
101 Cheryl Ogloff 8 16 55:40:00 8:57 Women 45-49 Salmon Arm
102 Donna Nicholas 1 30 55:57:00 9:00 Women 60-69 Kelowna
103 Blandine Baritaud 9 15 56:45:00 9:07 Women 45-49 Revelstoke
104 Stephanie Hamerston 3 22 56:49:00 9:08 Women U16 Salmon Arm
105 Taylor Peterson 4 20 57:02:00 9:10 Women U16 Salmon Arm
106 Tony Maidment 6 18 57:06:00 9:11 Men 30-34 Kamloops
106 Female Pelletier 4 20 57:06:00 9:11 Women 30-34 Kelowna
108 Charlene Friend 10 14 57:25:00 9:14 Women 45-49 Kamloops
109 Chuck Williams 17 7 57:47:00 9:17 Men 45-49 Penticton
110 Jim Lewis 10 14 57:56:00 9:19 Men 50-54 Salmon Arm
111 Gail Kipp 11 13 58:06:00 9:21 Women 45-49 Kamloops
112 Karen Catherwood 8 16 58:20:00 9:23 Women 35-39 North Vancouver
113 Kathy Hill 1 30 58:30:00 9:24 Women 55-59 Kamloops
114 Ai Harada 5 19 58:44:00 9:27 Women 20-29 Penticton
115 Judy Westbrook 4 20 59:03:00 9:30 Women 50-54 Kamloops
116 Karen Willies 2 25 59:39:00 9:35 Women 55-59 Kamloops
117 Onna Stoll 9 15 59:49:00 9:37 Women 35-39 Vernon
118 Sherri Mitchell 9 15 1:00:54 9:48 Women 40-44 Sorrento
119 Leyla Mayer 6 18 1:00:59 9:48 Women 20-29 Kamloops
120 Marianne Walters 12 12 1:01:11 9:50 Women 45-49 Mission
121 Ruth Thompson 10 14 1:01:27 9:53 Women 40-44 Vernon
122 Rylan Grinder 4 20 1:01:53 9:57 Men Uner 16 Gabriola Island
123 Natalie Parent 5 19 1:02:19 10:01 Women 30-34 Salmon Arm
124 Joan Hougan 2 25 1:02:40 10:05 Women 60-69 Kamloops
124 Linda Woodbury 3 22 1:02:40 10:05 Women 55-59 Kamloops
126 Rita Adolphus 13 11 1:03:02 10:08 Women 45-49
127 Diana Friend 7 17 1:03:26 10:12 Women 20-29 Kamloops
128 Jonathan Elkins 5 19 1:03:48 10:16 Men 35-39 New Westminster
129 Shane Richardson 4 20 1:03:50 10:16 Men 20-29 Vancouver
130 Cathre Pain 14 10 1:04:12 10:19 Women 45-49 Salmon Arm
131 Mary Hamilton 4 20 1:04:30 10:22 Women 55-59 Salmon Arm
132 Stacey Mcgraw 11 13 1:04:47 10:25 Women 40-44 Salmon Arm
133 Patti New 10 14 1:05:48 10:35 Women 35-39 Salmon Arm
134 Nancy Noble-Hearle 12 12 1:07:48 10:54 Women 40-44 Penticton
135 Brian Macdonald 7 17 1:08:24 11:00 Men 55-59 Penticton
136 Renee Roberge 15 9 1:08:40 11:03 Women 45-49 Salmon Arm
137 Dwight Carroll 11 13 1:08:45 11:03 Men 50-54 Kelowna
138 Ethel Graham 1 30 1:10:37 11:21 Women 70+ Salmon Arm
139 Matt Walters 5 19 1:13:46 11:52 Men Uner 16 Mission
140 Mandi Shintani 11 13 1:13:59 11:54 Women 35-39 Salmon Arm
Home