2001 Blackwell Dairy 15K Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Points Time Pace Age Hometown
1 Greg Johnson 30 57:08:00 6:07 Men 20-29 Kamloops BC
2 Brent Helland 25 58:49:00 6:18 Men 20-29 Kamloops BC
3 Maurice Maher 22 1:02:16 6:40 Men 20-29 Kamloops BC
4 Clint Render 30 1:02:36 6:42 Men 35-39 Kamloops BC
5 Jack Miller 30 1:04:09 6:52 Men 55-59 Cache Creek BC
6 Ian Hawes 30 1:04:32 6:55 Men 30-34 Vernon BC
7 Brian Hill 30 1:05:01 6:58 Men 40-44 Coldstream BC
8 Cindy Rhodes 30 1:05:22 7:00 Women 40-44 Kelowna BC
9 Gunner Rasmussen 25 1:05:59 7:04 Men 55-59 108 Mile Ranch BC
10 Len Marchand 25 1:06:10 7:05 Men 35-39 Kamloops BC
11 Carl Peterson 30 1:06:37 7:08 Men 50-54 Naramata BC
12 Mike Dunn 25 1:06:45 7:09 Men 30-34 Kamloops BC
13 Natalie Butler 30 1:06:50 7:10 Women 35-39 Kelowna BC
14 Gar Chase 30 1:07:02 7:11 Men 45-49 Kelowna BC
15 Sarah Clark 30 1:07:49 7:16 Women 30-34 Vernon BC
16 Rick Jenkner 25 1:08:02 7:17 Men 45-49 Oliver BC
17 Terence Clare 25 1:08:04 7:18 Men 40-44 Barriere BC
18 Jeanie Whittingham 30 1:08:23 7:20 Women 45-49 Kamloops BC
19 Venzenz Gemperle 25 1:08:41 7:22 Men 50-54 Kelowna BC
20 Don Drewco 22 1:08:48 7:22 Men 40-44 Kamloops BC
21 Russell Gardner 22 1:08:55 7:23 Men 35-39 Kamloops BC
22 Jonathan Oliphant 20 1:09:28 7:27 Men 40-44 Kamloops BC
23 Bruce Petch 22 1:10:31 7:33 Men 45-49 Kamloops BC
24 Bill Head 20 1:10:49 7:35 Men 45-49 Penticton BC
25 Nathan Wnuk 30 1:10:51 7:36 Men 16-19 Kamloops BC
26 Ken Manning 22 1:10:52 7:36 Men 50-54 Vernon BC
27 Denis Lowen 19 1:11:13 7:38 Men 45-49 Kamloops BC
28 Charlie Bruce 20 1:11:24 7:39 Men 50-54 Kamloops BC
29 Dell Balfour 18 1:11:33 7:40 Men 45-49 Kelowna BC
30 Steve Law 19 1:12:00 7:43 Men 40-44 108 Mile Ranch
31 Klaus Mey 20 1:12:04 7:43 Men 35-39 Kamloops BC
32 Dan Robson 19 1:12:12 7:44 Men 50-54 Kelowna BC
33 Cornelia Cappus 25 1:12:21 7:45 Women 45-49 Kelowna BC
34 Franca Vasil 25 1:13:38 7:53 Women 30-34 Kamloops BC
35 Sarah Rose 22 1:13:42 7:54 Women 30-34 Kamloops BC
36 Duncan Morris 18 1:13:47 7:54 Men 50-54 Salmon Arm BC
37 Jarrett Spannier 22 1:14:24 7:58 Men 30-34 Revelstoke BC
38 Keith Camerson 17 1:14:32 7:59 Men 45-49 Summerland BC
39 Ian Hamilton 16 1:14:46 8:01 Men 45-49 108 Mile Ranch BC
40 Ed Russell 15 1:15:01 8:02 Men 45-49 Kamloops BC
41 Dave Mihalcheon 20 1:15:05 8:03 Men 20-29 Kamloops BC
41 Ryan Fisher 20 1:15:05 8:03 Men 20-29 Kamloops BC
43 Tony Buckley 14 1:15:07 8:03 Men 45-49 Kamloops BC
44 Neville Flanagan 30 1:15:30 8:06 Men 60-64 Kamloops BC
45 John Watterson 20 1:15:45 8:07 Men 30-34 Vancouver BC
46 Laurelee Welder 22 1:15:54 8:08 Women 45-49 Kelowna BC
47 Eric Peemoeller 18 1:16:05 8:09 Men 20-29 Kamloops BC
48 Larry Iles 19 1:16:12 8:10 Men 35-39 Kamloops BC
49 Roy Dagneau 30 1:16:37 8:13 Men 65-69 Salmon Arm BC
50 Lesa Bowman 25 1:16:50 8:14 Women 35-39 108 Mile House BC
51 Cindy Brisebois 25 1:16:52 8:14 Women 40-44 Kelowna BC
52 Chris Larouche 19 1:16:59 8:15 Men 30-34 Kamloops BC
53 Edward Erickson 18 1:17:49 8:20 Men 40-44 Kamloops BC
54 Corrine Thompson 30 1:18:48 8:27 Women 20-29 Kelowna BC
55 Tammy Blair 20 1:18:58 8:28 Women 30-34 Victoria BC
56 Ross Morgan 17 1:19:07 8:29 Men 50-54 Kelowna BC
57 Darren Gilbert 17 1:19:20 8:30 Men 20-29 Kamloops BC
58 Marcia Wilson 19 1:19:31 8:31 Women 30-34 Kamloops BC
59 Ted Desireau 17 1:19:32 8:31 Men 40-44 Kamloops BC
60 Anna Desireau 22 1:19:39 8:32 Women 35-39 Kamloops BC
61 Ian Pyle 22 1:20:07 8:35 Men 55-59 Kamloops
62 Tony Danzica 25 1:20:10 8:36 Men 60-64 Kamloops BC
63 Paul Doyle 20 1:20:43 8:39 Men 55-59 Kamloops BC
64 Usa Lange 25 1:21:17 8:43 Women 20-29 North Vancouver BC
65 Trish Hanson 22 1:21:37 8:45 Women 20-29 Kamloops BC
66 Karen Maguire 20 1:21:43 8:46 Women 35-39 Kelowna BC
67 Donna Hay 22 1:21:48 8:46 Women 40-44 Kamloops BC
68 Kristin Bond 20 1:22:00 8:47 Women 20-29 Kamloops BC
69 Celia Hoy 20 1:22:17 8:49 Women 45-49 Kamloops BC
70 Glenn Stirling 16 1:22:29 8:50 Men 50-54 Kelowna BC
71 Jud Thompson 22 1:22:53 8:53 Men 60-64 Kamloops BC
72 Ray Morrello 18 1:22:56 8:53 Men 35-39 Lillooet BC
73 Dan Topolovec 17 1:23:04 8:54 Men 35-39 Clearwater BC
74 Roger Packham 13 1:23:22 8:56 Men 45-49 108 Mile Hse BC
75 Min Rayson 30 1:23:28 8:57 Women 55-59 Kelowna BC
76 Shelley Joyce 19 1:23:34 8:57 Women 35-39 Kamloops BC
77 Gary Fretenburg 19 1:23:38 8:58 Men 55-59 Sorrento BC
78 Marianne Mcleod 18 1:23:44 8:59 Women 30-34 Kamloops BC
79 Andre Cote 16 1:23:59 9:00 Men 40-44 Merritt BC
80 Steve Soames 15 1:24:00 9:00 Men 40-44 Merritt BC
81 Tammy Gunn 17 1:24:09 9:01 Women 30-34 Clearwater BC
82 Patricia Guilherme 18 1:24:11 9:01 Women 35-39 Kamloops BC
83 Paul Grinder 18 1:24:12 9:02 Men 55-59 Salmon Arm BC
84 Randy Bailey 18 1:24:32 9:04 Men 30-34 Kamloops BC
85 Dee Lewis 30 1:24:49 9:05 Women 50-54 Salmon Arm BC
86 Jim Mcqueen 16 1:25:01 9:07 Men 35-39 Kamloops BC
87 Carol Campbell 25 1:25:02 9:07 Women 50-54 108 Mile Ranch BC
88 Rhonda Schmitz 17 1:25:42 9:11 Women 35-39 Kamloops BC
89 Scott Brown 12 1:25:45 9:11 Men 45-49 Kamloops BC
90 Willie Litke 17 1:27:05 9:20 Men 55-59 Vernon BC
91 Ryan Simmons 17 1:27:13 9:21 Men 30-34 Kamloops BC
92 Deanna Watterson 16 1:27:14 9:21 Women 35-39 Vancouver BC
93 Stacey Webb 19 1:27:15 9:21 Women 20-29 Kamloops BC
94 Chuck Neathway 15 1:27:18 9:21 Men 50-54 Vavenby BC
95 Dale Mcmillan 14 1:27:31 9:23 Men 40-44 Kamloops BC
96 John Coyne 11 1:27:59 9:26 Men 45-49 Kamloops BC
97 Sandra Chong 18 1:28:04 9:26 Women 20-29 Kamloops BC
98 Pam Mcdonald 20 1:28:05 9:27 Women 40-44 Kamloops BC
99 Christine Hill 17 1:28:25 9:29 Women 20-29 Salmon Arm BC
100 Jesse Vanoene 30 1:28:31 9:29 Men/U16 Kelowna BC
101 Alan Macleod 16 1:28:56 9:32 Men 55-59 Revelstoke BC
102 Linda Kouwenhoven 19 1:29:00 9:32 Women 40-44 Knutsford BC
103 Kim Froom 18 1:29:05 9:33 Women 40-44 Kelowna BC
104 Tracy Holubitsky 17 1:29:06 9:33 Women 40-44 Kelowna BC
105 Nancy Agassiz 19 1:29:43 9:37 Women 45-49 Vernon BC
106 Shon Ostafew 14 1:30:43 9:43 Men 50-54 Vernon BC
107 Thomas Preston 15 1:30:58 9:45 Men 55-59 Kamloops BC
108 Bill Fair 10 1:31:21 9:48 Men 45-49 Vernon BC
109 Charlene Fair 16 1:31:22 9:48 Women 40-44 Vernon BC
110 Melvin Doherty 13 1:31:32 9:49 Men 50-54 Kamloops BC
111 James Morris 25 1:32:31 9:55 Men/U16 Kamloops
112 Donald Brimacombe 13 1:32:56 9:58 Men 40-44 Kamloops BC
113 Garry Simson 12 1:34:13 10:06 Men 40-44 Kamloops BC
114 Michael Popoff 9 1:34:14 10:06 Men 45-49 Kamloops BC
115 Blaine Macpherson 20 1:34:25 10:07 Men 60-64 Vernon BC
116 Cathy Piedt 16 1:34:36 10:08 Women 20-29 Kamloops BC
117 Janice Karpluk 15 1:34:37 10:09 Women 40-44 Kamloops BC
118 Valerie Tuhkala 14 1:35:07 10:12 Women 40-44 Summerland BC
119 Andy Bloom 8 1:35:21 10:13 Men 45-49 Abbotsford BC
120 Judy Westbrook 22 1:35:58 10:17 Women 50-54 Kamloops BC
121 Tammy Anderson 15 1:36:22 10:20 Women 20-29 Kamloops BC
122 Crystal Wadlegger 14 1:36:23 10:20 Women 20-29 Clearwater BC
123 Pauline Hill 18 1:36:57 10:24 Women 45-49 Lavington BC
124 Donna Akers 16 1:37:10 10:25 Women 30-34 Kamloops BC
125 Kari Daoust 13 1:37:11 10:25 Women 20-29 Clearwater BC
126 Shauna Forster 12 1:37:35 10:28 Women 20-29 Montreal Que
127 Bruce Butcher 25 1:37:39 10:28 Men 65-69 Kamloops BC
128 Susan Croskery 20 1:38:07 10:31 Women 50-54 Salmon Arm BC
129 Gail Kipp 17 1:38:49 10:36 Women 45-49 Kamloops BC
130 Karen Willies 25 1:38:54 10:36 Women 55-59 Kamloops BC
131 Birgit Fuerst 19 1:39:59 10:43 Women 50-54 Sidney BC
132 Rob King 12 1:40:47 10:48 Men 50-54 Kamloops BC
133 Cara Cadre 15 1:41:22 10:52 Women 30-34 Kamloops BC
134 Alice Turkenburg 16 1:42:43 11:01 Women 45-49 Kamloops BC
135 Sue Abbott 22 1:44:26 11:12 Women 55-59 Vernon BC
136 Lisa Forster 11 1:44:35 11:13 Women 20-29 Kingston On
137 Leyla Mayer 10 1:44:40 11:13 Women 20-29 Kamloops BC
138 Linda Woodbury 20 1:44:49 11:14 Women 55-59 Kamloops BC
139 Naomi Pickrem 19 1:45:35 11:19 Women 55-59 Kamloops BC
140 Lawrence Gamracy 7 1:46:06 11:22 Men 45-49 Kamloops BC
141 Ruth Thompson 13 1:46:21 11:24 Women 40-44 Vernon BC
142 Kymm Ducharme 15 1:46:24 11:24 Women 35-39 Kamloops BC
143 Jesse Crane 25 1:47:26 11:31 Men 16-19 Ft. Langley BC
144 Jeanette Robertson 14 1:48:05 11:35 Women 35-39 Kamloops BC
145 Patrick Ducharme 16 1:52:50 12:06 Men 30-34 Kamloops BC
146 Kim Nordli 12 1:58:10 12:40 Women 40-44 Valemont BC
147 Dorte Helin 11 1:58:11 12:40 Women 40-44 Kamloops BC
148 Dwight Carroll 11 1:59:38 12:50 Men 50-54 Kelwona BC
Home