2007 Starting Block 10K Women's Age-Graded Results
 
Women's Overall Placing Age Graded Placing Name Home Town Age Cat Clock Time Age As of 2007/02/11 Age Grade Factor Age Graded Time Points
1 1 SARAH CLARK VERNON F 35-39 0:40:04 38 0.974 0:39:02 200
3 2 DANITA SCHREIBER KELOWNA F 40-44 0:41:57 43 0.935 0:39:13 195
25 3 DIANE LEONARD KELOWNA F 60-64 0:51:12 61 0.786 0:40:16 192
15 4 LYNDA PROCE VERNON F 50-54 0:47:12 51 0.871 0:41:07 190
2 5 VANESSA TILSON VERNON F 16-19 0:41:13 16 1 0:41:13 189
10 6 KIM JOLLYMORE KELOWNA F 45-49 0:45:50 47 0.903 0:41:24 188
6 7 SUE RICHARDSON-SMITH SALMON ARM F 40-44 0:44:45 42 0.943 0:42:11 187
4 8 SHANNON THOMPSON KELOWNA F 20-29 0:42:54 25 1 0:42:54 186
22 9 PAT COUCH VERNON F 50-54 0:50:17 53 0.855 0:42:58 185
7 10 KARI BAILEY KELOWNA F 35-39 0:44:53 39 0.966 0:43:22 184
14 11 DEB LOUGHEED PENTICTON F 40-44 0:47:10 44 0.927 0:43:44 183
5 12 NICOLE STEWART COLDSTREAM F 30-34 0:43:47 30 1 0:43:47 182
20 13 DONNA MAZURKEWICH PENTICTON F 45-49 0:49:36 48 0.895 0:44:24 181
8 14 MANDY SELLARS KAMLOOPS F 35-39 0:44:58 34 1 0:44:58 180
9 15 JANE JONES KAMLOOPS F 30-34 0:45:33 30 1 0:45:33 179
58 16 KATHLEEN YANKE SALMON ARM F 60-64 0:58:45 62 0.777 0:45:40 178
28 17 JENNIFER LEACH-TRASK KELOWNA F 50-54 0:52:31 51 0.871 0:45:45 177
49 18 JUDY WESTBROOK KAMLOOPS F 55-59 0:56:53 58 0.813 0:46:13 176
46 19 JACQUIE BIRD PENTICTON F 55-59 0:56:49 57 0.821 0:46:39 175
17 20 DIANNA ROBERTSON VERNON F 35-39 0:47:54 38 0.974 0:46:40 174
11 21 CATHY ROOKE PENTICTON F 30-34 0:47:05 32 1 0:47:05 173
12 22 MELISSA FINLEY LAKE COUNTRY F 20-29 0:47:07 23 1 0:47:07 172
13 23 ALANA HAZELL KELOWNA F 00-15 0:47:09 13 1 0:47:09 171
37 24 WENDY HENLY KELOWNA F 50-54 0:54:15 51 0.871 0:47:15 170
16 25 DAWN LASBY VERNON F 30-34 0:47:27 33 1 0:47:27 169
38 25 PAULINE ULATOWSKI VERNON F 50-54 0:54:29 51 0.871 0:47:27 169
18 27 LEANA MARTON WESTBANK F 35-39 0:48:26 37 0.982 0:47:33 167
40 28 CATHY MORI COLDSTREAM F 50-54 0:55:09 52 0.863 0:47:35 166
63 29 KAREN WILLIES KAMLOOPS F 60-64 1:01:17 62 0.777 0:47:38 165
23 30 JOY CROLL VERNON F 40-44 0:51:01 42 0.943 0:48:06 164
23 31 TAMMY BUICK VERNON F 40-44 0:51:01 41 0.951 0:48:30 163
29 32 MYRA MATTILA VERNON F 45-49 0:52:32 44 0.927 0:48:42 162
67 33 LINDA WOODBURY KAMLOOPS F 60-64 1:01:52 60 0.795 0:49:13 161
36 34 SHERRY SIM KAMLOOPS F 45-49 0:54:03 46 0.911 0:49:15 160
31 35 CINDY KLER VERNON F 40-44 0:53:09 44 0.927 0:49:17 159
19 36 JENNIFER WORK KELOWNA F 30-34 0:49:24 31 1 0:49:24 158
21 37 NATALEE PEETERS KAMLOOPS F 30-34 0:49:48 34 1 0:49:48 157
50 37 TARA STECK VERNON F 50-54 0:57:10 51 0.871 0:49:48 157
41 39 JUDY CONACHER LAVINGTON F 45-49 0:55:23 47 0.903 0:50:01 155
44 40 LYNNE WHISKIN VERNON F 45-49 0:56:45 49 0.887 0:50:21 154
50 41 DEBBIE BRISTOW VERNON F 45-49 0:57:10 49 0.887 0:50:43 153
48 42 DEBRA DUNHAM PENTICTON F 45-49 0:56:52 47 0.903 0:51:22 152
71 42 DEE DUGGAN PENTICTON F 60-64 1:05:19 61 0.786 0:51:22 152
32 44 MICHELE ANDREWS VERNON F 40-44 0:53:11 39 0.966 0:51:23 150
26 45 ANNE-MARIE HAGUE VERNON F 35-39 0:51:31 34 1 0:51:31 149
27 46 ROBIN LEVANT OLIVER F 35-39 0:52:09 36 0.99 0:51:36 148
59 47 KATHRYNE FLANNERY KAMLOOPS F 50-54 0:59:25 51 0.871 0:51:45 147
47 48 HEATHER FESTER VERNON F 45-49 0:56:51 46 0.911 0:51:48 146
55 49 SYDNEY ROTHENBURGER KAMLOOPS F 50-54 0:58:27 49 0.887 0:51:51 145
41 50 VEERLE RAASCH VERNON F 40-44 0:55:23 42 0.943 0:52:13 144
39 51 DEBBIE TAYLOR KAMLOOPS F 40-44 0:54:51 40 0.959 0:52:34 143
34 52 MELISSA MANLEY KELOWNA F 35-39 0:53:40 37 0.982 0:52:41 142
64 53 CAROL CHISHOLM VERNON F 50-54 1:01:27 52 0.863 0:53:01 141
30 54 CARMEN SPARG KELOWNA F 30-34 0:53:03 33 1 0:53:03 140
68 55 MARLENE EVERETT VERNON F 50-54 1:02:06 53 0.855 0:53:04 139
33 56 REGAN TRUSCOTT VERNON F 30-34 0:53:25 33 1 0:53:25 138
43 57 ANGI SAVENYE VANCOUVER F 35-39 0:55:32 39 0.966 0:53:40 137
35 58 HEATHER CAMPBELL KELOWNA F 30-34 0:53:59 34 1 0:53:59 136
70 59 LINDA CONRAD VERNON F 50-54 1:03:24 53 0.855 0:54:11 135
52 60 JANICE COUCH VERNON F 40-44 0:57:35 42 0.943 0:54:17 134
57 61 SHERRI HOWARD VERNON F 40-44 0:58:43 43 0.935 0:54:54 133
61 62 LINDA WOODMAN VERNON F 45-49 1:01:05 46 0.911 0:55:40 132
54 63 CATHERINE HOOPER VERNON F 40-44 0:58:23 40 0.959 0:55:58 131
75 64 JUDY SEDGE VERNON F 55-59 1:06:56 55 0.838 0:56:06 130
45 65 KIM VARDON VERNON F 35-39 0:56:47 36 0.99 0:56:12 129
53 66 TRACY GARNEAU VERNON F 35-39 0:57:50 37 0.982 0:56:47 128
69 67 MARTHA BELICKA KAMLOOPS F 45-49 1:03:20 47 0.903 0:57:12 127
73 68 JOANNE MONTGOMERY PENTICTON F 50-54 1:06:22 52 0.863 0:57:16 126
56 69 NELL ELDERS COLDSTREAM F 35-39 0:58:41 37 0.982 0:57:37 125
84 70 DOREEN MAYNE PENTICTON F 65-69 1:19:53 68 0.722 0:57:40 124
61 71 DARLENE TOEWS VERNON F 40-44 1:01:05 40 0.959 0:58:33 123
60 72 KRISTA HOUTMAN VERNON F 20-29 1:00:30 25 1 1:00:30 122
74 73 LORELEI BEATTIE LUMBY F 45-49 1:06:50 45 0.919 1:01:26 121
65 74 ANN-MARIE CARDEW VERNON F 30-34 1:01:44 30 1 1:01:44 120
66 75 MAGGIE STOCKMAN VERNON F 20-29 1:01:48 27 1 1:01:48 119
76 76 JULIE HARMER VERNON F 45-49 1:08:26 47 0.903 1:01:49 118
77 77 CONNIE DEANE VERNON F 45-49 1:08:29 47 0.903 1:01:51 117
80 78 SHERRY MALIGASPE KAMLOOPS F 45-49 1:12:10 46 0.911 1:05:45 116
72 79 LEYLA JOHNSON VERNON F 30-34 1:05:57 32 1 1:05:57 115
82 80 LINDA HANSEN LAKE COUNTRY F 40-44 1:12:14 43 0.935 1:07:32 114
81 81 SUSAN FALKENHOLT VERNON F 40-44 1:12:12 41 0.951 1:08:38 113
79 82 SUSAN KNIGHT KELOWNA F 35-39 1:10:01 37 0.982 1:08:45 112
78 83 EVANGELINE WINDMILL COLDSTREAM F 00-15 1:10:00 15 1 1:10:00 111
83 84 RUTH SCHULTZ VERNON F 45-49 1:17:37 47 0.903 1:10:06 110
85 85 SUSIE HELLAND VERNON F 35-39 1:37:52 35 0.997 1:37:37 109
 
* Birthdate not available, used mid range.