The Starting Block 2007 Interior Running XC Series Final Scoring
Runners must compete in at least three races to qualify. Only the best four results count towards the final total. Results shown in gray have been discarded in favour of a better score in one of the other four races. Ties are broken by comparing head-to-head scores. If those are equal then the competitors remain tied.
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| F20-29 | Jessica Hannah | 30 | 30 | 30 | 90 | ||
| Shannon Thompson | 25 | 25 | 30 | 80 | |||
| Jen Mullalhy | 20 | 18 | 25 | 63 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| F30-39 | Sarah McMillan | 25 | 22 | 25 | 22 | 94 | |
| Tammy Craig | 19 | 22 | 20 | 61 | |||
| Darlene Wood | 16 | 19 | 17 | 52 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| F40-49 | Jenny Ayers | 30 | 30 | 30 | 25 | 115 | |
| Donna Mazurkewich | 25 | 25 | 20 | 25 | 20 | 95 | |
| Missy Blackburn | 22 | 20 | 19 | 22 | 83 | ||
| Kerry Bokenfohr | 30 | 22 | 30 | 82 | |||
| Cindy Gavin | 18 | 19 | 18 | 18 | 16 | 73 | |
| Lorna McGill | 17 | 18 | 17 | 19 | 14 | 71 | |
| Debbie Taylor | 19 | 17 | 16 | 17 | 15 | 69 | |
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| F50-59 | Janice Page | 22 | 25 | 25 | 30 | 30 | 110 |
| Kathryne Flannery | 20 | 22 | 22 | 20 | 22 | 86 | |
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| F60-69 | Shirley Gray | 30 | 30 | 30 | 30 | 30 | 120 |
| Min Rayson | 25 | 25 | 25 | 25 | 25 | 100 | |
| Kathleen Yanke | 22 | 22 | 22 | 22 | 22 | 88 | |
| Karen Willies | 20 | 20 | 20 | 20 | 80 | ||
| Linda Woodbury | 19 | 19 | 19 | 57 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M20-29 | John Machuga | 30 | 22 | 30 | 82 | ||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M30-39 | Trevor Haaheim | 30 | 30 | 30 | 30 | 30 | 120 |
| Scott McMillan | 19 | 22 | 25 | 22 | 88 | ||
| Greg Johnson | 25 | 25 | 25 | 75 | |||
| Kevin Matrosous | 12 | 17 | 16 | 19 | 12 | 64 | |
| Ben Bruch | 18 | 20 | 19 |
57 |
|||
| Aart VanKooy | 14 | 22 | 17 | 53 | |||
| Glenn Bond | 16 | 19 | 16 | 51 | |||
| Clive Asplen | 17 | 20 | 13 | 50 | |||
| Chris Foley | 16 | 14 | 17 | 47 | |||
| Stan Sabourin | 13 | 18 | 15 | 46 | |||
| Jarrett Spannier | 15 | 18 | 11 | 44 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M40-49 | Gary Wade | 30 | 30 | 22 | 30 | 25 | 115 |
| Phillip Sigalet | 25 | 25 | 25 | 30 | 105 | ||
| Dirk Handke | 20 | 18 | 20 | 22 | 20 |
82 | |
| Alex Harvie | 17 | 22 | 16 | 16 | 12 | 71 | |
| Colin Hamilton | 16 | 20 | 13 | 11 | 60 | ||
| Tom Carlson | 22 | 9 | 22 | 52 | |||
| Neil Macdonald | 17 | 17 | 17 | 51 | |||
| Vance Potter | 11 | 15 | 7 | 12 | 8 |
47 | |
| Danny Kermode | 14 | 12 | 13 | 39 | |||
| Bruce Hendry | 8 | 14 | 6 | 11 | 4 |
39 | |
| Dave Grieve | 17 | 11 | 11 | 39 | |||
| Don Taylor | 9 | 13 | 5 | 10 | 7 |
39 | |
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M50-59 | Mark Fromberg | 30 | 30 | 25 | 30 | 115 | |
| John Wickenheiser | 25 | 25 | 22 | 25 | 22 | 97 | |
| Brian Schroeder | 22 | 20 | 22 | 20 | 84 | ||
| Chris Charbonneau | 22 | 20 | 19 | 20 | 18 | 81 | |
| Sean Hamilton | 19 | 18 | 18 | 19 | 17 | 74 | |
| Gerry Breneman | 20 | 17 | 17 | 18 | 19 | 74 | |
| Ed Kinnear | 18 | 16 | 17 | 16 | 67 | ||
| John O'Brien | 14 | 14 | 15 | 16 | 59 | ||
| Melvin Doherty | 17 | 13 | 12 | 12 | 14 | 56 | |
| Pat Amundsen | 13 | 13 | 14 | 14 | 12 | 54 | |
| David Graham | 11 | 12 | 11 | 15 | 13 | 51 | |
| Tony Horan | 11 | 13 | 13 | 37 | |||
| Dave Bullock | 10 | 10 | 11 | 31 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M60-69 | Stan Gray | 22 | 25 | 25 | 25 | 25 | 100 |
| Jack Miller | 30 | 30 | 30 | 90 | |||
| Robert Mayne | 22 | 22 | 22 | 66 | |||
| Age Cat | Name | Reino | Campbell | Nicholas | Smld | Kal Park | Total |
| M70-79 | Bruce Butcher | 30 | 30 | 30 | 30 | 30 | 120 |