IRA Home Same Race Results 2007 Same Race Results 2006 Same Race Results 2005
The results listed below were posted 16:18 March 9th. If there are errors please let me know ronsherk@yahoo.ca
Race conditions. Temperature 5C, no wind, cloudy.
March 11th 08:30 - Two corrections have been made. Kari Bailey (F40-44) ran the Lakeside, finishing in 21:10, but was not included in the race day results. Tracey Pope (F35-39) was originally shown as F40-44. The correction does not change the scoring in the F40-44 as Kari replaces Tracey as the first place finisher in the category. Tracey is now first in the F35-39 category and that change has moved everyone in that category one position lower.
Num |
InCat |
Name | Home Town | Age Cat. | Time | Mile Pace |
KmPace |
Pts |
| 1 | 1 | THEODORE HUNT | KELOWNA | M 20-29 | 0:16:41 | 5:22 | 3:20 | 30 |
| 2 | 1 | TOM EVANS | PENTICTON | M 40-44 | 0:16:43 | 5:23 | 3:20 | 30 |
| 3 | 1 | GREG JOHNSON | VERNON | M 30-34 | 0:16:47 | 5:24 | 3:21 | 30 |
| 4 | 1 | CONNOR CLERKE | KELOWNA | M 16-19 | 0:16:57 | 5:27 | 3:23 | 30 |
| 5 | 1 | RORY SWITZER | KELOWNA | M 45-49 | 0:17:03 | 5:29 | 3:24 | 30 |
| 6 | 2 | SERGIO PIO | PENTICTON | M 40-44 | 0:17:15 | 5:33 | 3:26 | 25 |
| 7 | 1 | DAVID MATHESON | PENTICTON | M 35-39 | 0:17:52 | 5:45 | 3:34 | 30 |
| 8 | 2 | JOE WESSEL | KELOWNA | M 30-34 | 0:18:09 | 5:50 | 3:37 | 25 |
| 9 | 2 | RANDY WERGER | KELOWNA | M 45-49 | 0:18:22 | 5:55 | 3:40 | 25 |
| 10 | 3 | KEVIN WEREMY | WESTBANK | M 40-44 | 0:18:26 | 5:56 | 3:41 | 22 |
| 11 | 4 | DIRK HANDKE | KELOWNA | M 40-44 | 0:18:49 | 6:03 | 3:45 | 20 |
| 12 | 2 | RYAN MIGNEAULT | SUMMERLAND | M 16-19 | 0:18:56 | 6:06 | 3:47 | 25 |
| 13 | 3 | IVAN MCKNIGHT | KELOWNA | M 45-49 | 0:19:01 | 6:07 | 3:48 | 22 |
| 14 | 3 | DAVE CLEVELAND | PENTICTON | M 30-34 | 0:19:04 | 6:08 | 3:48 | 22 |
| 15 | 4 | PASCAL SUTHERLAND | PENTICTON | M 30-34 | 0:19:25 | 6:15 | 3:53 | 20 |
| 16 | 1 | CHANTELLE DEACON | VERNON | F 16-19 | 0:19:29 | 6:16 | 3:53 | 30 |
| 17 | 1 | JACK WESSEL | OLIVER | M 60-64 | 0:19:30 | 6:17 | 3:54 | 30 |
| 18 | 2 | ELLIS ANDREWS | PENTICTON | M 60-64 | 0:19:31 | 6:17 | 3:54 | 25 |
| 19 | 5 | MARK KILDAW | PENTICTON | M 30-34 | 0:19:33 | 6:17 | 3:54 | 19 |
| 20 | 1 | TRACEY POPE | NARAMATA | F 35-39 | 0:19:35 | 6:18 | 3:54 | 30 |
| 20 | 4 | MICHAEL KASCAK | PENTICTON | M 45-49 | 0:19:35 | 6:18 | 3:54 | 20 |
| 22 | 1 | SHANNON THOMPSON | KELOWNA | F 20-29 | 0:19:37 | 6:19 | 3:55 | 30 |
| 23 | 5 | PHILIP CARRUTHERS | VERNON | M 40-44 | 0:19:39 | 6:19 | 3:55 | 19 |
| 24 | 1 | CINDY RHODES | KELOWNA | F 50-54 | 0:19:40 | 6:20 | 3:56 | 30 |
| 24 | 3 | ED ANSEMS | TERRACE | M 60-64 | 0:19:40 | 6:20 | 3:56 | 22 |
| 26 | 5 | STEVE BRIGGEMAN | VERNON | M 45-49 | 0:19:42 | 6:20 | 3:56 | 19 |
| 27 | 6 | RANDY JONES | SUMMERLAND | M 45-49 | 0:19:44 | 6:21 | 3:56 | 18 |
| 28 | 1 | STACEY BUTTERFIELD | PENTICTON | F 30-34 | 0:19:45 | 6:21 | 3:56 | 30 |
| 29 | 7 | KEN POMMIER | KELOWNA | M 45-49 | 0:20:03 | 6:27 | 4:00 | 17 |
| 30 | 6 | DAVE BELL | PENTICTON | M 30-34 | 0:20:04 | 6:27 | 4:00 | 18 |
| 31 | 8 | GORDON HAMMOND | KAMLOOPS | M 45-49 | 0:20:07 | 6:28 | 4:01 | 16 |
| 32 | 2 | CLARK RASMUSSEN | WESTBANK | M 35-39 | 0:20:10 | 6:29 | 4:01 | 25 |
| 33 | 2 | TERRY HEIDT | KELOWNA | M 20-29 | 0:20:17 | 6:32 | 4:03 | 25 |
| 34 | 2 | TRACIE GREEN | KELOWNA | F 30-34 | 0:20:30 | 6:36 | 4:06 | 25 |
| 35 | 2 | LAURELEE WELDER | KELOWNA | F 50-54 | 0:20:31 | 6:36 | 4:06 | 25 |
| 36 | 1 | DELL BALFOUR | KELOWNA | M 50-54 | 0:20:32 | 6:36 | 4:06 | 30 |
| 37 | 2 | MANDY SELLARS | KAMLOOPS | F 35-39 | 0:20:38 | 6:38 | 4:07 | 25 |
| 38 | 2 | LANCE ZABLOTNEY | PENTICTON | M 50-54 | 0:20:45 | 6:41 | 4:09 | 25 |
| 39 | 2 | MARTINA ZAMECNIK | PENTICTON | F 20-29 | 0:20:46 | 6:41 | 4:09 | 25 |
| 40 | 1 | MIKE BRAID | SUMMERLAND | M 55-59 | 0:20:57 | 6:45 | 4:11 | 30 |
| 41 | 3 | BILL HEAD | PENTICTON | M 50-54 | 0:21:00 | 6:45 | 4:11 | 22 |
| 42 | 6 | DIETMAR PENKERT | SALMON ARM | M 40-44 | 0:21:02 | 6:46 | 4:12 | 18 |
| 43 | 9 | MIKE BALDIGARA | KELOWNA | M 45-49 | 0:21:04 | 6:47 | 4:12 | 15 |
| 44 | 1 | KARI BAILEY | KELOWNA | F 40-44 | 0:21:10 | 6:49 | 4:14 | 30 |
| 45 | 3 | RYAN MAHAFFY | PENTICTON | M 20-29 | 0:21:25 | 6:54 | 4:17 | 22 |
| 46 | 4 | JASON RODINE | KELOWNA | M 20-29 | 0:21:36 | 6:57 | 4:19 | 20 |
| 47 | 10 | BILL RAINE | KELOWNA | M 45-49 | 0:21:39 | 6:58 | 4:19 | 14 |
| 48 | 4 | BILL FAULKNER | KALEDEN | M 60-64 | 0:21:42 | 6:59 | 4:20 | 20 |
| 49 | 1 | JOHN BOSOMWORTH | PRINCETON | M 65-69 | 0:21:46 | 7:00 | 4:21 | 30 |
| 50 | 2 | MELVIN DOHERTY | KAMLOOPS | M 55-59 | 0:21:51 | 7:02 | 4:22 | 25 |
| 51 | 3 | KRYSTYNA DUNHAM | PENTICTON | F 20-29 | 0:21:52 | 7:02 | 4:22 | 22 |
| 52 | 11 | GLENN NOBLE-HEARLE | PENTICTON | M 45-49 | 0:22:02 | 7:05 | 4:24 | 13 |
| 53 | 4 | HEATHER MCINTOSH | PENTICTON | F 20-29 | 0:22:06 | 7:07 | 4:25 | 20 |
| 54 | 1 | GLORIA WOOLNER | PENTICTON | F 45-49 | 0:22:07 | 7:07 | 4:25 | 30 |
| 55 | 2 | TIMA COAD | VERNON | F 16-19 | 0:22:13 | 7:09 | 4:26 | 25 |
| 56 | 3 | RICK PAPINEAU | PEACHLAND | M 35-39 | 0:22:15 | 7:10 | 4:27 | 22 |
| 57 | 5 | KEVIN HEIDT | KALEDEN | M 20-29 | 0:22:19 | 7:11 | 4:27 | 19 |
| 58 | 12 | GARY APOLZER | PENTICTON | M 45-49 | 0:22:22 | 7:12 | 4:28 | 12 |
| 59 | 13 | PATRICK BUCHANAN | PENTICTON | M 45-49 | 0:22:27 | 7:13 | 4:29 | 11 |
| 60 | 7 | MARK MACDONALD | KELOWNA | M 40-44 | 0:22:31 | 7:15 | 4:30 | 17 |
| 61 | 6 | DEAN HORSFALL | VANCOUVER | M 20-29 | 0:22:32 | 7:15 | 4:30 | 18 |
| 62 | 14 | GORDON SPELAY | PENTICTON | M 45-49 | 0:22:40 | 7:18 | 4:32 | 10 |
| 63 | 3 | ROBIN LEVANT | OLIVER | F 35-39 | 0:22:47 | 7:20 | 4:33 | 22 |
| 64 | 15 | KELLY CORFIELD | OK FALLS | M 45-49 | 0:22:52 | 7:22 | 4:34 | 9 |
| 65 | 1 | MARIN CARRUTHERS | VERNON | F 00-15 | 0:23:00 | 7:24 | 4:35 | 30 |
| 66 | 1 | ASTRID VARGA | WESTBANK | F 55-59 | 0:23:02 | 7:25 | 4:36 | 30 |
| 67 | 2 | ALISON CARRUTHERS | VERNON | F 45-49 | 0:23:05 | 7:26 | 4:37 | 25 |
| 68 | 8 | JOSEPH KOZAKEVICH | NARAMATA | M 40-44 | 0:23:13 | 7:28 | 4:38 | 16 |
| 69 | 16 | GARY REICHL | KEREMEOS | M 45-49 | 0:23:21 | 7:31 | 4:40 | 8 |
| 70 | 3 | LARRY SHANNON | OLIVER | M 55-59 | 0:23:30 | 7:34 | 4:42 | 22 |
| 71 | 4 | KIRSTIN BARR | PENTICTON | F 35-39 | 0:23:37 | 7:36 | 4:43 | 20 |
| 71 | 17 | MONTY EVERALL | SUMMERLAND | M 45-49 | 0:23:37 | 7:36 | 4:43 | 7 |
| 73 | 4 | DON ABNEY | PENTICTON | M 50-54 | 0:23:40 | 7:37 | 4:44 | 20 |
| 74 | 4 | RON SHERK | SUMMERLAND | M 55-59 | 0:23:44 | 7:38 | 4:44 | 20 |
| 75 | 18 | PAUL BRISSON | PENTICTON | M 45-49 | 0:23:46 | 7:39 | 4:45 | 6 |
| 75 | 5 | BILL GLOVER | VERNON | M 60-64 | 0:23:46 | 7:39 | 4:45 | 19 |
| 77 | 5 | ROWENA TANSLEY | PENTICTON | F 20-29 | 0:23:55 | 7:42 | 4:47 | 19 |
| 77 | 7 | SHANE MCLEOD | KELOWNA | M 30-34 | 0:23:55 | 7:42 | 4:47 | 17 |
| 79 | 2 | ALISON BRAID | SUMMERLAND | F 00-15 | 0:23:59 | 7:43 | 4:47 | 25 |
| 80 | 1 | BRYAN CARRUTHERS | VERNON | M 00-15 | 0:24:02 | 7:44 | 4:48 | 30 |
| 80 | 4 | KELLY CHATTERSON | PENTICTON | M 35-39 | 0:24:02 | 7:44 | 4:48 | 20 |
| 82 | 2 | ANDREA REICHL | KEREMEOS | F 40-44 | 0:24:05 | 7:45 | 4:49 | 25 |
| 83 | 5 | JOHN CHISHOLM | VERNON | M 50-54 | 0:24:06 | 7:45 | 4:49 | 19 |
| 84 | 2 | JUD THOMPSON | KAMLOOPS | M 65-69 | 0:24:09 | 7:46 | 4:49 | 25 |
| 85 | 3 | DONNA MAZURKEWICH | PENTICTON | F 50-54 | 0:24:13 | 7:48 | 4:50 | 22 |
| 86 | 3 | MARNIE TODD | KEREMEOS | F 30-34 | 0:24:25 | 7:51 | 4:52 | 22 |
| 87 | 4 | MARY ANNE MCLENNAN | PENTICTON | F 30-34 | 0:24:29 | 7:53 | 4:53 | 20 |
| 88 | 6 | LISA TULLY | PENTICTON | F 20-29 | 0:24:30 | 7:53 | 4:53 | 18 |
| 89 | 1 | DIANE LEONARD | KELOWNA | F 60-64 | 0:24:37 | 7:55 | 4:55 | 30 |
| 89 | 7 | MARTIN STANGL | OK FALLS | M 20-29 | 0:24:37 | 7:55 | 4:55 | 17 |
| 91 | 6 | CHUCK ABNEY | KELOWNA | M 50-54 | 0:24:41 | 7:57 | 4:56 | 18 |
| 92 | 6 | PAUL DOYLE | OLIVER | M 60-64 | 0:24:42 | 7:57 | 4:56 | 18 |
| 93 | 19 | DOUG PRYDE | SUMMERLAND | M 45-49 | 0:24:45 | 7:58 | 4:57 | 5 |
| 94 | 5 | CARLA KUFELDT | PENTICTON | F 30-34 | 0:24:51 | 8:00 | 4:58 | 19 |
| 95 | 2 | BRANDON HOLLEY | KEREMEOS | M 00-15 | 0:24:58 | 8:02 | 4:59 | 25 |
| 96 | 3 | EMMET SMITH | KELOWNA | M 00-15 | 0:24:59 | 8:02 | 4:59 | 22 |
| 97 | 20 | DAVID SZABO | PENTICTON | M 45-49 | 0:25:01 | 8:03 | 5:00 | 4 |
| 98 | 4 | KAREN ST-MARTIN | PENTICTON | F 50-54 | 0:25:14 | 8:07 | 5:02 | 20 |
| 99 | 3 | LISA SPALDING | PENTICTON | F 40-44 | 0:25:16 | 8:08 | 5:03 | 22 |
| 100 | 4 | DANIELLE EASTMAN | PENTICTON | F 40-44 | 0:25:32 | 8:13 | 5:06 | 20 |
| 101 | 9 | DON CLARK | PENTICTON | M 40-44 | 0:25:33 | 8:13 | 5:06 | 15 |
| 101 | 5 | BILL MORTENSEN | SUMMERLAND | M 55-59 | 0:25:33 | 8:13 | 5:06 | 19 |
| 103 | 7 | BILL SPILL | KELOWNA | M 50-54 | 0:25:34 | 8:14 | 5:07 | 17 |
| 104 | 8 | DANNY ROGERS | RICHMOND | M 30-34 | 0:25:46 | 8:18 | 5:09 | 16 |
| 105 | 7 | KATIE PLANTE | KELOWNA | F 20-29 | 0:25:50 | 8:19 | 5:10 | 17 |
| 106 | 5 | NELL ELDERS | COLDSTREAM | F 35-39 | 0:25:51 | 8:19 | 5:10 | 19 |
| 107 | 2 | LOUISE BURGART | PENTICTON | F 60-64 | 0:25:57 | 8:21 | 5:11 | 25 |
| 108 | 5 | LESLIE HASSELL | TULAMEEN | F 40-44 | 0:26:01 | 8:22 | 5:12 | 19 |
| 109 | 5 | TREVOR MACDONALD | PENTICTON | M 35-39 | 0:26:04 | 8:23 | 5:12 | 19 |
| 110 | 5 | WENDY HENLY | KELOWNA | F 50-54 | 0:26:07 | 8:24 | 5:13 | 19 |
| 111 | 21 | RANDY CARDNO | PENTICTON | M 45-49 | 0:26:16 | 8:27 | 5:15 | 3 |
| 112 | 8 | MICHAEL SIERHUIS | KELOWNA | M 20-29 | 0:26:24 | 8:30 | 5:16 | 16 |
| 113 | 6 | LEANNA RUMBALL | PENTICTON | F 40-44 | 0:26:30 | 8:32 | 5:18 | 18 |
| 114 | 8 | DAWN CURTIS | SALMON ARM | F 20-29 | 0:26:31 | 8:32 | 5:18 | 16 |
| 115 | 6 | CYNDI ROBINSON | PENTICTON | F 35-39 | 0:26:34 | 8:33 | 5:18 | 18 |
| 115 | 3 | GARY FRETENBURG | SORRENTO | M 65-69 | 0:26:34 | 8:33 | 5:18 | 22 |
| 117 | 2 | JANET RHODDY | PENTICTON | F 55-59 | 0:26:45 | 8:36 | 5:20 | 25 |
| 117 | 4 | GARRY BELL | KELOWNA | M 65-69 | 0:26:45 | 8:36 | 5:20 | 20 |
| 119 | 22 | ROD LAWSON | KELOWNA | M 45-49 | 0:26:47 | 8:37 | 5:21 | 2 |
| 120 | 23 | ANDREW SMITH | REVELSTOKE | M 45-49 | 0:27:00 | 8:41 | 5:23 | 1 |
| 121 | 7 | SHARON JACKSON | KELOWNA | F 40-44 | 0:27:01 | 8:42 | 5:24 | 17 |
| 122 | 7 | WENDY TERNOVOY | PENTICTON | F 35-39 | 0:27:05 | 8:43 | 5:25 | 17 |
| 123 | 7 | KARL MARTIN | NARAMATA | M 60-64 | 0:27:11 | 8:45 | 5:26 | 17 |
| 124 | 10 | JAMES PALANIO | PENTICTON | M 40-44 | 0:27:15 | 8:46 | 5:26 | 14 |
| 125 | 8 | JIM HERRON | PENTICTON | M 60-64 | 0:27:18 | 8:47 | 5:27 | 16 |
| 126 | 3 | MARGOT HOLLINGER | PENTICTON | F 45-49 | 0:27:28 | 8:50 | 5:29 | 22 |
| 127 | 4 | ROBERT POGUE | PENTICTON | M 00-15 | 0:27:29 | 8:51 | 5:30 | 20 |
| 128 | 9 | ERIN JONES | PENTICTON | F 20-29 | 0:27:32 | 8:52 | 5:30 | 15 |
| 129 | 6 | GAIL NIELSEN | ARMSTRONG | F 50-54 | 0:27:35 | 8:53 | 5:31 | 18 |
| 130 | 5 | BLAINE MACPHERSON | VERNON | M 65-69 | 0:27:42 | 8:55 | 5:32 | 19 |
| 131 | 8 | ANN ARMSTRONG | PENTICTON | F 40-44 | 0:27:48 | 8:57 | 5:33 | 16 |
| 132 | 5 | BRYCE TURNER | KAMLOOPS | M 00-15 | 0:27:51 | 8:58 | 5:34 | 19 |
| 133 | 9 | PAULA LYON | PENTICTON | F 40-44 | 0:27:52 | 8:58 | 5:34 | 15 |
| 134 | 3 | KATHLEEN YANKE | SALMON ARM | F 60-64 | 0:27:56 | 8:59 | 5:34 | 22 |
| 135 | 6 | ROGER TURNER | KAMLOOPS | M 35-39 | 0:28:00 | 9:01 | 5:36 | 18 |
| 136 | 10 | JOY HOLLINGDALE | PENTICTON | F 40-44 | 0:28:07 | 9:03 | 5:37 | 14 |
| 137 | 6 | ROBERT KIRKPATRICK | PENTICTON | M 55-59 | 0:28:08 | 9:03 | 5:37 | 18 |
| 138 | 8 | ALISA DEWALD | KEEMEOS | F 35-39 | 0:28:09 | 9:04 | 5:38 | 16 |
| 138 | 11 | ADRIENNE KEHL | SALMON ARM | F 40-44 | 0:28:09 | 9:04 | 5:38 | 13 |
| 140 | 7 | JAN KEHL | SALMON ARM | M 35-39 | 0:28:10 | 9:04 | 5:38 | 17 |
| 141 | 1 | BARB SAUNDERS | NELSON | F 65-69 | 0:28:20 | 9:07 | 5:39 | 30 |
| 142 | 8 | BRIAN BROWNE | PENTICTON | M 50-54 | 0:28:39 | 9:13 | 5:43 | 16 |
| 143 | 9 | CARMEL KACHKOWSKI | SUMMERLAND | F 35-39 | 0:28:41 | 9:14 | 5:44 | 15 |
| 144 | 1 | BRUCE BUTCHER | KAMLOOPS | M 70-74 | 0:28:42 | 9:14 | 5:44 | 30 |
| 145 | 6 | WAYNE LEONARD | KELOWNA | M 65-69 | 0:28:43 | 9:14 | 5:44 | 18 |
| 146 | 3 | HEATHER LAIDMAN | PENTICTON | F 16-19 | 0:28:46 | 9:15 | 5:44 | 22 |
| 147 | 7 | DANIELLE AUGER | KEREMEOS | F 50-54 | 0:28:47 | 9:16 | 5:45 | 17 |
| 148 | 6 | CATHY ROGERS | RICHMOND | F 30-34 | 0:28:48 | 9:16 | 5:45 | 18 |
| 149 | 6 | REID SELLARS | KAMLOOPS | M 00-15 | 0:28:49 | 9:16 | 5:45 | 18 |
| 149 | 8 | WADE SELLARS | KAMLOOPS | M 35-39 | 0:28:49 | 9:16 | 5:45 | 16 |
| 151 | 24 | BRUNO ST-MARTIN | PENTICTON | M 45-49 | 0:28:53 | 9:18 | 5:46 | 1 |
| 152 | 3 | LEXII KYLLO | SICAMOUS | F 00-15 | 0:28:57 | 9:19 | 5:47 | 22 |
| 152 | 8 | YVONNE STUPAR | KELOWNA | F 50-54 | 0:28:57 | 9:19 | 5:47 | 16 |
| 154 | 9 | RON ETHIER | OLIVER | M 50-54 | 0:28:59 | 9:20 | 5:48 | 15 |
| 155 | 12 | SHELIE BORBA | PENTICTON | F 40-44 | 0:29:07 | 9:22 | 5:49 | 12 |
| 156 | 7 | CAROL FLYNN | PENTICTON | F 30-34 | 0:29:08 | 9:23 | 5:49 | 17 |
| 157 | 2 | MYRNA BOSOMWORTH | PRINCETON | F 65-69 | 0:29:14 | 9:24 | 5:50 | 25 |
| 158 | 4 | KELCI STENE | PENTICTON | F 00-15 | 0:29:28 | 9:29 | 5:53 | 20 |
| 158 | 9 | KATHRYNE FLANNERY | KAMLOOPS | F 50-54 | 0:29:28 | 9:29 | 5:53 | 15 |
| 160 | 4 | JO-ANNE GOBEIL | VERNON | F 45-49 | 0:29:42 | 9:33 | 5:56 | 20 |
| 161 | 5 | HEATHER PIOTZ | OLIVER | F 45-49 | 0:29:45 | 9:34 | 5:56 | 19 |
| 161 | 9 | MURRAY MCLENNAN | PENTICTON | M 30-34 | 0:29:45 | 9:34 | 5:56 | 15 |
| 163 | 3 | ADAM DAVIES | PENTICTON | M 16-19 | 0:29:47 | 9:35 | 5:57 | 22 |
| 164 | 2 | BILL FUHRMEISTER | OSOYOOS | M 70-74 | 0:29:49 | 9:36 | 5:57 | 25 |
| 165 | 10 | MELISSA BOATMAN | KELOWNA | F 20-29 | 0:29:57 | 9:38 | 5:59 | 14 |
| 166 | 9 | ROLAND LAPLANTE | PENTICTON | M 60-64 | 0:30:03 | 9:40 | 6:00 | 15 |
| 167 | 6 | JOSIE JACYNA | PENTICTON | F 45-49 | 0:30:11 | 9:43 | 6:02 | 18 |
| 168 | 7 | ELAINE RODGER | PENTICTON | F 45-49 | 0:30:23 | 9:47 | 6:04 | 17 |
| 169 | 10 | CAROLINE GOODE | SORRENTO | F 35-39 | 0:30:36 | 9:51 | 6:07 | 14 |
| 170 | 10 | JODY CHADDERTON | OSOYOOS | F 50-54 | 0:30:40 | 9:52 | 6:07 | 14 |
| 171 | 8 | LESA KUZEMSKI | PENTICTON | F 45-49 | 0:30:41 | 9:52 | 6:07 | 16 |
| 172 | 11 | SHARON SOLA | SUMMERLAND | F 35-39 | 0:30:44 | 9:53 | 6:08 | 13 |
| 172 | 3 | LORRAINE HAGUE | PENTICTON | F 55-59 | 0:30:44 | 9:53 | 6:08 | 22 |
| 174 | 11 | JESSICA LEARN | SALMON ARM | F 20-29 | 0:31:07 | 10:01 | 6:13 | 13 |
| 175 | 9 | WENDY FERGUSON | KELOWNA | F 45-49 | 0:31:08 | 10:01 | 6:13 | 15 |
| 176 | 3 | FRED VAN SETERS | PENTICTON | M 70-74 | 0:31:12 | 10:02 | 6:14 | 22 |
| 177 | 4 | LAUREL WICKETT | SUMMERLAND | F 55-59 | 0:31:20 | 10:05 | 6:16 | 20 |
| 178 | 10 | NAOMI LUDINGTON | PENTICTON | F 45-49 | 0:31:21 | 10:05 | 6:16 | 14 |
| 179 | 11 | CAROL CHISHOLM | VERNON | F 50-54 | 0:31:28 | 10:08 | 6:17 | 13 |
| 180 | 5 | CLAIRE WATERMAN | SUMMERLAND | F 55-59 | 0:31:29 | 10:08 | 6:17 | 19 |
| 181 | 5 | EMILY LAIDMAN | PENTICTON | F 00-15 | 0:31:32 | 10:09 | 6:18 | 19 |
| 182 | 12 | LIZ ZISCHKA | PENTICTON | F 50-54 | 0:31:32 | 10:09 | 6:18 | 12 |
| 183 | 4 | KAILA INGRAM | PENTICTON | F 16-19 | 0:31:53 | 10:16 | 6:22 | 20 |
| 184 | 12 | CRYSTAL NOHR | PENTICTON | F 35-39 | 0:32:07 | 10:20 | 6:25 | 12 |
| 185 | 13 | BARBARA HANUSZAK | PENTICTON | F 50-54 | 0:32:09 | 10:21 | 6:25 | 11 |
| 186 | 4 | FRAN TOWER | CAWSTON | F 60-64 | 0:32:18 | 10:24 | 6:27 | 20 |
| 187 | 5 | BONNIE HERRON | PENTICTON | F 60-64 | 0:32:22 | 10:25 | 6:28 | 19 |
| 188 | 9 | TERRY WHITE | PENTICTON | M 35-39 | 0:32:26 | 10:26 | 6:29 | 15 |
| 189 | 14 | HEIDI WINKLER | PENTICTON | F 50-54 | 0:33:00 | 10:37 | 6:35 | 10 |
| 190 | 10 | GILLES BLOUIN | PENTICTON | M 50-54 | 0:33:05 | 10:39 | 6:37 | 14 |
| 191 | 10 | DOUG HURD | PENTICTON | M 60-64 | 0:33:06 | 10:39 | 6:37 | 14 |
| 192 | 4 | RYAN SIERHUIS | KELOWNA | M 16-19 | 0:33:10 | 10:40 | 6:37 | 20 |
| 193 | 12 | MANDY ARBUCKLE | SALMON ARM | F 20-29 | 0:33:26 | 10:46 | 6:41 | 12 |
| 194 | 7 | KERRICK LANNON | PENTICTON | M 00-15 | 0:33:37 | 10:49 | 6:43 | 17 |
| 195 | 11 | KAREN LANNON | PENTICTON | F 45-49 | 0:33:38 | 10:49 | 6:43 | 13 |
| 196 | 8 | BRODY ST-MARTIN | PENTICTON | M 00-15 | 0:33:40 | 10:50 | 6:43 | 16 |
| 197 | 13 | STACY PORTER | KELOWNA | F 20-29 | 0:34:25 | 11:05 | 6:53 | 11 |
| 198 | 7 | JIM HERRIOT | KELOWNA | M 65-69 | 0:34:34 | 11:07 | 6:54 | 17 |
| 199 | 6 | BOBBY KRAUSE | PENTICTON | F 55-59 | 0:35:04 | 11:17 | 7:00 | 18 |
| 200 | 8 | LESLEY EVANS | PENTICTON | F 30-34 | 0:35:40 | 11:29 | 7:08 | 16 |
| 200 | 9 | HARLEY GIESBRECHT | PENTICTON | M 00-15 | 0:35:40 | 11:29 | 7:08 | 15 |
| 202 | 1 | DOREEN MAYNE | PENTICTON | F 70-74 | 0:36:39 | 11:48 | 7:20 | 30 |
| 203 | 13 | LAURA CARLETON | PENTICTON | F 35-39 | 0:36:45 | 11:50 | 7:21 | 11 |
| 204 | 12 | KAROL JORDAN | KELOWNA | F 45-49 | 0:36:56 | 11:53 | 7:23 | 12 |
| 205 | 6 | JAYCIE KYLLO | SICAMOUS | F 00-15 | 0:37:09 | 11:57 | 7:25 | 18 |
| 206 | 3 | SHIRLEY LAROSE | PENTICTON | F 65-69 | 0:37:54 | 12:12 | 7:34 | 22 |
| 207 | 7 | DANAI KYLLO | SICAMOUS | F 00-15 | 0:39:09 | 12:36 | 7:49 | 17 |
| 207 | 11 | LOUIS STUPAR | KELOWNA | M 60-64 | 0:39:09 | 12:36 | 7:49 | 13 |
| 209 | 14 | ERIN CLINGWALL | PENTICTON | F 35-39 | 0:39:20 | 12:39 | 7:51 | 10 |
| 209 | 7 | JIM BROWN | OK FALLS | M 55-59 | 0:39:20 | 12:39 | 7:51 | 17 |
| 211 | 4 | HANK GUCKUK | PEACHLAND | M 70-74 | 0:40:13 | 12:57 | 8:02 | 20 |
| 212 | 7 | SIDNEY HEANEY | PENTICTON | F 55-59 | 0:42:18 | 13:37 | 8:27 | 17 |
| 213 | 1 | JEAN DUNCAN | KEREMEOS | F 75-79 | 0:42:57 | 13:49 | 8:35 | 30 |
| 214 | 15 | NICOLE CARLETON | PENTICTON | F 35-39 | 0:43:27 | 13:59 | 8:41 | 9 |
| 215 | 13 | SHELLY HANSEN | PENTICTON | F 40-44 | 0:43:29 | 14:00 | 8:42 | 11 |
| 215 | 2 | MERLE IRVINE | PENTICTON | F 75-79 | 0:43:29 | 14:00 | 8:42 | 25 |
| 215 | 11 | GARY SCATCHARD | PENTICTON | M 50-54 | 0:43:29 | 14:00 | 8:42 | 13 |
| 218 | 13 | BARB HANSON-CREIGHTON | PENTICTON | F 45-49 | 0:44:55 | 14:27 | 8:58 | 11 |
| 219 | 8 | BRIAN MACDONALD | PENTICTON | M 65-69 | 0:45:54 | 14:46 | 9:10 | 16 |
| 220 | 10 | ELI GRANT | PENTICTON | M 00-15 | 0:45:58 | 14:48 | 9:11 | 14 |
| 221 | 10 | STEVE GRANT | PENTICTON | M 35-39 | 0:45:58 | 14:48 | 9:11 | 14 |
| 222 | 16 | JANETTE GRANT | PENTICTON | F 35-39 | 0:50:05 | 16:07 | 10:01 | 8 |
| 222 | 11 | JARAS GRANT | PENTICTON | M 00-15 | 0:50:05 | 16:07 | 10:01 | 13 |
| 224 | 6 | BEVERLEY RICE | PENTICTON | F 60-64 | 0:53:41 | 17:17 | 10:44 | 18 |
| 224 | 4 | HEATHER RUNGE | PENTICTON | F 65-69 | 0:53:41 | 17:17 | 10:44 | 20 |
| 224 | 4 | LYNNE OWENS | SUMMERLAND | F 65-69 | 0:53:41 | 17:17 | 10:44 | 20 |
| 226 Total |