Missing division rankings and an age category results column asap.

2008 Kelowna Marathon Interior Results
Division Rank   AgeCat Chip Time Home Town
4/116 Gillian Moody F30-39 2:55:47 Kelowna
  Matthew Brassard M20-29 3:02:32 Kamloops
14/116 Sean Lawrence M30-39 3:17:24 Kelowna
6/129 Jordan Sim M40-49 3:17:39 Kamloops
7/129 Brad Cochrane M40-49 3:18:29 Penticton
  Weibel Petersen Soren M20-29 3:20:17 Summerland
  Christopher Pooli M20-29 3:22:34 Kamloops
17/116 Thomas Overwater M30-39 3:25:55 Kelowna
13/129 Brian Henning M40-49 3:26:40 Kamloops
  Chris Cochrane M39466 3:26:57 Penticton
16/129 Danita Schreiber F40-49 3:27:12 Kelowna
  Mark Robinson M50-59 3:27:18 Kelowna
19/116 Danielle Weill F30-39 3:27:25 Kelowna
20/116 Bryan Siemens M30-39 3:28:11 Kamloops
18/129 Dave Gill M40-49 3:29:04 Kelowna
17/129 Keith Parks M40-49 3:29:32 Kelowna
19/129 Ken Pankewich M40-49 3:32:53 Kamloops
14/60 Michael Clarke M20-29 3:33:18 Kelowna
17/60 Haley Buchanan F20-29 3:34:00 Vernon
22/129 Trish Nottebrock F40-49 3:34:48 Kelowna
24/129 Philip Hawkes M40-49 3:40:38 Penticton
25/116 Darren Montgomery M30-39 3:41:03 Kelowna
21/60 Levi Reid M20-29 3:42:35 Kelowna
22/60 Jane Grimwood F20-29 3:44:08 Kelowna
28/129 Dave Ribar M40-49 3:44:15 Penticton
23/60 Mel Bos F20-29 3:44:23 Kelowna
  Jeffery Berrie M50-59 3:44:27 Kelowna
31/129 Tina Kristiansen F40-49 3:45:15 Kelowna
33/116 Nicole Heffner F30-39 3:45:17 Vernon
31/116 Daniel Ackland M30-39 3:46:11 Lake Country
  Bill Mah M50-59 3:47:59 Vernon
35/116 Andrea Reichl F30-39 3:50:14 Keremeos
  Andrew Daley M60-69 3:50:15 Kelowna
37/129 Mark Macdonald M40-49 3:51:06 Kelowna
  Chuck Abney M50-59 3:51:47 Kelowna
16/61 Ron Sherk M50-59 3:53:54 Summerland
28/60 Jennifer Lang F20-29 3:54:39 Kelowna
38/116 Aaron Walker M30-39 3:54:54 Kelowna
17/61 Lynda Proce F50-59 3:55:20 Vernon
40/116 Drew Bird M30-39 3:55:27 Kelowna
48/129 Phil Butler M40-49 3:55:53 Kelowna
46/129 Iris Fink F40-49 3:56:15 Kelowna
47/129 Linda O'Neill F40-49 3:56:57 Kelowna
41/116 Terry Compton F30-39 3:57:03 Kelowna
52/129 Annamarie Sember F40-49 3:58:45 Merritt
53/129 Matthew Jackson M40-49 3:59:09 Penticton
56/129 Fred Vandergaag M40-49 4:00:38 Kelowna
18/61 Joseph Rundle M50-59 4:00:38 Westbank
61/129 Lisa Spalding F40-49 4:01:16 Penticton
19/61 Jasper Willisko M50-59 4:01:31 Kamloops
60/129 Krista Martens F40-49 4:03:18 Kelowna
15-Jul Paul Doyle M60-69 4:03:43 Oliver
63/129 Karen Henning F40-49 4:03:57 Kamloops
50/116 Roberto Barcelona M30-39 4:04:07 Kelowna
21/61 Rex Schultz M50-59 4:04:55 Armstrong
  Matt Baumeister M39466 4:06:30 Vernon
69/129 Annie Woodhurst F40-49 4:06:34 Revelstoke
54/116 Carla Large F30-39 4:07:51 Kelowna
73/129 Daniel Marcoux M40-49 4:09:22 Kelowna
80/129 Don Clark M40-49 4:11:07 Penticton
61/116 Suann Brown F30-39 4:11:21 Kelowna
63/116 Carly Long F30-39 4:12:14 Kamloops
74/129 Jody Mostyn F40-49 4:12:15 Vernon
26/61 Kirsty Thomson F50-59 4:12:16 Kelowna
27/61 Janet Rhoddy F50-59 4:12:27 Penticton
60/116 Gord Falt M30-39 4:12:47 Westbank
64/116 Ary Hickman M30-39 4:14:24 Salmon Arm
28/61 Dave Langlois M50-59 4:14:37 Coldstream
32/60 Cj Stolz M20-29 4:15:07 Kelowna
87/129 Mark Halston M40-49 4:17:10 Lake Country
34/61 Doug Elmore M50-59 4:19:35 Kelowna
71/116 Hannah Park F30-39 4:19:48 Vernon
36/61 Daniel Dueck M50-59 4:20:39 Vernon
36/60 Morgan Decksheimer M20-29 4:21:48 Westbank
37/60 Dave Sauve M20-29 4:21:48 Westbank
72/116 Al Tranminh M30-39 4:22:30 Peachland
73/116 Mary Anne McLennan F30-39 4:23:28 Penticton
76/116 Robin Levant F30-39 4:24:05 Oliver
41/60 Alysa Huppler-Poliak F20-29 4:25:50 Salmon Arm
91/129 Heather McInnes F40-49 4:26:11 Kelowna
78/116 Jeanne Mace F30-39 4:26:11 Kelowna
38/61 Louis Ozeroff M50-59 4:26:52 Vernon
40/60 Dustin Sargent M20-29 4:27:01 Kelowna
93/129 Cheryl Witter F40-49 4:28:00 Vernon
80/116 Rick Papineau M30-39 4:28:01 Peachland
79/116 Nyla James F30-39 4:28:36 Vernon
84/116 Michelle Stanley F30-39 4:30:22 Kelowna
97/129 Vincent Denis M40-49 4:30:27 Kelowna
101/129 Jeffrey Maxwell M40-49 4:33:18 Kelowna
83/116 Andrea Devito F30-39 4:34:05 Penticton
102/129 John Cawley M40-49 4:35:00 Kelowna
47/60 Leah Klassen F20-29 4:36:34 Kamloops
46/60 Kari Robb F20-29 4:37:03 Kelowna
88/116 Alije Gasi F30-39 4:37:03 Kelowna
87/116 Suzanne Barnes F30-39 4:37:04 Kelowna
50/60 Kirsten Beutler F20-29 4:39:14 Kelowna
91/116 Lorraine Zarowny F30-39 4:39:14 Kelowna
108/129 Greg Baturin M40-49 4:45:43 Vernon
  Louisa Fleming-Dubaso F60-69 4:48:25 Revelstoke
109/129 Terrie Faulkner F40-49 4:49:11 Kelowna
52/60 Steve Graves M20-29 4:51:12 Kelowna
110/129 Rory Bass M40-49 4:54:18 Kelowna
100/116 Sheila Paul F30-39 4:56:29 Kamloops
112/129 Giovanna Drayton F40-49 4:56:29 Kamloops
115/129 Kevin Brown M40-49 4:57:57 Kamloops
55/60 Greg Nesbitt M20-29 5:01:08 Kelowna
52/61 Dawn Elliott F50-59 5:01:32 Salmon Arm
53/61 Amy Huppler F50-59 5:01:32 Salmon Arm
105/116 Sheila Lewis F30-39 5:01:32 Kelowna
104/116 Jennifer Scherba F30-39 5:02:51 Salmon Arm
  Peter Van Der Meer M70-99 5:08:58 Summerland
58/60 Neil Rybak M20-29 5:14:49 Penticton
14/15 Margaret Delf F60-69 5:15:11 Kelowna
123/129 Karen McLean F40-49 5:34:02 Westbank
114/116 Jennifer James F30-39 5:34:03 Westbank
59/60 Melissa Lachelt F20-29 5:52:40 Kelowna
126/129 Wendy Hoffman F40-49 5:58:44 Kelowna
129/129 Julie Turner F40-49 6:21:28 Osoyoos