IRA Home       Same Race Results 2007      Same Race Results 2006           Same Race Results 2005

2008 Kal Park Cross Country 9.5K Results

If there are errors please let me know ronsherk@yahoo.ca

Race conditions. Sunny

Overall In Cat Name Home Town Age Group Time Pts
1 1 Skeets Morel Vernon M20-29 0:36:10 30
2 2 Cameron Egan Vernon M20-29 0:36:32 25
3 1 Phillip Sigalet Kamloops M45-49 0:37:24 30
4 1 Joel Johnson Vernon M<16 0:37:53 30
5 3 Nils Lokken Vernon M20-29 0:39:01 22
6 1 Trevor Jordan Vernon M40-44 0:39:53 30
7 1 Jason Kilmartin Enderby M30-34 0:40:30 30
8 1 Patrick Egan Coldstream M16-19 0:40:57 30
9 2 Aart Van Kooy Peachland M40-44 0:41:07 25
10 1 Sarah Clark Vernon F40-44 0:41:33 30
11 3 Dirk Handke Kelowna M40-44 0:41:38 22
12 2 Aaron Hoffman Coldstream M30-34 0:42:02 25
13 4 Daniel Brown Vernon M20-29 0:42:33 20
14 1 Glenn Bond Vernon M35-39 0:43:02 30
15 2 Bevan Ferreira Nelson F40-44 0:43:12 25
16 1 Jack Miller Kamloops M60-64 0:43:20 30
17 1 John Wickenheiser Kelowna M50-54 0:43:23 30
18 2 Paul Hardy Coldstream M45-49 0:43:26 25
19 5 Bryce Barry Kamloops M20-29 0:43:32 19
20 1 Shannon Thompson Kelowna F20-29 0:43:40 30
21 3 Ivan McNight Kelowna M45-49 0:43:42 22
22 1 Murray Flock Coldstream M55-59 0:43:50 30
23 2 Brodie Mackintosh Kamloops M16-19 0:43:50 25
24 1 Abbigial May Salmon Arm F35-39 0:44:07 30
25 2 Jamie Skinner Kamloops M35-39 0:44:29 25
26 4 Daryl Spencer Kelowna M45-49 0:44:45 20
27 2 Mary Edgak Vernon F20-29 0:44:49 25
28 2 Melissa Spooner Vernon F35-39 0:45:11 25
29 5 Ian Robertson Kamloops M45-49 0:45:11 19
30 3 Jeremy Bell Vernon M35-39 0:45:21 22
31 3 Kerry Van Kooy Peachland F35-39 0:45:24 22
32 4 Kevin Matrosovs Kelowna M35-39 0:45:26 20
33 3 Chris Willitt Winfield M30-34 0:45:54 22
34 4 Jennifer Jakobi-Jones Vernon F35-39 0:46:39 20
35 5 Chris Spooner Vernon M35-39 0:46:45 19
36 6 Jonathan Van Hamme Kamloops M35-39 0:46:50 18
37 2 Chris Charbonneau Kelowna M55-59 0:46:55 25
38 6 Bill Grahn Lumby M45-49 0:47:03 18
39 7 Clint Rashke Kelowna M45-49 0:47:21 17
40 6 John Machuga Kelowna M20-29 0:47:22 18
41 1 Emmy Sim Salmon Arm F<16 0:47:25 30
42 4 David Sumption Kamloops M30-34 0:47:26 20
43 1 Ally Cummings Vernon F16-19 0:47:57 30
44 2 Tessni Carruthers Vernon F<16 0:47:57 25
45 3 Gerry Breneman Vernon M55-59 0:48:24 22
46 1 Jocellyne Baker Enderby F30-34 0:48:25 30
47 8 Tony Zanotto Vernon M45-49 0:48:32 16
48 7 Ted Swan Vernon M20-29 0:48:36 17
49 8 Brian Hall Kelowna M20-29 0:49:00 16
50 3 Tristan Flock Coldstream M16-19 0:49:18 22
51 2 Chuck Abney Kelowna M50-54 0:49:21 25
52 3 Genevieve Dunbar Vernon F20-29 0:49:24 22
53 2 Will Finch Vernon M<16 0:49:39 25
54 3 Ian Flock Coldstream M<16 0:49:42 22
55 4 Steven Spicer Peachland M<16 0:50:09 20
56 4 John O'Brien Kelowna M55-59 0:50:10 20
57 5 Robin Cardeu Vernon M30-34 0:50:18 19
58 9 Erik Abildgaard Kelowna M45-49 0:50:41 15
59 10 Dave Grieve Kelowna M45-49 0:51:22 14
60 11 Rob Vat Coldstream M45-49 0:51:24 13
61 4 Kevin Koral Coldstream M40-44 0:51:33 20
62 9 Kristopher Reklinski ?? M20-29 0:51:53 15
63 5 Melvin Dorherty Kamloops M55-59 0:51:59 19
64 3 Meryn Sim Salmon Arm F<16 0:52:05 22
65 7 Kenny Simms Vernon M35-39 0:52:08 17
66 12 Chris GiGnac Vernon M45-49 0:52:39 12
67 2 Audrey Kilmartin Armstrong F30-34 0:52:47 25
68 3 Michelle Austin Vernon F30-34 0:53:27 22
69 2 Kait Barclay Kamloops F16-19 0:53:27 25
70 5 Allyson Bower Vernon F35-39 0:53:28 19
71 4 Sarah Purslow Vernon F20-29 0:53:34 20
72 1 Janice Irwin Vernon F55-59 0:53:54 30
73 5 Lucie Stofanik Kamloops F20-29 0:53:57 19
74 2 Mel Hunt Kelowna M60-64 0:54:08 25
75 1 Janice Makarewicz Kelowna F50-54 0:54:12 30
76 6 Carole Savage Vernon F35-39 0:54:13 18
77 3 John Chisholm Vernon M50-54 0:55:01 22
78 8 Trevor Embleton Falkland M35-39 0:55:05 16
79 4 Emma McLeod Kamloops F<16 0:55:32 20
80 3 Marianne McLeod Kamloops F40-44 0:55:34 22
81 5 Carl Stene Vernon M40-44 0:56:22 19
82 6 Jen Mullally Kamloops F20-29 0:56:25 18
83 6 Rory Bass Kelowna M40-44 0:56:41 18
84 4 Janine Collinson Vernon F40-44 0:57:30 20
85 6 Richard Sim Canoe M55-59 0:57:35 18
86 13 Reese Stensrude Vernon M45-49 0:57:48 11
87 7 Amanda Sumption Kamloops F20-29 0:57:52 17
88 14 Chris Brown Coldstream M45-49 0:58:00 10
89 8 Cayla Varey Kelowna F20-29 0:58:12 16
90 5 Tyler Patrick Coldstream M<16 0:58:15 19
91 7 Trevor Patrick Coldstream M40-44 0:58:16 17
92 7 Brian Boechler Kelowna M55-59 0:58:22 17
93 2 Pauline Ulatowski Vernon F50-54 0:59:09 25
94 3 Jacquie Johnston Kamloops F16-19 0:59:09 22
95 8 David Graham Kamloops M55-59 0:59:34 16
96 5 Maegan Spicer Peachland F<16 1:00:26 19
97 15 Vance Potter OK Falls M45-49 1:00:26 9
98 2 Hella Versfeld Vernon F55-59 1:00:31 25
99 5 Sharalea Grahn Lumby F40-44 1:02:08 19
100 9 Scott Bowen Kelowna M35-39 1:02:29 15
101 7 Karen Homes Kelowna F35-39 1:02:29 17
102 6 Glynis Sim Salmon Arm F<16 1:03:23 18
103 9 Keely Switzer Kelowna F20-29 1:03:31 15
104 10 Nicole Coupal Kelowna F20-29 1:03:31 14
105 4 Katie Ouwerkerk Abbotsford F16-19 1:03:37 20
106 1 Gary Fretenburg Sorrento M65-69 1:03:50 30
107 1 Bruce Butcher Kamloops M70-79 1:05:27 30
108 6 Mihe Knight Vernon M30-34 1:06:05 18
109 1 Felicia O'Gorman Vernon F45-49 1:06:21 30
110 11 Carole Threlfall Kelowna F20-29 1:06:28 13
111 4 Mary Ann Olson-Russello Kelowna F30-34 1:06:28 20
112 8 Patty Skinner Kamloops F35-39 1:07:37 16
113 1 Linda Woodbury Kamloops F60-64 1:09:08 30
114 2 Karen Willies Kamloops F60-64 1:09:23 25
115 2 Karen Brown Coldstream F45-49 1:09:30 25
116 3 Kathryne Flannery Kamloops F50-54 1:11:13 22
117 6 Susan Falkenholt Vernon F40-44 1:11:30 18
118 7 Karen Holecz Tappen F40-44 1:14:27 17
119 3 Judy Westbrook Kamloops F60-64 1:17:22 22
120 8 Kathleen Yanke Salmon Arm F40-44 1:17:48 16
121 4 Carol Chisholm Vernon F50-54 1:17:48 20
122 9 Carol Davidson Vernon F40-44 1:19:37 15
    Trevor Haaheim Kelowna M35-39 DNF  
    Greysen Vandiest Vernon M<16 DNF