2007 Kal Park XC 9.5K Results

Women Only Results

If there are errors please let me know ronsherk@yahoo.ca

Race conditions. Cloudy 8C no wind.

Catherine Hooper and Steve Briggman dropped out of the race to assist an injured John O'Brien back to the start line.

Num In Cat Name Home Town Age Cat Time Pts
1 1 Stephen Lowry Vernon M20-29 0:35:04 30
2 1 Trevor Haaheim Kelowna M30-39 0:35:55 30
3 2 Brian May Salmon Arm M30-39 0:36:48 25
4 1 Theo Hunt Kelowna M16-19 0:37:11 30
5 1 Phillip Sigalet Kamloops M40-49 0:37:39 30
6 2 Gary Wade Kelowna M40-49 0:38:50 25
7 3 Scott McMillan Penticton M30-39 0:39:04 22
8 4 Joe Wessel Kelowna M30-39 0:39:34 20
9 5 Ben Bruch Kelowna M30-39 0:39:52 19
9 1 Perry Grunenberg Kamloops M50-59 0:39:52 30
11 3 Tom Carlson Kelowna M40-49 0:40:11 22
12 6 Jason Ladyman Kamloops M30-39 0:40:55 18
13 7 Aart Van Kooy Peachland M30-39 0:41:30 17
14 4 Dirk Handke Kelowna M40-49 0:41:54 20
15 8 Glenn Bond Vernon M30-39 0:42:03 16
16 5 Daryl Spencer Kelowna M40-49 0:42:19 19
17 6 Bob Woodman Vernon M40-49 0:42:22 18
18 2 Murray Flock Coldstream M50-59 0:42:39 25
19 9 Eric Jewell Coldstream M30-39 0:42:54 15
20 10 Sean Williams Vernon M30-39 0:42:57 14
21 7 Neil Macdonald Penticton M40-49 0:43:29 17
22 11 Clive Asplen Penticton M30-39 0:43:56 13
23 8 Gordon Hammond Kamloops M40-49 0:44:00 16
24 2 Graham Casselman Kamloops M20-29 0:44:19 25
25 3 John Wickenheiser Kelowna M50-59 0:44:23 22
26 1 Heather Mehain Vernon F16-19 0:44:28 30
27 3 Brent Lennox Vernon M20-29 0:44:38 22
28 9 Trevor Patrick Coldstream M40-49 0:44:58 15
29 1 Abbigail May Salmon Arm F30-39 0:45:17 30
30 12 Kevin Matrosovs Kelowna M30-39 0:45:29 12
31 4 Brian Schroeder Penticton M50-59 0:45:33 20
32 1 Jack Miller Kamloops M60-69 0:45:49 30
33 10 Dan Kunzelman Coldstream M40-49 0:45:54 14
34 11 Alex Harvie Kelowna M40-49 0:45:58 13
35 2 Tracie Green Kelowna F30-39 0:46:04 25
36 5 Gerry Breneman Vernon M50-59 0:46:12 19
37 6 Chris Charbonneau Kelowna M50-59 0:46:16 18
38 12 Colin Hamilton Vernon M40-49 0:46:20 12
39 7 Sean Hamilton Vernon M50-59 0:46:26 17
40 2 Steven Spicer Peachland M16-19 0:47:32 25
41 1 Kerry Bokenfohr Vernon F40-49 0:47:32 30
42 2 Jenny Ayers Penticton F40-49 0:47:45 25
43 13 Dave Grieve Kelowna M40-49 0:48:10 11
44 3 Sarah McMillan Penticton F30-39 0:48:49 22
45 8 Ed Kinnear Vernon M50-59 0:49:13 16
46 14 Dirk Terpstra Vernon M40-49 0:49:43 10
47 13 Jarrett Spannier Revelstoke M30-39 0:49:46 11
48 3 Judie Goplen Vernon F40-49 0:49:57 22
49 3 Cameron Drummond Kelowna M16-19 0:50:01 22
50 9 Jasper Willisko Kamloops M50-59 0:50:10 15
51 10 Melvin Doherty Kamloops M50-59 0:50:11 14
52 4 Donna Mazurkewich Penticton F40-49 0:50:33 20
53 14 Murray Denman Armstrong M30-39 0:50:49 10
54 4 Tammy Craig Kelowna F30-39 0:51:38 20
55 4 Brian Hall Kelowna M20-29 0:51:41 20
56 15 Tony Zanotto Vernon M40-49 0:52:01 9
57 15 Miroslav Kavicky Summerland M30-39 0:52:38 9
58 5 Carla Peters Vernon F40-49 0:52:49 19
59 2 Hannah Hafso Kelowna F16-19 0:53:00 25
60 1 Janice Page Kelowna F50-59 0:53:14 30
61 11 David Graham Kamloops M50-59 0:53:35 13
62 6 Renate Terpstra Vernon F40-49 0:53:41 18
63 5 Karen Christie Kelowna F30-39 0:53:46 19
64 1 Shirley Gray Summerland F60-69 0:53:51 30
65 16 Carl Stene Vernon M40-49 0:54:13 8
66 17 Vance Potter OK Falls M40-49 0:54:27 7
67 16 Robin Cardew Calgary M30-39 0:54:31 8
68 5 Shawn Neill Kelowna M20-29 0:54:46 19
69 2 Janice Irwin Vernon F50-59 0:55:05 25
70 1 Barb Engstrom Calgary F20-29 0:55:06 30
71 6 David Cardew Calgary M20-29 0:55:52 18
72 7 Alison Stewart Kamloops F40-49 0:56:05 17
73 12 Patrick Amundsen Summerland M50-59 0:57:14 12
74 7 Jordan Kopp Kamloops M20-29 0:57:16 17
75 2 Jenny Mullally Kamloops F20-29 0:57:48 25
76 8 Cindy Gavin Vernon F40-49 0:58:08 16
77 3 Kaitlin Barclay Kamloops F16-19 0:58:23 22
78 13 John Chisholm Vernon M50-59 0:59:10 11
79 9 Debbie Taylor Kamloops F40-49 0:59:13 15
80 3 Kathryne Flannery Kamloops F50-59 0:59:15 22
81 10 Lorna McGill Summerland F40-49 0:59:20 14
82 6 Suzanne Evans Vernon F30-39 1:00:08 18
82 2 Min Rayson Kelowna F60-69 1:00:08 25
84 18 Don Taylor Kamloops M40-49 1:00:20 6
85 7 Darlene Wood Vernon F30-39 1:00:45 17
86 8 Allyson Bower Vernon F30-39 1:00:50 16
87 11 Monica Kennedy Kamloops F40-49 1:01:28 13
88 17 Alvin Wong Vernon M30-39 1:01:33 7
89 12 Valerie Thompson Coldstream F40-49 1:02:30 12
89 19 Tony Weisstock Kelowna M40-49 1:02:30 5
91 9 Cindy Pelletier Kelowna F30-39 1:02:34 15
92 13 Cheryl Bannick Vernon F40-49 1:02:58 11
93 1 Bruce Butcher Kamloops M70-79 1:03:15 30
94 2 Stan Gray Summerland M60-69 1:03:20 25
95 14 Laura Travelbea Vernon F40-49 1:03:33 10
96 18 Scott Bower Kelowna M30-39 1:04:30 6
97 10 Karen Humes Kelowna F30-39 1:04:30 14
98 11 Julie Melanson Armstrong F30-39 1:04:43 13
99 12 Dana Pelat Vernon F30-39 1:04:47 12
100 4 Daureen Robertson Enderby F50-59 1:04:50 20
101 15 Susan Mills Enderby F40-49 1:05:02 9
102 13 Michelle Austin Vernon F30-39 1:05:52 11
103 19 Dan Austin Vernon M30-39 1:05:52 5
104 3 Kathleen Yanke Salmon Arm F60-69 1:06:11 22
105 16 Nora Anderson Vernon F40-49 1:07:11 8
106 20 Kurt Hafso   M40-49 1:07:39 4
107 4 Karen Willies Kamloops F60-69 1:07:41 20
107 3 Robert Mayne Penticton M60-69 1:07:41 22
109 21 Bruce Hendry Kamloops M40-49 1:07:49 3
110 2 Neale Clarke Vernon M70-79 1:09:43 25
111 5 Linda Woodbury Kamloops F60-69 1:11:01 19
112 4 Tyler Patrick Coldstream M16-19 1:11:12 20
113 5 Carol Chisholm Vernon F50-59 1:12:08 18
114 17 Susan Falkenholt Vernon F40-49 1:13:41 7
115   Melanie Tighe-Lovsin Vernon not scored 1:16:32  
116 18 Onna Stoll Vernon F40-49 1:16:57 6
117 6 Rene Venhuizen Vernon F50-59 1:17:22 18
118 7 Wendy Schroeder Coldstream F50-59 1:17:24 17
119 19 Michelle Franson Vernon F40-49 1:17:25 5
119 8 Pauline Ulatowski Vernon F50-59 1:17:25 16
DNF DNF Catherine Hooper Vernon F40-49    
DNF DNF Steve Briggeman Vernon M40-49    
DNF DNF John O'Brien Kelowna M50-59