2001 Penticton Lakeside Resort 5k Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Points Time Pace Age Hometown
1 Brent Helland 30 15:57 5:08 MEN 20-29 PENTICTON
2 Greg Johnson 25 15:58 5:08 MEN 20-29 KAMLOOPS
3 Kevin Cutjar 30 16:03 5:09 MEN 35-39 PENTICTON
4 Rory Switzer 30 16:51 5:25 40-44 MEN KELOWNA
5 Eric Simpson 25 16:55 5:26 40-44 MEN WESTBANK
6 Bob Isaak 22 16:56 5:27 40-44 MEN SUMMERLAND
7 Resham Mahil 20 17:36 5:39 MEN 40-44 KELOWNA
8 Shawn Frain 22 17:45 5:42 MEN 20-29 KAMLOOPS
9 Michael Cambridge 30 17:49 5:44 16-19 MEN WESTBANK
10 Michael Stoll 30 17:52 5:45 30-34 MEN VERNON
11 Karl Pronger 25 17:55 5:45 MEN 16-19 PENTICTON
12 Sergio Pio 25 17:58 5:46 35-39 MEN PENTICTON
13 John Machuga 20 18:12 5:51 MEN 20-29 KELOWNA
14 Brent Mcwillis 25 18:14 5:52 30-34 MEN PENTICTON
15 Ken Simms 19 18:15 5:52 MEN 20-29 VERNON
16 Sarah Clark 30 18:21 5:54 30-34 WOMEN VERNON
17 Brian Van Oene 30 18:22 5:54 45-49 MEN KELOWNA
18 Peter Cambridge 19 18:49 6:03 40-44 MEN WESTBANK
19 Cindy Rhodes 30 18:57 6:05 WOMEN 40-44 KELOWNA
20 Ian Robertson 18 19:06 6:08 MEN 40-44 KAMLOOPS
21 Jack Wessel 30 19:09 6:09 MEN 50-54 OLIVER
22 Natalie Butler 30 19:12 6:10 WOMEN 35-39 KELOWNA
23 Dell Balfour 25 19:28 6:15 45-49 MEN KELOWNA
24 Andrea Fiechter 25 19:38 6:19 30-34 WOMEN KELOWNA
25 Kevin Harvey 22 19:45 6:21 45-49 MEN PENTICTON
26 Brian Delf 22 19:50 6:23 16-19 MEN KELOWNA
27 Bill Head 20 19:54 6:24 MEN 45-49 PENTICTON
28 Michel Pouliot 22 19:56 6:24 MEN 30-34 KELOWNA
29 Gunner Rasmusen 30 19:59 6:25 MEN 55-59 108 MILE HOUSE
30 Ken Manning 25 20:02 6:26 50-54 MEN VERNON
31 Gar Chase 19 20:03 6:27 45-49 MEN KELOWNA
32 Chris Charbonneau 22 20:05 6:27 MEN 50-54 KELOWNA
33 Sam Saunders 30 20:10 6:29 20-29 WOMEN BC
34 Keith Cameron 18 20:11 6:29 MEN 45-49 SUMMERLAND
35 Jim Lowndes 17 20:12 6:30 40-44 MEN OKANAGAN FALLS
36 Jorg Hoffmeister 22 20:18 6:32 35-39 MEN OSOYOOS
37 Laurelee Welder 30 20:19 6:32 WOMEN 45-49 KELOWNA
38 Lance Zablotney 16 20:25 6:34 40-44 MEN PENTICTON
39 Rob Mcadam 20 20:26 6:34 MEN 30-34 VERNON
40 Ron Allen 20 20:29 6:35 MEN 50-54 KELOWNA
41 Jennie Brigdman 20 20:30 6:35 MEN 16-19 KEREMEOS
42 Pat Amundsen 17 20:32 6:36 45-49 MEN SUMMERLAND
43 Ian Pyle 25 20:34 6:37 MEN 55-59 KAMLOOPS
44 Terry Jarvis 16 20:38 6:38 MEN 45-49 KELOWNA
45 Layton Carefoot 19 20:41 6:39 50-54 MEN KELOWNA
45 Katherine Kickbush 30 20:41 6:39 WOMEN 16-19 KALEDEN
47 Bruce Varchol 20 20:48 6:41 MEN 35-39 SUMMERLAND
48 Kim Jollymore 25 20:50 6:42 WOMEN 40-44 KELOWNA
49 Chris Greenway 15 20:51 6:42 45-49 MEN KELOWNA
50 Bob Harrison 14 20:53 6:43 MEN 45-49 SUMMERLAND
51 Corrine Thompson 25 20:55 6:43 20-29 WOMEN KELOWNA
52 Cornelia Cappus 25 20:56 6:44 45-49 WOMEN KELOWNA
53 Kim Young 15 21:00 6:45 40-44 MEN COLDSTREAM
54 Rick Cameron 13 21:08 6:48 45-49 MEN KAMLOOPS
55 Todd Walsh 19 21:21 6:52 MEN 30-34 PENTICTON
56 Cheryl Trenaman 25 21:27 6:54 35-39 WOMEN PENTICTON
57 John Boot 14 21:41 6:58 MEN 40-44 SUMMERLAND
58 Lisa Taylor 22 21:46 7:00 30-34 WOMEN KELOWNA
59 Glenn Stirling 18 21:47 7:00 MEN 50-54 KELOWNA
60 Samy Fiechter 17 21:49 7:01 MEN 50-54 KELOWNA
60 Bob Ferguson 17 21:49 7:01 MEN 50-54 NARAMATA
62 Cindy Brisboi 22 21:52 7:02 40-44 WOMEN KELOWNA
62 Lisa Wambold 22 21:52 7:02 WOMEN 20-29 SUMMERLAND
64 Jim Mcgorman 30 21:56 7:03 60-64 MEN VERNON
65 Bill Moore 18 22:02 7:05 30-34 MEN PENTICTON
66 Tim Bayliss 13 22:05 7:06 MEN 40-44 KELOWNA
67 Steve Briggeman 12 22:12 7:08 MEN 40-44 VERNON
68 Bill Stephens 25 22:14 7:09 MEN 60-64 KELOWNA
69 Lorne Smith 30 22:18 7:10 MEN 65-69 OKANAGAN FALLS
70 Kim Froom 20 22:21 7:11 40-44 WOMEN KELOWNA
71 Lesa Bowman 22 22:24 7:12 35-39 WOMEN 108 MILE HOUSE
72 Jill Martens 19 22:29 7:14 40-44 WOMEN PENTICTON
73 Dennis Lang 15 22:35 7:16 50-54 MEN KELOWNA
74 James Palanio 19 22:38 7:17 35-39 MEN PENTICTON
75 Dennis Stolen 22 22:41 7:18 MEN 55-59 PENTICTON
76 Alan Macleod 20 22:43 7:18 MEN 55-59 REVELSTOKE
77 Robin Levant 20 22:56 7:22 30-34 WOMEN OLIVER
78 Karen Maguire 20 22:59 7:23 35-39 WOMEN KELOWNA
79 Jonathan Little 17 23:02 7:24 30-34 MEN RICHMOND
80 Paul Grinder 19 23:08 7:26 55-59 MEN SALMON ARM
81 Sally Heinrick 18 23:11 7:27 WOMEN 40-44 KELOWNA
82 Alanna Huard 20 23:16 7:29 20-29 WOMEN COLDSTREAM
83 Sue Yerex 30 23:20 7:30 50-54 WOMEN KELOWNA
84 Jennifer Andrews 19 23:21 7:30 30-34 WOMEN PENTICTON
85 Bill Downie 14 23:22 7:31 MEN 50-54 KELOWNA
86 Melvin Doherty 13 23:24 7:31 50-54 MEN KAMLOOPS
87 Andrew Watts 30 23:31 7:34 MEN/U16 NARAMATA
88 Gary Fretenburg 18 23:33 7:34 55-59 MEN SORRENTO
89 Tony D'Anzica 22 23:49 7:39 60-64 MEN KELOWNA
90 Barry Carrol 12 23:55 7:41 50-54 MEN PEACHLAND
91 Tasmin Jaward 18 24:07:00 7:45 WOMEN 30-34 PENTICTON
92 Trevor Pierre 18 24:08:00 7:46 MEN 20-29 PENTICTON
93 Min Rayson 30 24:09:00 7:46 55-59 WOMEN KELOWNA
94 Jesse Van Oene 25 24:12:00 7:47 -16 MEN KELOWNA
95 Tammy Smith 17 24:21:00 7:50 WOMEN 30-34 PENTICTON
96 Nancy Agassiz 22 24:28:00 7:52 45-49 WOMEN VERNON
97 Jenny Crawford 25 24:34:00 7:54 16-19 WOMEN PENTICTON
98 Susan Croskery 25 24:39:00 7:56 50-54 WOMEN SALMON ARM
99 Leslie Cooke 20 24:40:00 7:56 WOMEN 45-49 NARAMATA
100 Lance Bishop 18 24:41:00 7:56 MEN 35-39 PENTICTON
101 Raja Gupta 17 24:42:00 7:56 MEN 20-29 SUMMERLAND
102 Valerie Tuhkala 17 24:43:00 7:57 40-44 WOMEN SUMMERLAND
103 Cameron Ferguson 22 24:45:00 7:57 MEN/U16 NARAMATA
104 Gerda Crosthwaite 30 24:50:00 7:59 60-69 WOMEN KELOWNA
105 Dave Bullock 12 24:56:00 8:01 45-49 MEN PENTICTON
106 Wayne Scherger 11 25:02:00 8:03 MEN 50-54 KELOWNA
107 Suzanne Corno 19 25:04:00 8:04 45-49 WOMEN KELOWNA
108 Daphne O'Sullivan 18 25:12:00 8:06 WOMEN 45-49 PENTICTON
109 Sue Guest 22 25:20:00 8:09 50-54 WOMEN KELOWNA
110 Alison Crawford 17 25:36:00 8:14 45-49 WOMEN PENTICTON
111 Michelle Jamieson 16 25:42:00 8:16 40-44 WOMEN PENTICTON
112 Lisa Hopper 15 25:45:00 8:17 40-44 WOMEN PENTICTON
113 Donna Nicholas 25 25:47:00 8:17 WOMEN 60-69 KELOWNA
114 Donna Buna 14 25:50:00 8:18 40-44 WOMEN KELOWNA
115 Mat Lehman 16 25:52:00 8:19 20-29 MEN PENTICTON
116 Ken Yerex 10 25:53:00 8:19 50-54 MEN KELOWNA
117 Tara Makar 16 25:54:00 8:20 45-49 WOMEN VERNON
117 Pauline Hill 16 25:54:00 8:20 WOMEN 45-49 LAVINGTON
119 Judy Stephens 25 25:55:00 8:20 WOMEN 55-59 KELOWNA
120 Rob King 9 25:56:00 8:20 MEN 50-54 SUMMERLAND
121 Tracy Holubitsky 13 26:01:00 8:22 40-44 WOMEN KELOWNA
122 Janice Ponce 14 26:03:00 8:23 45-49 WOMEN PENTICTON
123 Maryellen Heidt 13 26:05:00 8:23 45-49 WOMEN KALEDEN
124 Pat Rowles 20 26:08:00 8:24 50-54 WOMEN OKANAGAN FALLS
125 Dave Rodger 20 26:09:00 8:24 MEN/U16 PENTICTON
126 Brian Browne 11 26:18:00 8:27 MEN 45-49 PENTICTON
127 Willis Greenaway 30 26:21:00 8:28 MEN 70+ SUMMERLAND
128 Carole Weaver 12 26:36:00 8:33 45-49 WOMEN SURREY
129 Liz Hope 16 26:39:00 8:34 WOMEN 30-34 KELOWNA
130 Helena Konanz 12 26:44:00 8:36 WOMEN 40-44 PENTICTON
131 Alison Eadie 11 26:50:00 8:38 WOMEN 45-49 PENTICTON
132 Sherri Mccarthy 15 26:51:00 8:38 WOMEN 30-34 PENTICTON
133 Correne Mcrae 14 26:54:00 8:39 30-34 WOMEN PENTICTON
134 Phil Hawkes 11 26:56:00 8:40 40-44 MEN PENTICTON
135 Doreen Barr 22 27:00:00 8:41 60-69 WOMEN PENTICTON
136 Stacey Brule 19 27:13:00 8:45 20-29 WOMEN PENTICTON
136 Landon Harvey 15 27:13:00 8:45 MEN 20-29 PENTICTON
138 Cherrie Wells 11 27:14:00 8:45 40-44 WOMEN SUMMERLAND
139 Dan Bates 19 27:20:00 8:47 MEN/U16 PENTICTON
140 Peter Coccoran 10 27:22:00 8:48 MEN 40-44 PENTICTON
141 David Desautels 10 27:30:00 8:51 MEN 45-49 PENTICTON
142 Ted St Pierre 17 27:32:00 8:51 55-59 MEN KELOWNA
143 Jean Gemmell 10 27:39:00 8:53 45-49 WOMEN PENTICTON
144 Onna Stoll 19 27:44:00 8:55 35-39 WOMEN VERNON
145 Brian Macdonald 16 27:51:00 8:57 55-59 MEN PENTICTON
146 Leyla Mayer 18 27:53:00 8:58 WOMEN 20-29 KAMLOOPS
147 Meagen Pierre 30 28:08:00 9:03 WOMEN/U16 PENTICTON
148 Ruth Thompson 10 28:11:00 9:04 WOMEN 40-44 VERNON
149 Hank Guckuk 20 28:15:00 9:05 60-64 MEN PEACHLAND
150 Kerrie Saunders 17 28:19:00 9:06 WOMEN 20-29 PENTICTON
151 Sue Abbot 22 28:27:00 9:09 55-59 WOMEN VERNON
152 Siona Schmidt 25 28:28:00 9:09 -16 WOMEN VERNON
153 Barry Abbott 25 28:49:00 9:16 65-69 MEN WINNIPEG
154 Pamela Waterman 16 29:01:00 9:20 WOMEN 20-29 PENTICTON
155 Lisa Reynolds 13 29:04:00 9:21 30-34 WOMEN PENTICTON,
156 Catherine Mclean 12 29:06:00 9:21 30-34 WOMEN PENTICTON
157 Dianna Garska 15 29:15:00 9:24 WOMEN 20-29 SUMMERLAND
158 Michael Le Poidevin 16 29:18:00 9:25 30-34 MEN PENTICTON
159 Robyn Bates 22 29:22:00 9:27 WOMEN/U16 PENTICTON
160 Aimee Heinrichs 20 29:36:00 9:31 -16 WOMEN PENTICTON
161 Margaret Delf 20 29:46:00 9:34 60-69 WOMEN KELOWNA
162 Daniel Martens 18 29:48:00 9:35 MEN/U16 PENTICTON
163 Joyce Bates 9 29:49:00 9:35 WOMEN 40-44 PENTICTON
164 Tina Stapelfeldt 11 29:55:00 9:37 30-34 WOMEN PENTICTON
164 Daryl Carter 9 29:55:00 9:37 45-49 MEN PENTICTON
166 Kathy Flasha 9 30:02:00 9:39 WOMEN 45-49 PENTICTON
167 Romy Anne Ralph 14 30:03:00 9:40 WOMEN 20-29 PENTICTON
168 Sam Port 9 30:09:00 9:42 40-44 MEN KELOWNA
169 Teresa Lehman 8 30:11:00 9:42 40-44 WOMEN PENTICTON
170 Mark Lehman 8 30:12:00 9:43 45-49 MEN PENTICTON
171 Dwight Carroll 8 30:22:00 9:46 MEN 50-54 KELWONA
172 Tery Vakenti 8 30:38:00 9:51 45-49 WOMEN PENTICTON
173 Jill Heinrichs 18 30:39:00 9:51 35-39 WOMEN PENTICTON
174 Wendy Mortimer 19 30:43:00 9:53 50-54 WOMEN SUMMERLAND
175 Bee-Livda Lucas 13 30:59:00 9:58 20-29 WOMEN PENTICTON
176 Roy Heinrick 8 31:05:00 10:00 MEN 40-44 KELOWNA
177 Gwen Desnoyers 12 31:09:00 10:01 WOMEN 20-29 PENTICTON
178 Cecile Gratton 19 31:14:00 10:03 WOMEN/U16 PENTICTON
179 Wendy Van Der Torre 17 31:43:00 10:12 35-39 WOMEN PENTICTON
180 Tami Le Poidevin 10 31:51:00 10:15 30-34 WOMEN PENTICTON
181 Reid Noble-Hearle 17 31:55:00 10:16 -16 MEN PENTICTON
182 Garry Gratton 7 31:56:00 10:16 MEN 50-54 PENTICTON
183 Kathy Pierre 16 32:56:00 10:35 WOMEN 35-39 PENTICTON
184 Max Heinrick 16 33:03:00 10:38 MEN/U16 KELOWNA
185 Robert Milford 19 33:24:00 10:45 16-19 MEN PENTICTON
186 Carol Raunest 20 33:33:00 10:47 55-59 WOMEN CAWSTON
187 Natalie Woodman 18 33:37:00 10:49 WOMEN/U16 PENTICTON
188 Leslie Woodman 7 33:38:00 10:49 WOMEN 40-44 PENTICTON
189 Laura Machtaler 11 34:04:00 10:57 WOMEN 20-29 PENTICTON
190 Gitta Schonne 6 34:14:00 11:01 40-44 WOMEN PENTICTON
191 Bonny Duncan 7 34:24:00 11:04 WOMEN 45-49 PENTICTON
192 Carol Carver 18 34:38:00 11:08 50-54 WOMEN PENTICTON
193 Colette Kuemper 15 34:53:00 11:13 35-39 WOMEN PENTICTON
194 Deggie May 9 35:01:00 11:16 30-34 WOMEN
195 Jack Ings 25 35:04:00 11:17 MEN 70+ PENTICTON
196 Willy Jollymore 15 35:07:00 11:18 MEN/U16 KELOWNA
197 Barbara Hanuszak 5 35:41:00 11:29 40-44 WOMEN PENTICTON
197 Patricia Hanuszak 17 35:41:00 11:29 -16 WOMEN PENTICTON
199 Robin Kowal 17 35:46:00 11:30 50-54 WOMEN PENTICTON
200 Deanna Snider 16 35:47:00 11:31 WOMEN 50-54 PENTICTON
201 Nigel Noble-Hearle 14 35:56:00 11:33 -16 MEN PENTICTON
202 Frances Tower 15 36:30:00 11:44 50-54 WOMEN CAWSTON
203 Elaine Rodger 4 36:35:00 11:46 WOMEN 40-44 PENTICTON
204 Lori Vigrass 14 37:02:00 11:55 35-39 WOMEN CHERRYVILLE
205 Dawn Belliveau 8 37:06:00 11:56 30-34 WOMEN OLIVER
206 Henry Boas 19 37:16:00 11:59 MEN 60-64 PENTICTON
207 Sarah Dickie 22 37:20:00 12:00 WOMEN 16-19 PENTICTON
208 Stacey Kemp 13 37:56:00 12:12 35-39 WOMEN PENTICTON
208 Tammy Phillips 10 37:56:00 12:12 20-29 WOMEN OKANAGAN FALLS
210 Brad Rodger 18 38:22:00 12:20 MEN 16-19 PENTICTON
211 Terri Kalaski 3 38:39:00 12:26 WOMEN 40-44
212 Debbie Gratton 2 40:14:00 12:56 WOMEN 40-44 PENTICTON
213 Michael Hodson 13 40:43:00 13:06 -16 MEN OKANAGAN FALLS
214 Brian Hodson 7 40:46:00 13:07 45-49 MEN OKANAGAN FALLS
215 Jim Barr 22 41:57:00 13:30 65-69 MEN PENTICTON
215 Ann Mcgorman 19 41:57:00 13:30 60-69 WOMEN VERNON
217 Sharlene Hinz 6 42:13:00 13:35 WOMEN 45-49 PENTICTON
218 Sarah Pierre 5 43:10:00 13:53 WOMEN 45-49 PENTICTON
219 Dee Duggan 19 43:15:00 13:55 WOMEN 55-59 PENTICTON
220 Violet Ward 18 43:16:00 13:55 WOMEN 60-69 SUMMERLAND
221 Donna Stout 14 43:18:00 13:56 50-54 WOMEN PENTICTON
222 Nayda Paruk 1 45:57:00 14:47 40-44 WOMEN KALEDEN
223 Lynne Owens 18 46:00:00 14:48 55-59 WOMEN SUMMERLAND
224 Doug Bentley 22 46:03:00 14:49 70+ MEN PENTICTON
225 Lynn Dubourt 17 46:14:00 14:52 WOMEN 55-59 SUMMERLAND
226 Misha Noble-Hearle 15 50:48:00 16:21 Women <16 PENTICTON
227 Katie Tinning 15 50:58:00 16:24 WOMEN <16 PENTICTON
Home