2001 Penticton Bike Barn 12K Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Place Points Time Pace AgeCat Hometown
1 Rory Switzer 1 30 42:16:00 5:40 Men 40-44 Kelowna
2 Brent Helland 1 30 42:59:00 5:45 Men 20-29 Kamloops
3 Thomas Beyer 1 30 43:55:00 5:53 Men 30-34 Murrieta
4 Bob Isaak 2 25 44:10:00 5:55 Men 40-44 Summerland
5 Resham Mahil 3 22 45:17:00 6:04 Men 40-44 Kelowna
6 Roger Kirk 4 20 45:39:00 6:07 Men 40-44 Kelowna
7 Chris Bergstron 2 25 45:52:00 6:09 Men 20-29 Summerland
8 Michael Stoll 2 25 46:03:00 6:10 Men 30-34 Vernon
9 Brent Mcwillis 3 22 46:11:00 6:11 Men 30-34 Penticton
10 Jocheu Schmidt 3 22 46:50:00 6:16 Men 20-29 Erlangen
11 Sergio Pio 1 30 47:07:00 6:19 Men 35-39 Penticton
12 Peter Cambridge 5 19 47:24:00 6:21 Men 40-44 Westbank
13 Joe Wessell 4 20 47:53:00 6:25 Men 20-29 Penticton
14 Ted Swan 1 30 48:00:00 6:26 Men 16-19 Vernon
15 Andy Selles 4 20 48:13:00 6:27 Men 30-34 Penticton
16 Rick Whiting 1 30 48:15:00 6:28 Men 60-64 Richmond
17 Karl Pronger 2 25 48:16:00 6:28 Men 16-19 Penticton
18 Brian Hill 6 18 48:19:00 6:28 Men 40-44 Coldstream
19 Dell Balfour 1 30 48:45:00 6:32 Men 45-49 Kelowna
20 Gar Chase 2 25 48:49:00 6:32 Men 45-49 Kelowna
21 Brad Lee 7 17 48:59:00 6:34 Men 40-44 Penticton
22 Ian Robertson 8 16 49:02:00 6:34 Men 40-44 Kamloops
23 Rick Jenkner 3 22 49:08:00 6:35 Men 45-49 Penticton
24 Marcus Hanley 5 19 49:13:00 6:36 Men 20-29 Kelowna
25 Natalie Butler 1 30 49:23:00 6:37 Women 35-39 Kelowna
26 Carl Peterson 1 30 49:39:00 6:39 Men 50-54 Naramata
27 Jack Wessell 2 25 49:52:00 6:41 Men 50-54 Oliver
28 Bill Head 4 20 50:25:00 6:45 Men 45-49 Penticton
29 Ean Laugille 6 18 50:39:00 6:47 Men 20-29 Penticton
30 Steve Briggeman 9 15 50:43:00 6:48 Men 40-44 Vernon
31 Jarrett Spannier 5 19 50:44:00 6:48 Men 30-34 Revelstoke
32 Dan Robson 3 22 51:14:00 6:52 Men 50-54 Kelowna
33 Sam Saunders 1 30 51:25:00 6:53 Women 20-29 Summerland
34 Glenn Noble-Hearle 10 14 51:27:00 6:53 Men 40-44 Penticton
35 Kevin Harvey 5 19 51:31:00 6:54 Men 45-49 Penticton
36 Richard Szabo 2 25 51:33:00 6:54 Men 35-39 Penticton
37 Keith Cameron 6 18 51:34:00 6:54 Men 45-49 Summerland
37 Michel Pouliot 6 18 51:34:00 6:54 Men 30-34 Kelowna
39 Jeanie Whittingham 1 30 51:50:00 6:57 Women 45-49 Kamloops
40 Laura Goodchild 2 25 52:24:00 7:01 Women 20-29 Naramata
41 Ken Manning 4 20 52:45:00 7:04 Men 50-54 Vernon
42 Randy Jones 3 22 52:56:00 7:05 Men 35-39 Summerland
43 Cornelia Cappus 2 25 53:15:00 7:08 Women 45-49 Kelowna
44 Peter Kreko 7 17 53:50:00 7:13 Men 45-49 Penticton
45 Bruce Trenaman 8 16 53:52:00 7:13 Men 45-49 Penticton
46 Leslie Woodman 1 30 53:56:00 7:13 Women 40-44 Penticton
47 Lance Zablotney 11 13 54:18:00 7:16 Men 40-44 Penticton
48 Jim Guild 5 19 54:22:00 7:17 Men 50-54 Invermere
49 Chris Greenway 9 15 54:25:00 7:17 Men 45-49 Kelowna
50 Stan Coutu 10 14 54:31:00 7:18 Men 45-49 Osoyoos
51 Larry Preston 11 13 54:43:00 7:20 Men 45-49 Penticton
52 Laurelee Welder 3 22 54:48:00 7:20 Women 45-49 Kelowna
53 Dave Tilley 7 17 54:49:00 7:21 Men 30-34 Kelowna
54 Ron Sherk 6 18 55:07:00 7:23 Men 50-54 Summerland
55 Len Todoruk 12 12 55:36:00 7:27 Men 40-44 Penticton
56 Cindy Brisebois 2 25 55:37:00 7:27 Women 40-44 Kelowna
57 Lisa Wambold 3 22 55:44:00 7:28 Women 20-29 Summerland
58 Corrine Thompson 4 20 55:49:00 7:29 Women 20-29 Kelowna
59 Roy Dagneau 1 30 55:51:00 7:29 Men 65-69 Salmon Arm
60 Dawn Rasmussen 5 19 55:53:00 7:29 Women 20-29 Kelowna
61 Scott Frymire 13 11 56:38:00 7:35 Men 40-44 Penticton
62 Jill Martens 3 22 56:39:00 7:35 Women 40-44 Penticton
63 Rob Greno 12 12 56:46:00 7:36 Men 45-49 Penticton
64 Amber Olson 6 18 56:51:00 7:37 Women 20-29 Kelowna
65 Bill Stephens 2 25 57:16:00 7:40 Men 60-64 Kelowna
66 Kim Froom 4 20 57:32:00 7:42 Women 40-44 Kelowna
67 Larry Green 14 10 57:34:00 7:43 Men 40-44 Summerland
68 Dan Leblanc 4 20 57:52:00 7:45 Men 35-39 Kelowna
69 Paul Grinder 1 30 58:00:00 7:46 Men 55-59 Salmon Arm
70 Stephanie Lisle 7 17 58:04:00 7:47 Women 20-29 Kelowna
71 Tim Bayliss 15 9 58:10:00 7:48 Men 40-44 Kelowna
72 Sue Yerex 1 30 58:19:00 7:49 Women 50-54 Kelowna
73 Traci Green 8 16 58:53:00 7:53 Women 20-29 Penticton
74 Dean Mitchell 8 16 59:02:00 7:55 Men 30-34 Peachland
75 Sheri Souch 1 30 59:07:00 7:55 Women 30-34 Kaleden
76 Karen Maguire 2 25 59:15:00 7:56 Women 35-39 Kelowna
77 Rhonda Schmitz 3 22 59:19:00 7:57 Women 35-39 Kamloops
78 Jud Thompson 3 22 59:25:00 7:58 Men 60-64 Kamloops
79 Paul Doyle 2 25 59:44:00 8:00 Men 55-59 Kamloops
80 Steve Devito 9 15 59:47:00 8:01 Men 30-34 Penticton
81 Robin Levant 2 25 1:00:01 8:02 Women 30-34 Oliver
82 Min Rayson 1 30 1:00:22 8:05 Women 55-59 Kelowna
83 Charlie Styles 16 8 1:00:35 8:07 Men 40-44 Penticton
84 Ai Harada 9 15 1:00:37 8:07 Women 20-29 Penticton
85 Barb Turik 4 20 1:00:52 8:09 Women 35-39 Kelowna
86 Neil Mcphedran 13 11 1:00:56 8:10 Men 45-49 Summerland
87 Warren Schenk 17 7 1:00:58 8:10 Men 40-44 Penticton
88 Bob Charvarie 18 6 1:01:20 8:13 Men 40-44 Penticton
89 Bob Richert 19 5 1:01:29 8:14 Men 40-44 Summerland
90 Leisa Pearson 3 22 1:01:33 8:15 Women 30-34 Penticton
91 Catherine Mather 5 19 1:01:38 8:15 Women 40-44 Kelowna
92 Judi Robson 2 25 1:01:57 8:18 Women 55-59 Kelowna
93 Ingrid Poelman 4 20 1:02:03 8:19 Women 30-34 Kelowna
94 Maria Brown 4 20 1:02:08 8:19 Women 45-49 Penticton
95 Valerie Tuhkala 6 18 1:02:23 8:21 Women 40-44 Summerland
96 Robin Britton 7 17 1:02:28 8:22 Women 40-44 Invermere
97 Leslie Cooke 5 19 1:02:30 8:22 Women 45-49 Naramata
97 John Guild 7 17 1:02:30 8:22 Men 50-54 Cherryville
99 Fraser Barton 14 10 1:02:46 8:25 Men 45-49 Kaleden
100 Alvin Lalonde 20 4 1:02:59 8:26 Men 40-44 Penticton
101 Bill Fair 15 9 1:03:03 8:27 Men 45-49 Vernon
102 Blaine Macpherson 4 20 1:03:05 8:27 Men 60-64 Vernon
103 Shelly Bonnah 5 19 1:03:12 8:28 Women 30-34 Kamloops
104 Jesse Vanoene 1 30 1:03:24 8:30 Men/U16 Kelowna
105 Paul Smith 16 8 1:03:44 8:32 Men 45-49 Kelowna
106 Gordon Hall 10 14 1:03:52 8:33 Men 30-34 Penticton
107 Tony D'Anzica 5 19 1:03:55 8:34 Men 60-64 Kelowna
108 Ken Yerex 8 16 1:04:03 8:35 Men 50-54 Kelowna
109 Pauline Hill 6 18 1:04:06 8:35 Women 45-49 Lavington
109 Daphne O'Sullivan 6 18 1:04:06 8:35 Women 45-49 Naramata
111 Guenter Naumann 2 25 1:04:10 8:36 Men 65-69 Okanagan Falls
112 Alison Crawford 8 16 1:04:17 8:37 Women 45-49 Penticton
113 Melvin Doherty 9 15 1:04:25 8:38 Men 50-54 Kamloops
114 Gerald Crawford 17 7 1:04:27 8:38 Men 45-49 Penticton
115 Nancy Agassiz 9 15 1:04:40 8:40 Women 45-49 Vernon
116 Sue Guest 2 25 1:04:46 8:41 Women 50-54 Kelowna
117 Donna Nicholas 1 30 1:04:48 8:41 Women 60-69 Kelowna
118 Brian Browne 18 6 1:05:08 8:44 Men 45-49 Penticton
119 Pat Stewart 5 19 1:05:16 8:45 Men 35-39 Kelowna
120 Jodie Sieben 6 18 1:05:27 8:46 Women 30-34 Kelowna
121 Blandine Baritaud 10 14 1:05:43 8:48 Women 45-49 Revelstoke
122 Charlene Fair 8 16 1:05:47 8:49 Women 40-44 Vernon
123 Tracy Holubitsky 9 15 1:05:53 8:50 Women 40-44 Kelowna
124 Gil Lavigne 3 22 1:05:56 8:50 Men 55-59 Penticton
125 Michelle Jamieson 10 14 1:06:02 8:51 Women 40-44 Penticton
126 Cindy Pelletier 7 17 1:06:11 8:52 Women 30-34 Kelowna
127 Dawn Sparreboom 11 13 1:06:16 8:53 Women 40-44 Kelowna
127 John Sparreboom 21 3 1:06:16 8:53 Men 40-44 Kelowna
129 Susan Croskery 3 22 1:06:25 8:54 Women 50-54 Salmon Arm
130 Katie Hicks 4 20 1:06:57 8:58 Women 50-54 Penticton
130 Jacquie Newton 10 14 1:06:57 8:58 Women 20-29 Penticton
132 Maryellen Heidt 11 13 1:07:23 9:02 Women 45-49 Kaleden
133 Nanci Spencer 8 16 1:08:04 9:07 Women 30-34 Kelowna
134 Ian Dickinson 19 5 1:08:06 9:07 Men 45-49 Pentictona
135 Lynda Jones-Layng 12 12 1:08:10 9:08 Women 40-44 Penticton
136 Christine Ostrom 5 19 1:08:29 9:11 Women 35-39 Ok Falls
137 Jean Barkman 2 25 1:09:07 9:16 Women 60-69 Kelowna
138 Kim Vardon 9 15 1:09:23 9:18 Women 30-34 Vernon
138 Kim Vardon 9 15 1:09:23 9:18 Women 30-34 Vernon
140 Christine Stathers 11 13 1:09:44 9:21 Women 20-29 Penticton
141 Peter Corcoran 22 2 1:09:53 9:22 Men 40-44 Penticton
141 Andrea Devito 11 13 1:09:53 9:22 Women 30-34 Penticton
143 Tim Laboucane 10 14 1:10:15 9:25 Men 50-54 Revelstoke
144 Onna Stoll 6 18 1:10:59 9:31 Women 35-39 Vernon
145 Willis Greenaway 1 30 1:11:08 9:32 Men 70+ Summerland
146 Pat Kidd 3 22 1:12:10 9:40 Women 60-69 Penticton
147 Diane Parchomchuk 3 22 1:12:39 9:44 Women 55-59 Summerland
148 Hank Guckuk 6 18 1:13:42 9:53 Men 60-64 Peachland
149 Wendy Smith 12 12 1:14:15 9:57 Women 30-34 Penticton
150 Maria Mccomb 12 12 1:14:18 9:57 Women 45-49 Penticton
151 Chantiel Klemchuk 1 30 1:14:20 9:58 Women 16-19 Penticton
152 Ruth Thompson 13 11 1:15:02 10:03 Women 40-44 Vernon
153 Shelley Weyland 7 17 1:15:05 10:04 Women 35-39 Armstrong
154 Ellen Nicol 13 11 1:15:11 10:04 Women 30-34 Penticton
155 Jeanette Robertson 8 16 1:15:39 10:08 Women 35-39 Kamloops
156 Sue Abbott 4 20 1:15:46 10:09 Women 55-59 Vernon
157 Lorna Guild 13 11 1:16:30 10:15 Women 45-49 Cherryville
158 Elaine Rodger 14 10 1:17:32 10:23 Women 40-44 Penticton
159 Carol Hoenisch 15 9 1:17:34 10:24 Women 40-44 Naramata
160 Garry Gratton 11 13 1:20:54 10:50 Men 50-54 Penticton
161 Dwight Carroll 12 12 1:21:03 10:52 Men 50-54 Kelwona
162 Tammy Usipiuk 14 10 1:21:28 10:55 Women 30-34 Penticton
162 Ron Usipiuk 6 18 1:21:28 10:55 Men 35-39 Penticton
162 Gwen Desnoyers 12 12 1:21:28 10:55 Women 20-29 Penticton
162 Laura Machtaler 12 12 1:21:28 10:55 Women 20-29 Penticton
Home