2001 Oliver 10K
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Points Time Pace Age Hometown
1 Kevin Cutjar 30 34:19 5:31 Men 35-39 Penticton
2 Rory Switzer 30 35:01 5:38 Men 40-44 Kelowna
3 Bob Isaak 25 36:03 5:48 Men 40-44 Summerland
4 John Machuga 30 36:14 5:49 Men 20-29 Kelowna
5 Neil Macdonald 25 36:40 5:54 Men 35-39 Penticton
6 Ben Bruch 30 36:58 5:56 Men 30-34 Kelowna
7 Sergio Pio 22 37:16 5:59 Men 35-39 Penticton
8 Roger Kirk 22 37:36 6: 3 Men 40-44 Kelowna
9 Michael Stoll 25 37:39 6: 3 Men 30-34 Vernon
10 Peter Cambridge 20 37:47 6: 4 Men 40-44 Westbank
11 Brent Mcwillis 22 37:48 6: 4 Men 30-34 Penticton
12 Karl Pronger 30 38:13 6: 9 Men 16-19 Penticton
13 Michael Cambridge 25 38:41 6:13 Men 16-19 Westbank
14 Brian Vanoene 30 38:54 6:15 Men 45-49 Kelowna
15 Sarah Clark 30 39:32 6:21 Women 30-34 Vernon
16 Natalie Butler 30 39:37 6:22 Women 35-39 Kelowna
17 Jack Wessel 30 39:56 6:25 Men 50-54 Oliver
18 Peter Matthews 19 40:10 6:27 Men 40-44 Penticton
19 Dell Balfour 25 40:12 6:28 Men 45-49 Kelowna
20 Barb Scatchard 25 40:22 6:29 Women 30-34 Penticton
21 Carl Peterson 25 40:27 6:30 Men 50-54 Naramata
22 Gar Chase 22 40:50 6:34 Men 45-49 Kelowna
23 Phil Hawkes 18 40:56 6:35 Men 40-44 Penticton
24 Jim Lowndes 17 40:58 6:35 Men 40-44 Okanagan Falls
25 Dale Andall 20 40:59 6:35 Men 45-49 Okanagan Falls
26 Andrea Fiechter 22 41:00 6:35 Women 30-34 Kelowna
27 Ron Allen 22 41:11 6:37 Men 50-54 Kelowna
28 Sam Saunders 30 41:14 6:38 Women 20-29 Summerland
29 Michel Pouliot 20 41:18 6:38 Men 30-34 Kelowna
30 Rob Mcadam 19 41:21 6:39 Men 30-34 Vernon
31 Bill Head 19 41:28 6:40 Men 45-49 Penticton
32 Chris Charbonneau 20 41:46 6:43 Men 50-54 Kelowna
33 Chris Guss 20 41:58 6:45 Men 35-39 Kelowna
34 Kevin Harvey 18 42:00 6:45 Men 45-49 Penticton
35 Todd Walsh 18 42:29 6:50 Men 30-34 Penticton
36 Jonathon Gilman 25 42:37 6:51 Men 20-29 Whiterock
37 Ken Manning 19 42:38 6:51 Men 50-54 Vernon
38 Laurelee Welder 30 42:41 6:52 Women 45-49 Kelowna
39 Nicolay Kohke 22 43:18 6:58 Men 20-29 Penticton
40 Bill Vlasveld 16 43:22 6:58 Men 40-44 Vernon
41 Lance Zablotney 15 43:26 6:59 Men 40-44 Penticton
42 Cornelia Cappus 25 43:27 6:59 Women 45-49 Kelowna
43 Pat Amundsen 17 43:45 7: 2 Men 45-49 Summerland
44 Jonnie Bridgman 22 44:02 7: 5 Men 16-19 Keremeos
45 Kim Jollymore 30 44:07 7: 5 Women 40-44 Kelowna
46 Chris Greenway 16 44:08 7: 6 Men 45-49 Kelowna
47 Norman Engensperger 14 44:09 7: 6 Men 40-44 Penticton
48 Katherine Kickbush 30 44:19 7: 7 Women 16-19 Kaleden
49 Jorg Hoffmeister 19 44:24 7: 8 Men 35-39 Osoyoos
50 Vince Manfre 15 44:25 7: 8 Men 45-49 Oliver
51 Bob Switzer 18 44:35 7:10 Men 35-39 Kelowna
52 Cindy Brisbois 25 44:37 7:10 Women 40-44 Kelowna
53 Jim Mcgorman 30 44:52 7:13 Men 60-64 Vernon
54 Laura Goodchild 25 44:54 7:13 Women 20-29 Summerland
55 Steve Briggeman 13 45:26 7:18 Men 40-44 Vernon
56 Lisa Wambold 22 45:30 7:19 Women 20-29 Summerland
57 Dennis Stolen 30 45:39 7:20 Men 55-59 Penticton
58 Paul Filippi 14 45:55 7:23 Men 45-49 Vernon
59 Mile Riplinger 17 45:56 7:23 Men 35-39 Oliver
60 Sandra Riplinger 20 46:00 7:24 Women 30-34 Oliver
61 Tim Bayliss 12 46:08 7:25 Men 40-44 Kelowna
62 Chris Hawkins 16 46:09 7:25 Men 35-39 Penticton
63 Kim Froom 22 46:14 7:26 Women 40-44 Kelowna
64 Layton Carefoot 18 46:19 7:27 Men 50-54 Kelowna
65 Lorne Smith 30 46:32 7:29 Men 65-69 Okanagan Falls
65 Bill Stephens 25 46:32 7:29 Men 60-64 Kelowna
67 Con Berry 15 46:40 7:30 Men 35-39 Penticton
68 John Kapusty 14 46:46 7:31 Men 35-39 Kaleden
69 Samy Fiechter 17 46:49 7:32 Men 50-54 Kelowna
70 James Palanio 13 46:58 7:33 Men 35-39 Penticton
71 Alan Macleod 25 47:00 7:33 Men 55-59 Revelstoke
72 Robin Levant 19 47:07 7:34 Women 30-34 Oliver
73 Peter Kreko 13 47:14 7:36 Men 45-49 Penticton
74 Dawn Rasmussen 20 47:20 7:37 Women 20-29 Kelowna
75 Jim Westfall 22 47:39 7:40 Men 55-59 Tonasket
76 Tony D'Anzica 22 47:54 7:42 Men 60-64 Kelowna
77 Joel Yelland 12 48:08 7:44 Men 45-49 Omak
78 Cal Deeg 11 48:12 7:45 Men 40-44 Osoyoos
79 Lisa Taylor 18 48:14 7:45 Women 30-34 Kelowna
80 Alan Hubbard 20 48:15 7:45 Men 55-59 Vernon
81 Amber Olson 19 48:20 7:46 Women 20-29 Kelowna
82 Dean Mitchell 17 48:30 7:48 Men 30-34 Peachland
83 Shaun Reimer 12 48:33 7:48 Men 35-39 Summerland
84 Paul Grinder 19 48:47 7:51 Men 55-59 Salmon Arm
85 Chad Dalrymple 20 49:07 7:54 Men 20-29 Penticton
86 Guenter Naumann 25 49:14 7:55 Men 65-69 Okanagan Falls
87 Gary Fretenburg 18 49:17 7:55 Men 55-59 Sorrento
88 Shelly Covert 17 49:30 7:57 Women 30-34 Oliver
89 Larry Green 10 49:40 7:59 Men 40-44 Summerland
90 Geoff Cook 16 49:50 8: 1 Men 50-54 Penticton
91 Sue Yerex 30 49:53 8: 1 Women 50-54 Kelowna
92 John Brady 20 49:54 8: 1 Men 60-64 Penticton
93 Min Rayson 30 49:55 8: 1 Women 55-59 Kelowna
94 Angele Hunter 22 50:03 8: 3 Women 45-49 Penticton
95 Maria Brown 20 50:07 8: 3 Women 45-49 Penticton
96 Tim Laboucane 15 50:14 8: 5 Men 50-54 Revelstoke
97 Leslie Cooke 19 50:16 8: 5 Women 45-49 Naramata
98 Grace Yelland 20 50:26 8: 6 Women 40-44 Omak
99 Blandine Baritaud 18 50:40 8: 9 Women 45-49 Revelstoke
100 Ai Harada 18 50:56 8:11 Women 20-29 Penticton
101 Stephanie Lisle 17 50:58 8:12 Women 20-29 Kelowna
102 Julie Nurse 25 51:07 8:13 Women 35-39 Penticton
103 Melvin Doherty 14 51:12 8:14 Men 50-54 Kamloops
104 Gary Hoffman 17 51:17 8:15 Men 55-59 Osoyoos
105 Daphne O'Sullivan 17 51:21 8:15 Women 45-49 Penticton
106 Gordon Shannon 11 51:22 8:15 Men 45-49 Kelowna
107 Carol Flynn 16 51:31 8:17 Women 20-29 Okanagan Falls
108 Susan Croskery 25 51:40 8:18 Women 50-54 Salmon Arm
109 Wayne Scherger 13 51:44 8:19 Men 50-54 Kelowna
110 Carol Nicholls 22 51:45 8:19 Women 35-39 Kelowna
111 Tom Redden 10 51:58 8:21 Men 45-49 Penticton
112 Dave Bullock 9 51:59 8:21 Men 45-49 Penticton
112 Tammy Smith 16 51:59 8:21 Women 30-34 Penticton
114 Nancy Agassiz 16 52:00 8:22 Women 45-49 Vernon
115 Valerie Tuhkala 19 52:10 8:23 Women 40-44 Summerland
116 Josh Wallich 30 52:14 8:24 Men/U16 Penticton
117 Sue Guest 22 52:19 8:25 Women 50-54 Kelowna
118 Charlene Fair 18 52:24 8:25 Women 40-44 Vernon
119 Bill Fair 8 52:25 8:26 Men 45-49 Vernon
120 Christine Hill 15 52:26 8:26 Women 20-29 Salmon Arm
121 Wendy Henly 15 52:27 8:26 Women 45-49 Kelowna
122 Donna Nicholas 30 52:28 8:26 Women 60-69 Kelowna
123 Jesse Vanoene 25 52:30 8:26 Men/U16 Kelowna
123 Kim Vardon 15 52:30 8:26 Women 30-34 Vernon
125 Donna Buna 17 52:34 8:27 Women 40-44 Kelowna
126 Pauline Hill 14 52:43 8:29 Women 45-49 Lavington
127 Brian Hodson 7 53:00 8:31 Men 45-49 Okanagan Falls
128 Jennifer Leach-Trask 13 53:20 8:34 Women 45-49 Kelowna
129 Judy Stephens 25 53:31 8:36 Women 55-59 Kelowna
130 Tracy Holubitsky 16 53:43 8:38 Women 40-44 Kelowna
131 Terry Sawchuk 9 53:52 8:40 Men 40-44 Osoyoos
132 Angela Martin 12 53:57 8:40 Women 45-49 Summerland
133 Gordon Hall 16 54:12 8:43 Men 30-34 Penticton
134 Stephanie Gammon 14 54:25 8:45 Women 20-29 Osoyoos
135 Larissa Kottke 13 54:32 8:46 Women 20-29 Penticton
136 Alan Brown 12 54:49 8:49 Men 50-54 Peachland
137 Mat Lehman 19 55:10 8:52 Men 20-29 Penticton
138 Doreen Barr 25 55:12 8:53 Women 60-69 Penticton
139 Lorna Wyslouzil 22 55:20 8:54 Women 55-59 Penticton
140 Brian Wallich 8 55:22 8:54 Men 40-44 Penticton
141 Chris Leardo 20 55:28 8:55 Women 35-39 Summerland
142 Pat Kidd 22 55:42 8:57 Women 60-69 Penticton
143 Roland Laplante 11 55:55 8:59 Men 50-54 Penticton
144 Alison Eadie 11 56:10 9: 2 Women 45-49 Penticton
145 Joanne Montgomery 10 56:18 9: 3 Women 45-49 Penticton
146 Sherri Mccarthy 14 56:26 9: 4 Women 30-34 Penticton
147 Onna Stoll 19 56:52 9: 9 Women 35-39 Vernon
148 Willis Greenaway 30 56:55 9: 9 Men 70+ Summerland
149 Marji Basso 18 57:06 9:11 Women 35-39 Oliver
150 Graeme Mcrae 18 57:15 9:12 Men 20-29 Penticton
151 Stefan Cieslik 16 57:26 9:14 Men 55-59 Oliver
152 Kerrie Saunders 12 57:43 9:17 Women 20-29 Penticton
153 Cliff Andrusko 15 57:44 9:17 Men 30-34 Kelowna
154 Hank Guckuk 19 57:50 9:18 Men 60-64 Peachland
155 Kathy Orioli 13 58:28 9:24 Women 30-34 Okanagan Falls
156 Sue Abbott 20 58:42 9:26 Women 55-59 Vernon
157 Diane Parchomchuk 19 58:49 9:27 Women 55-59 Summerland
158 Debbie Schuurman 9 59:24 9:33 Women 45-49 Penticton
159 Verla Strawn 8 59:41 9:36 Women 45-49 Oliver
160 Dave Brunelle 7 59:43 9:36 Men 40-44 Okanagan Falls
161 Kathie Morgan 17 59:47 9:37 Women 35-39 Omak
162 Simon St Laurent 14 59:57 9:38 Men 30-34 Naramata
163 Audrey Krol 20 1:00:08 9:40 Women 50-54
164 Catherine Strobel 11 1:00:29 9:44 Women 20-29 Penticton
165 Teresa Lehman 15 1:00:42 9:46 Women 40-44 Penticton
166 Deb Kreko 7 1:01:16 9:51 Women 45-49 Penticton
167 Ruth Thompson 14 1:01:47 9:56 Women 40-44 Vernon
168 Brian Macdonald 15 1:01:52 9:57 Men 55-59 Penticton
169 Robert Milford 20 1:02:05 9:59 Men 16-19 Penticton
170 Arlene Hooper 16 1:02:08 9:59 Women 35-39 Penticton
171 Donald Kulch 25 1:02:11 10: 0 Men 70+ Penticton
172 Siona Schmidt 30 1:02:52 10: 7 Women/U16 Vernon
173 Dwight Carroll 10 1:03:10 10: 9 Men 50-54 Kelwona
174 Susan White 13 1:03:39 10:14 Women 40-44 Oliver
175 Carol Hoenisch 12 1:03:48 10:16 Women 40-44 Naramata
176 Lloyd Lindsay 6 1:04:12 10:19 Men 40-44 Oliver
177 Rose-Anne Atkinson 15 1:04:17 10:20 Women 35-39 Oliver
178 Wendy Mortimer 19 1:04:29 10:22 Women 50-54 Summerland
179 Margaret Delf 20 1:08:23 11: 0 Women 60-69 Kelowna
180 Suzanne Chavarie 11 1:08:40 11: 3 Women 40-44 Penticton
181 Carol Carver 18 1:11:19 11:28 Women 50-54 Penticton
182 Liz Fairbrother 17 1:14:23 11:58 Women 50-54 Oliver
182 Margaretha Hogeling 18 1:14:23 11:58 Women 55-59 Oliver
184 Lynda Wallich 10 1:15:37 12:10 Women 40-44 Penticton
185 Sarah Pierre 6 1:29:54 14:28 Women 45-49 Penticton
Home