2001 Midsummer 10K Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Place in Age Points Time Pace AgeCat Hometown
1 Jim Hudec 1 30 26:38:00 4:17 Wheeler Salmo
2 Paul Clark 2 25 26:53:00 4:19 Wheeler Kelowna
3 Al Burgman 3 22 27:53:00 4:29 Wheeler Vancouver
4 Kelly Mcneil 4 20 28:39:00 4:36 Wheeler Vancouver
5 Evan Clark 5 19 34:35:00 5:33 Wheeler Burnaby
6 Steve Milum 6 18 34:39:00 5:34 Wheeler Vancouver
7 Steven Lowry 1 30 35:53:00 5:46 Men 16-19 Vernon
8 Rory Switzer 1 30 35:59:00 5:47 Men 40-44 Kelowna
9 Carlee Anderson 1 30 37:48:00 6:04 Women -15 Penticton
10 Joe Wessel 1 30 37:57:00 6:06 Men 20-29 Penticton
11 Resham Mahil 2 25 38:11:00 6:08 Men 40-44 Kelowna
12 Karl Pronger 2 25 38:23:00 6:10 Men 16-19 Penticton
13 John Muchuga 2 25 38:39:00 6:13 Men 20-29 Kelowna
14 Sergio Pio 1 30 38:42:00 6:13 Men 35-39 Penticton
15 Malindi Elmore 1 30 39:02:00 6:16 Women 20-29 Kelowna
16 Michael Cambridge 3 22 39:12:00 6:18 Men 16-19 Westbank
17 Brent Mcwillis 1 30 39:26:00 6:20 Men 30-34 Penticton
18 Jack Wessel 1 30 39:35:00 6:22 Men 50-54 Oliver
19 Brian Hill 3 22 39:38:00 6:22 Men 40-44 Coldstream
20 Ted Swan 4 20 39:49:00 6:24 Men 16-19 Vernon
21 Ian Hawes 2 25 39:57:00 6:25 Men 30-34 Vernon
22 Neil Macdonald 2 25 40:01:00 6:26 Men 35-39 Penticton
23 Gunner Rasmussen 1 30 41:00:00 6:35 Men 55-59 108 Mile Ranch
24 Sarah Clark 1 30 41:12:00 6:37 Women 30-34 Vernon
25 Julia Deck 1 30 41:14:00 6:38 Women 40-44 Kelowna
26 Brian Vanoene 1 30 41:18:00 6:38 Men 45-49 Kelowna
27 Rick Jenkner 2 25 41:46:00 6:43 Men 45-49 Penticton
28 Gar Chase 3 22 42:01:00 6:45 Men 45-49 Kelowna
29 Bill Head 4 20 42:44:00 6:52 Men 45-49 Penticton
29 Heather Sherwin 1 30 42:44:00 6:52 Women 16-19 Veronon
31 Jeanie Whittingham 1 30 42:48:00 6:53 Women 45-49 Kamloops
32 Sam Saunders 2 25 42:59:00 6:55 Women 20-29 Kelowna
33 Jon Pehowich 3 22 43:11:00 6:56 Men 20-29 Kamloops
34 Natalie Butler 1 30 43:14:00 6:57 Women 35-39 Kelowna
35 Dwayne Sales 3 22 43:26:00 6:59 Men 30-34 Quesnel
36 Michel Pouliot 4 20 43:32:00 7:00 Men 30-34 Kelowna
37 Keith Cameron 5 19 43:57:00 7:04 Men 45-49 Summerland
38 Steve Briggeman 4 20 44:03:00 7:05 Men 40-44 Vernon
39 Walter Degen 2 25 44:24:00 7:08 Men 55-59 Kelowna
40 Kevin Harvey 6 18 44:25:00 7:08 Men 45-49 Penticton
41 Jarrett Spannier 5 19 44:49:00 7:12 Men 30-34 Revelstoke
42 Ken Manning 2 25 44:57:00 7:14 Men 50-54 Vernon
43 Ian Hamilton 7 17 44:58:00 7:14 Men 45-49 108 Mile Ranch
44 Mark Newman-Bennet 4 20 45:28:00 7:19 Men 20-29 Kelowna
45 Alexis Thomson 2 25 45:30:00 7:19 Women 30-34 Kelowna
46 Lorraine Lees 2 25 45:36:00 7:20 Women 40-44 Kelowna
47 Leslie Woodman 3 22 45:41:00 7:21 Women 40-44 Penticton
48 Cornelia Cappus 2 25 45:53:00 7:23 Women 45-49 Kelowna
49 Gord Clark 6 18 46:04:00 7:24 Men 30-34 Port Coquitlam
50 Jeff Green 5 19 46:19:00 7:27 Men 40-44 Westbank
51 Andrew O'Brien 3 22 46:27:00 7:28 Men 35-39 Kelowna
52 Kevin Witzke 6 18 46:32:00 7:29 Men 40-44 Kelowna
53 Steve Bonn 5 19 46:40:00 7:30 Men 20-29 Kelowna
54 Darren Bennett 7 17 46:42:00 7:30 Men 30-34 Kelowna
55 Corrine Thompson 3 22 46:44:00 7:31 Women 20-29 Kelowna
56 Bill Vlasveld 7 17 46:52:00 7:32 Men 40-44 Vernon
57 Roy Dagneau 1 30 46:54:00 7:32 Men 65-69 Salmon Arm
58 Dave Tilley 8 16 46:59:00 7:33 Men 30-34 Kelowna
59 Woody Cross 8 16 47:20:00 7:37 Men 45-49 Kelowna
60 Kim Jollymore 4 20 47:22:00 7:37 Women 40-44 Kelowna
61 Cathy Turnbull 5 19 47:28:00 7:38 Women 40-44 Kamloops
62 Dustin Henderson 6 18 47:37:00 7:39 Men 20-29 Vernon
63 Bill Stephens 1 30 47:49:00 7:41 Men 60-64 Kelowna
64 Duff Thomas 3 22 47:55:00 7:42 Men 50-54 Kelowna
65 Lesa Bowmun 2 25 47:58:00 7:43 Women 35-39 108 Mile Ranch
65 Chuck Austin 2 25 47:58:00 7:43 Men 60-64 Vernon
67 Sue Richardson 3 22 47:59:00 7:43 Women 35-39 Salmon Arm
68 Alfred Keep 8 16 48:03:00 7:43 Men 40-44 Edmonton
69 Phil Peachey 4 20 48:07:00 7:44 Men 35-39 Kelowna
70 Chris Greenway 9 15 48:13:00 7:45 Men 45-49 Kelowna
71 Dawn Rasmussen 4 20 48:16:00 7:46 Women 20-29 Kelowna
72 Rob Savage 10 14 48:26:00 7:47 Men 45-49 Salmon Arm
73 Ian Pyle 3 22 48:29:00 7:48 Men 55-59 Kamloops
74 Warren Schenk 9 15 48:32:00 7:48 Men 40-44 Penticton
75 Alan Davies 11 13 48:40:00 7:49 Men 45-49 Summerland
76 Leslie Gamble 4 20 48:52:00 7:51 Women 35-39 Kelowna
77 Tony D'Anzica 3 22 48:53:00 7:52 Men 60-64 Kelowna
78 Dean Mitchell 9 15 49:22:00 7:56 Men 30-34 Peachland
79 Amber Olson 5 19 49:24:00 7:56 Women 20-29 Kelowna
80 Lorne Smith 2 25 49:27:00 7:57 Men 65-69 Okanagan Falls
81 Stephanie Lisle 6 18 49:39:00 7:59 Women 20-29 Kelowna
82 Lori Fodor 6 18 49:52:00 8:01 Women 40-44 Kelowna
83 Robin Levant 3 22 50:19:00 8:05 Women 30-34 Oliver
84 Bill Fair 12 12 50:26:00 8:06 Men 45-49 Vernon
85 Paul Grinder 4 20 50:27:00 8:07 Men 55-59 Salmon Arm
86 Dianne Von Unruh 4 20 50:43:00 8:09 Women 30-34 Kelowna
87 Joanne Montgomery 3 22 50:58:00 8:12 Women 45-49 Penticton
88 Rhonda Schmitz 5 19 51:10:00 8:14 Women 35-39 Kamloops
89 Sandy Caswell 4 20 51:33:00 8:17 Women 45-49 Kamloops
90 Min Rayson 1 30 51:43:00 8:19 Women 55-59 Kelowna
91 Alison Stewart 6 18 51:45:00 8:19 Women 35-39 Kamloops
92 Jasper Willisko 13 11 51:46:00 8:19 Men 45-49 Kamloops
93 Elora Selby 7 17 51:48:00 8:20 Women 20-29 Kelowna
94 Alan Macleod 5 19 52:03:00 8:22 Men 55-59 Revelstoke
95 Anthony Parker 10 14 52:49:00 8:29 Men 30-34 Winfield
96 Jesse Vanoene 1 30 52:53:00 8:30 Men - 15 Kelowna
97 Ai Harada 8 16 53:01:00 8:31 Women 20-29 Penticton
98 Michele Andrews 5 19 53:03:00 8:32 Women 30-34 Vernon
99 Yvonne Thomson 6 18 53:25:00 8:35 Women 30-34 Hong Kong
100 Valerie Tuhkala 7 17 53:57:00 8:40 Women 40-44 Summerland
101 Ryan Wilson 7 17 54:08:00 8:42 Men 20-29 Edmonton
102 Barb Turik 7 17 54:10:00 8:43 Women 35-39 Kelowna
103 Karen Maguire 8 16 54:16:00 8:43 Women 35-39 Kelowna
104 Sue Guest 1 30 54:24:00 8:45 Women 50-54 Kelowna
105 Sherry Manuel 2 25 54:26:00 8:45 Women 50-54 Kelowna
106 Pauline Hill 5 19 54:33:00 8:46 Women 45-49 Lavington
107 Blaine Macpherson 4 20 54:38:00 8:47 Men 60-64 Vernon
108 Nancy Agassiz 6 18 55:00:00 8:51 Women 45-49 Vernon
109 Becki Parker 9 15 55:03:00 8:51 Women 20-29 Winfield
110 Charlene Fair 8 16 55:04:00 8:51 Women 40-44 Vernon
111 Guenter Naumann 3 22 55:14:00 8:53 Men 65-69 Okanagan Falls
112 Melvin Doherty 4 20 55:15:00 8:53 Men 50-54 Kamloops
113 Kimberly Gagnon 10 14 55:36:00 8:56 Women 20-29 Kelowna
114 Christine Hill 11 13 55:44:00 8:58 Women 20-29 Salmon Arm
115 Tracy Holubitsky 9 15 55:48:00 8:58 Women 40-44 Kelowna
116 Jill Johnston 7 17 55:50:00 8:59 Women 30-34 N. Van.
117 Hermann Marteinsson 5 19 55:54:00 8:59 Men 50-54 Kelowna
118 Jodie Lien 8 16 56:05:00 9:01 Women 30-34 Kelowna
119 T Marino 9 15 56:06:00 9:01 Women 30-34 Kelowna
120 Emma Bulten 3 22 56:18:00 9:03 Women 50-54 Winfield
121 Erin Tomlinson 10 14 56:29:00 9:05 Women 40-44 Westbank
122 Nannette Jeffrey 9 15 56:34:00 9:06 Women 35-39 Kelowna
123 Susan Croskery 4 20 56:55:00 9:09 Women 50-54 Salmon Arm
124 Russ Craig 5 19 57:00:00 9:10 Men 35-39 Kelowna
125 Marla Fox 10 14 57:10:00 9:11 Women 30-34 Kelowna
126 Pat Rowles 5 19 57:15:00 9:12 Women 50-54 Okanagan Falls
127 Tracey Ketter-Sales 11 13 58:05:00 9:20 Women 30-34 Quesnel
128 Wayne Pehowich 6 18 58:06:00 9:21 Men 50-54 Kamloops
129 Chuck Williams 14 10 58:18:00 9:22 Men 45-49 Penticton
130 Jennifer Boys 12 12 58:32:00 9:25 Women 20-29 Edmonton
131 Jeff Maxwell 10 14 58:42:00 9:26 Men 40-44 Burlington
132 Donna Nicholas 1 30 58:46:00 9:27 Women 60-69 Kelowna
133 Laurie Gosset 7 17 59:01:00 9:29 Women 45-49 Kelowna
134 Cindy Pelletier 12 12 59:22:00 9:33 Women 30-34 Kelowna
135 Blandine Baritaud 8 16 59:31:00 9:34 Women 45-49 Revelstoke
136 Kathy Hill 2 25 59:37:00 9:35 Women 55-59 Kamloops
137 Jean Barkman 2 25 1:00:36 9:45 Women 60-69 Kelowna
138 Nicole Gulenchyn 13 11 1:00:40 9:45 Women 20-29 Lake Country
139 Greg Harshenin 11 13 1:00:41 9:45 Men 30-34 Kelowna
140 Karen Willies 3 22 1:00:58 9:48 Women 55-59 Kamloops
141 Onna Stoll 10 14 1:01:14 9:51 Women 35-39 Vernon
142 Trisha Sparreboom 2 25 1:01:23 9:52 Women 16-19 Kelowna
143 Dawn Sparreboom 11 13 1:01:24 9:52 Women 40-44 Kelowna
144 John Sparreboom 11 13 1:01:25 9:53 Men 40-44 Kelowna
145 Ruth Thompson 12 12 1:01:26 9:53 Women 40-44 Vernon
146 Rex Schultz 7 17 1:01:30 9:53 Men 50-54 Vernon
147 Hank Guckuk 5 19 1:01:39 9:55 Men 60-64 Peachland
148 Marg Davis 13 11 1:01:44 9:56 Women 40-44 Kelowna
149 Charlene Nixon 3 22 1:02:11 10:00 Women 16-19 Kelowna
150 Pat Kidd 3 22 1:02:16 10:01 Women 60-69 Penticton
151 Sue Abbott 4 20 1:02:28 10:03 Women 55-59 Vernon
152 Willis Greenaway 1 30 1:02:51 10:06 Men 70+ Summerland
153 Joan Hougan 4 20 1:03:11 10:10 Women 60-69 Kamloops
154 Kristen Rasmussen 4 20 1:03:48 10:16 Women 16-19 Langley
155 Todd Cashin 12 12 1:04:32 10:23 Men 30-34 Kelowna
156 Linda Woodbury 5 19 1:04:33 10:23 Women 55-59 Kamloops
157 Keith Macmillan 6 18 1:05:45 10:34 Men 55-59 Kelowna
158 Gail Michalko 9 15 1:05:57 10:36 Women 45-49 Vernon
159 Dwight Carroll 8 16 1:06:46 10:44 Men 50-54 Kelwona
160 Gail Goodall 10 14 1:07:34 10:52 Women 45-49 Kelowna
161 Brian Macdonald 7 17 1:08:29 11:01 Men 55-59 Penticton
162 Rachelle Buch 14 10 1:08:45 11:03 Women 20-29 Kelowna
163 Margaret Delf 5 19 1:10:22 11:19 Women 60-69 Kelowna
164 Siona Schmidt 2 25 1:11:28 11:30 Women -15 Vernon
165 Laura Goodall 15 9 1:11:45 11:32 Women 20-29 Kelowna
166 Chris Marteinsson 6 18 1:14:39 12:00 Women 50-54 Kelowna
167 Doreen Dipasquale 6 18 1:21:42 13:08 Women 60-69 Kelowna
Home