2001 Kamloops Spring Run Off 10K
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Points Time Pace Age Hometown
1 Brent Helland 30 33:58:00 5:27 Men 20-29 Penticton
2 Ken Bell 30 34:03:00 5:28 Men 40-44 Maple Ridge
3 Greg Johnson 25 34:29:00 5:32 Men 20-29 Kamloops
4 Geoff Hamilton 30 34:34:00 5:33 Men 30-34 Langley
5 Rory Switzer 25 34:53:00 5:36 Men 40-44 Kelowna
6 John Moe 30 35:05:00 5:38 Men 45-49 Burnaby
7 Neil Macdonald 30 35:58:00 5:47 Men 35-39 Penticton
8 Guy Smith 25 36:24:00 5:51 Men 45-49 Coquitlam
9 Jack Miller 30 36:30:00 5:52 Men 55-59 Cache Creek
10 Mike Moon 22 36:48:00 5:55 Men 40-44 Vacouver
11 John Jackson 22 36:52:00 5:55 Men 45-49 Vancouver
12 Michael Stoll 25 37:34:00 6:02 Men 30-34 Vernon
12 Carlos Gasper 25 37:34:00 6:02 Men 35-39 Richmond
14 Nicholas Stark 30 37:46:00 6:04 Men 50-54 New Westminster
15 Mynor Campos 22 38:02:00 6:07 Men 35-39 Vancouver
16 Perry Grunenburg 20 38:08:00 6:08 Men 40-44 Lac Le Jeune
17 Ernest Hawker 20 38:26:00 6:11 Men 35-39 Surrey
18 Karl Prouger 30 38:45:00 6:14 Men 16-19 Penticton
19 Jo Astoria 19 38:49:00 6:14 Men 35-39 Vancouver
20 Jeremy Wilson 22 39:03:00 6:17 Men 20-29 Penticton
21 Sarah Clark 30 39:04:00 6:17 Women 30-34 Vernon
22 Sandra Bogart 30 39:29:00 6:21 Women 35-39 Vancouver
23 Stephani E Hirtle 30 39:30:00 6:21 Women 16-19 Salmon Arm
24 Carolyn Hubbard 25 39:33:00 6:21 Women 30-34 Vancouver
25 Leslie Black 30 39:43:00 6:23 Women 40-44 Vancouver
26 Allan Rhodes 20 40:10:00 6:27 Men 45-49 Mission
27 Dell Balfour 19 40:12:00 6:28 Men 45-49 Kelowna
28 Jeanie Whittingham 30 40:15:00 6:28 Women 45-49 Kamloops
29 Brian Hill 19 40:19:00 6:29 Men 40-44 Lavington
30 Carl Peterson 25 40:26:00 6:30 Men 50-54 Naramata
31 Ken Williams 25 40:39:00 6:32 Men 16-19 Richmond
32 Mike Dunn 22 40:44:00 6:33 Men 30-34 Kamloops
33 Sam Saunders 30 40:50:00 6:34 Women 20-29 Summerland
34 Cheryl Steer 25 40:54:00 6:34 Women 20-29 Richmond
35 John Machuga 20 41:00:00 6:35 Men 20-29 Kelowna
36 Gunner Rasmussen 25 41:03:00 6:36 Men 55-59 108 Mile Ranch
37 Andreas Aalhus 18 41:18:00 6:38 Men 35-39 Vancouver
38 Gar Chase 18 41:21:00 6:39 Men 45-49 Kelowna
39 Chris Charbonneau 22 42:32:00 6:50 Men 50-54 Kelowna
40 Hammond Gordon 18 42:38:00 6:51 Men 40-44 Kamloops
41 Ted Newberry 20 42:40:00 6:51 Men 50-54 100 Mile House
42 Michel Pouliot 20 42:41:00 6:52 Men 30-34 Kelowna
43 Helen Cook 25 42:46:00 6:52 Women 40-44 Vancouver
44 Patti Poirier 25 42:48:00 6:53 Women 35-39
45 Jessica Hannah 22 42:55:00 6:54 Women 20-29 Vernon
46 Ken Manning 19 43:12:00 6:57 Men 50-54 Vernon
47 Ron Lyster 17 43:38:00 7:01 Men 35-39 Kamloops
48 Ian Pyle 22 43:45:00 7:02 Men 55-59 Kamloops
49 Terry Clare 17 43:52:00 7:03 Men 40-44 Barriere
50 Denis Loeman 17 43:55:00 7:04 Men 45-49 Kamloops
51 Ian Hamilton 16 44:00:00 7:04 Men 45-49 108 Mile Ranch
52 Bill Vlasveld 16 44:03:00 7:05 Men 40-44 Vernon
53 Jarrett Spannier 19 44:12:00 7:06 Men 30-34 Revelstoke
54 Kazayosh I Ohashi 19 44:13:00 7:06 Men 20-29 Kamloops
55 Chris Larouche 18 44:19:00 7:07 Men 30-34 Kamloops
56 Steve Law 15 44:33:00 7:10 Men 40-44 108 Mile Ranch
57 Franca Vasil 22 44:34:00 7:10 Women 30-34 Kamloops
58 Corrine Thompson 20 44:41:00 7:11 Women 30-34 Kelowna
59 Lesa Bowman 22 45:03:00 7:14 Women 35-39 108 Mile Ranch
60 Chris Greenway 15 45:09:00 7:15 Men 45-49 Kelowna
61 Cindy Brisbois 22 45:13:00 7:16 Women 40-44 Kelowna
62 Terry Lake 14 45:17:00 7:17 Men 40-44 Kamloops
63 Dan Perry 13 45:34:00 7:19 Men 40-44 Kamloops
64 Rick Cameron 14 45:42:00 7:21 Men 45-49 Kamloops
65 Steve Briggeman 12 46:14:00 7:26 Men 40-44 Vernon
65 Larry Iles 16 46:14:00 7:26 Men 35-39 Kamloops
67 Bill Stephens 30 46:15:00 7:26 Men 60-64 Kelowna
68 Lisa Taylor 19 46:20:00 7:27 Women 30-34 Kelowna
69 Jim Mcgorman 25 46:25:00 7:28 Men 60-64 Vernon
70 Rob Salviati 15 46:26:00 7:28 Men 35-39 Kamloops
70 Kevin Macdonald 13 46:26:00 7:28 Men 45-49 Kamloops
70 Anna Desireau 20 46:26:00 7:28 Women 35-39 Kamloops
73 Kristin Bond 20 46:33:00 7:29 Women 20-29 Kamloops
74 Gordon Wiens 11 46:46:00 7:31 Men 40-44 Kamloops
75 Janice Macdonald 25 46:50:00 7:32 Women 45-49 Kamloops
76 Tammy Blair 18 46:51:00 7:32 Women 30-34 Kamloops
77 Kim Froom 20 46:57:00 7:33 Women 40-44 Kelowna
78 Alan Macleod 20 47:04:00 7:34 Men 55-59 Revelstoke
79 Marcia Wilson 17 47:10:00 7:35 Women 30-34 Kamloops
80 Dan Kunzelman 14 47:24:00 7:37 Men 35-39 Coldstream
81 Tim Cooney 13 47:42:00 7:40 Men 35-39 Kelowna
82 Glenn Stirling 18 47:52:00 7:42 Men 50-54 Kelowna
83 Paul Grinder 19 47:53:00 7:42 Men 55-59 Salmon Arm
84 Paul Doyle 18 47:54:00 7:42 Men 55-59 Kamloops
85 Mike Deegan 12 48:05:00 7:44 Men 45-49 Kamloops
86 Dean Mitchell 17 48:07:00 7:44 Men 30-34 Peachland
87 Bernie Steininger 17 48:08:00 7:44 Men 55-59 Vancouver
88 Karen Maguire 19 48:11:00 7:45 Women 35-39 Kelowna
89 Tony D'Anzica 22 48:18:00 7:46 Men 60-64 Kelowna
90 Sue Yerex 30 48:27:00 7:47 Women 50-54 Kelowna
91 David Jones 16 48:32:00 7:48 Men 55-59 Burnaby
92 Shelley Joyce 18 48:33:00 7:48 Women 35-39 Kamloops
93 Alanna Huard 19 48:39:00 7:49 Women 20-29 Coldstream
93 Marianne Mcleod 16 48:39:00 7:49 Women 30-34 Kamloops
95 Roy Dagneau 30 48:42:00 7:50 Men 65-69 Salmon Arm
96 Jesse Crane 22 48:47:00 7:51 Men 16-19 Ft. Langley
97 Jim Hamilton 11 48:49:00 7:51 Men 45-49 Kamloops
98 Harvey Nelson 25 49:06:00 7:54 Men 65-69 Langley
99 Rob Daniel 20 49:09:00 7:54 Men 60-64 Vancouver
100 Jud Thompson 19 49:12:00 7:55 Men 60-64 Kamloops
101 Sandy Caswell 22 49:24:00 7:56 Women 45-49 Kamloops
102 Charlene Friend 20 49:40:00 7:59 Women 45-49 Kamloops
103 Dave Mihalcheon 18 49:43:00 8:00 Men 20-29 Kamloops
104 Dean Moore 10 49:57:00 8:02 Men 40-44 Kamloops
105 Gary Fretenburg 15 50:06:00 8:03 Men 55-59 Sorrento
106 Lorie Alexander 19 50:17:00 8:05 Women 40-44 Vernon
107 Randy Bailey 16 50:25:00 8:06 Men 30-34 Kamloops
108 Stephani E Lisle 18 50:47:00 8:10 Women 20-29 Kelowna
109 Linda Kouwenhoven 18 51:18:00 8:15 Women 40-44 Knutsford
110 Nin Rayson 30 51:21:00 8:15 Women 55-59 Kelowna
111 Blandine Baritaud 19 51:26:00 8:16 Women 45-49 Revelstoke
112 Charles Neathway 17 51:28:00 8:16 Men 50-54 Vavenby
113 Valerie Tuhkala 17 51:30:00 8:17 Women 40-44 Summerland
114 Andy Fraser 12 51:36:00 8:18 Men 35-39 Kamloops
115 Susan Croskery 25 51:48:00 8:20 Women 50-54 Salmon Arm
116 Jesse Vanoene 30 52:00:00 8:22 Men/U16 Kelowna
117 Nancy Agassiz 18 52:12:00 8:24 Women 45-49 Vernon
118 Rick Hirtle 16 52:15:00 8:24 Men 50-54 Salmon Arm
119 Wayne Scherger 15 52:17:00 8:24 Men 50-54 Kelowna
120 Melvin Doherty 14 52:18:00 8:24 Men 50-54 Kamloops
121 Alison Stewart 17 52:21:00 8:25 Women 35-39 Kamloops
122 Wayne Pehowich 13 52:25:00 8:26 Men 50-54 Kamloops
123 Tracy Holubitsky 16 52:28:00 8:26 Women 40-44 Kelowna
124 Norm Walker 10 52:29:00 8:26 Men 45-49 Merritt
125 Charlene Fair 15 52:37:00 8:28 Women 40-44 Vernon
126 Ronald Berry 12 52:43:00 8:29 Men 50-54 108 Ranch
127 Charlie Bruce 11 52:47:00 8:29 Men 50-54 Kamloops
128 James Morris 25 52:48:00 8:29 Men/U16 Salmon Arm
129 Suzanne Corno 17 52:56:00 8:31 Women 45-49 Kelowna
130 Sue Guest 22 52:57:00 8:31 Women 50-54 Kelowna
131 Cheyenne Irvine 16 53:05:00 8:32 Women 35-39 Kamloops
132 Mike Williams 9 53:13:00 8:33 Men 40-44 Richmond
133 Pauline Hill 16 53:15:00 8:34 Women 45-49 Lavington
134 Tim Laboucane 10 53:22:00 8:35 Men 50-54 Revelstoke
135 Shannon Wiebe 17 53:31:00 8:36 Women 20-29 Kamloops
136 Donna Nicholas 30 53:40:00 8:38 Women 60-69 Kelowna
137 Kim Vardon 15 53:43:00 8:38 Women 30-34 Vernon
138 Wendy Henly 15 53:52:00 8:40 Women 45-49 Kelowna
138 Holly Colquhoun 14 53:52:00 8:40 Women 40-44 Summerland
140 Colin Williams 14 54:43:00 8:48 Men 55-59 Kamloops
141 Doug Everett 13 54:56:00 8:50 Men 55-59 Blind Bay
142 Wendy Birkeland 14 55:02:00 8:51 Women 45-49 Salmon Arm
143 Judy Stephens 25 55:32:00 8:56 Women 55-59 Kelowna
144 Christin E Hill 16 55:34:00 8:56 Women 20-29 Salmon Arm
145 Kathy Hill 22 56:13:00 9:02 Women 55-59 Kamloops
146 Ken Yerex 9 56:37:00 9:06 Men 50-54 Kelowna
147 Gail Kipp 13 56:51:00 9:08 Women 45-49 Kamloops
148 Leyla Mayer 15 57:02:00 9:10 Women 20-29 Kamloops
149 Deborah May 15 57:09:00 9:11 Women 35-39 Kamloops
150 Dale Bull 8 57:20:00 9:13 Men 50-54 Tappen
151 Jeannie Walker 7 57:40:00 9:16 Men 50-54 Clearwater
152 Alice Turkenburg 12 57:59:00 9:19 Women 45-49 Kamloops
153 Erin Brown 14 58:08:00 9:21 Women 20-29 Vancouver
153 Jim Brown 12 58:08:00 9:21 Men 55-59 Kamloops
155 Karen Willies 20 58:23:00 9:23 Women 55-59 Kamloops
156 Kari Lagrandeur 14 58:32:00 9:25 Women 30-34 Kamloops
157 Bruce Butcher 22 58:37:00 9:25 Men 65-69 Kamloops
158 Dorothy Malcolm 20 59:10:00 9:31 Women 50-54 Delta
159 Onna Stoll 14 59:18:00 9:32 Women 35-39 Vernon
160 Diana Friend 13 59:32:00 9:34 Women 20-29 Kamloops
161 Carlos Zumino 22 59:58:00 9:39 Men/U16 Merritt
162 Ruth Thompson 13 1:00:14 9:41 Women 40-44 Vernon
163 Sharon Mitchell 19 1:00:23 9:43 Women 50-54 Kamloops
164 Patricia Zumino 12 1:00:51 9:47 Women 40-44 Merritt
165 Sue Abbott 19 1:01:35 9:54 Women 55-59 Vernon
166 June Murphy 11 1:02:04 9:59 Women 40-44 Merritt
167 Siona Schmidt 1:04:31 10:24 Women Vernon
168 Sarah Williams 1:04:35 10:25 Women Richmond
169 Sigrid Tveita 1:04:43 10:26 Women Kamloops
170 Dorte Helin 1:05:09 10:30 Women Kamloops
171 Linda Woodbury 1:05:14 10:31 Women Kamloops
172 Robert Milford 1:06:36 10:44 Men Penticton
173 Jennifer Williams 1:10:42 11:24 Women Richmond
174 Reena Williams 1:10:43 11:24 Women Richmond
175 Carolyn Krawchuk 1:12:12 11:39 Women 108 Mile Ranch
176 Dwight Carroll 1:12:36 11:43 Men Kelowna
177 Margaret Delf 1:12:56 11:46 Women Kelowna
178 Chuck Galvin 1:14:14 11:58 Men Clearwater
Home