2001 Kamloops 1/2 Marathon Run
Results


Disclaimer from the webmaster - I've reproduced the results from the printed sheets, so if there's problems, it might be a typo, and you can let me know, but if the times/results are the same as on the results, and you still have a problem please contact the race director (see the 2001 race schedule calendar)
Thanks!

Num Name Place Points Time Pace AgeCat Hometown
1 Sergio Pio 1 30 1:24:58 6:29 Men 35-39 Penticton
2 Clint Render 2 25 1:25:22 6:30 Men 35-39 Kamloops
3 Joe Wessel 1 30 1:26:06 6:34 Men 25-29 Penticton
4 Wayne Richardson 3 22 1:27:20 6:40 Men 35-39 South Surrey
5 Gordon Hammond 1 30 1:28:02 6:43 Men 40-44 Kamloops
6 Gar Chase 1 30 1:28:17 6:44 Men 45-49 Kelowna
7 Terence Clare 2 25 1:28:29 6:45 Men 40-44 Barriere
8 Sarah Clark 1 30 1:28:46 6:46 Women 30-34 Vernon
9 Tom Freeman 4 20 1:29:01 6:47 Men 35-39 Kamloops
10 Jack Wessel 1 30 1:30:56 6:56 Men 50-54 Oliver
11 Cynthia Morrow 1 30 1:31:04 6:57 Women 35-39 Kamloops
12 Steve Briggeman 3 22 1:31:48 7:00 Men 40-44 Vernon
13 Keith Cameron 2 25 1:32:29 7:03 Men 45-49 Summerland
14 Jarrett Spannier 1 30 1:32:51 7:05 Men 30-34 Revelstoke
15 Bill Cooper 2 25 1:32:55 7:05 Men 30-34 Vancouver
16 Cale Dubois 1 30 1:33:09 7:06 Men 20-24 Kamloops
17 Dan Robson 2 25 1:33:22 7:07 Men 50-54 Kelowna
18 Ken Manning 3 22 1:33:51 7:09 Men 50-54 Vernon
19 Dave Roberts 3 22 1:34:15 7:11 Men 30-34 Vancouver
20 Jordan Sim 4 20 1:34:46 7:14 Men 40-44 Kamloops
21 Chris Charbonneau 4 20 1:35:33 7:17 Men 50-54 Kelowna
22 Brian Henning 5 19 1:35:48 7:18 Men 40-44 Kamloops
23 Geoff Bevan 6 18 1:36:09 7:20 Men 40-44 Gibsons
24 Sam Saunders 1 30 1:36:22 7:21 Women 25-29 Summerland
25 Mike Bruch 5 19 1:36:47 7:23 Men 35-39 Kamloops
26 Ed Russell 3 22 1:37:43 7:27 Men 45-49 Kamloops
27 Chris Greenway 4 20 1:38:07 7:29 Men 45-49 Kelowna
28 Russell Robillard 7 17 1:39:47 7:37 Men 40-44 Kamloops
29 Ryan Sparks 4 20 1:40:00 7:38 Men 30-34 Sun Peaks
30 Geoffrey Barrow 5 19 1:41:11 7:43 Men 45-49 Kamloops
31 Cathy Thibault 2 25 1:41:40 7:45 Women 35-39 Kamloops
32 Rick Cameron 6 18 1:41:49 7:46 Men 45-49 Kamloops
33 Cathy Turnbullspenc 1 30 1:41:51 7:46 Women 40-44 Kamloops
34 Patricia Thompson 3 22 1:41:55 7:46 Women 35-39 Barriere
35 Sue Yerex 1 30 1:42:49 7:50 Women 50-54 Kelowna
36 Rob Woods 7 17 1:43:36 7:54 Men 45-49 Kamloops
37 Marianne Mcleod 2 25 1:43:37 7:54 Women 30-34 Kamloops
38 Celia Hoy 1 30 1:44:19 7:57 Women 45-49 Kamloops
39 Clay Fadden 2 25 1:44:29 7:58 Men 25-29 Fort Mcmurray
40 Jim Mcgorman 1 30 1:44:33 7:58 Men 60-64 Vernon
41 Amber Olson 2 25 1:44:54 8:00 Women 25-29 Kelowna
42 Dan Topolovec 6 18 1:44:59 8:00 Men 35-39 Clearwater
43 Don Jurista 8 16 1:45:23 8:02 Men 40-44 Kamloops
44 Elva Faulkner 2 25 1:45:30 8:03 Women 45-49 Kamloops
45 Bob Hughes 5 19 1:46:38 8:08 Men 30-34 Kamloops
46 Debbie Collins 4 20 1:47:19 8:11 Women 35-39 Kamloops
47 Paul Grinder 1 30 1:48:21 8:16 Men 55-59 Salmon Arm
48 Pam Kovacs 3 22 1:49:23 8:20 Women 30-34 Revelstoke
48 Niklaus Fux 2 25 1:49:23 8:20 Men 55-59 Silver Star Mtn
50 Alison Stewart 5 19 1:49:47 8:22 Women 35-39 Kamloops
51 Karen Henning 6 18 1:50:07 8:24 Women 35-39 Kamloops
52 Shelly Bonnah 4 20 1:50:37 8:26 Women 30-34 Kamloops
53 Catherine Mather 2 25 1:50:49 8:27 Women 40-44 Kelowna
54 John Coyne 8 16 1:51:20 8:29 Men 45-49 Kamloops
55 Tony D'Anzica 2 25 1:52:48 8:36 Men 60-64 Kelowna
56 Lynette Hughes 7 17 1:53:04 8:37 Women 35-39 Kamloops
57 Janet Barnes 3 22 1:54:46 8:45 Women 25-29 Kamloops
58 Melvin Doherty 5 19 1:55:07 8:47 Men 50-54 Kamloops
59 Jennifer Cook 5 19 1:55:59 8:51 Women 30-34 Kamloops
60 Min Rayson 1 30 1:56:05 8:51 Women 55-59 Kelowna
61 Marnie Freeman 6 18 1:56:07 8:51 Women 30-34 Kamloops
62 Cheyenne Irvine 8 16 1:56:25 8:53 Women 35-39 Kamloops
63 Randy Graham 9 15 1:58:38 9:03 Men 45-49 Vernon
64 Pauline Hill 3 22 1:58:47 9:04 Women 45-49 Lavington
65 Michael Popoff 10 14 1:58:50 9:04 Men 45-49 Kamloops
66 Becky Lapointe 9 15 2:00:48 9:13 Women 35-39 Kamloops
67 Andrea Petryk 4 20 2:01:00 9:14 Women 25-29 Blind Bay
68 David Prytula 11 13 2:01:26 9:16 Men 45-49 Kamloops
69 Jan Fraser 3 22 2:02:09 9:19 Women 40-44 Kamloops
70 Ken Vike 12 12 2:02:19 9:20 Men 45-49 Kamloops
71 Debbie Vike 4 20 2:02:20 9:20 Women 40-44 Kamloops
72 Jean Barkman 1 30 2:02:25 9:20 Women 60-69 Kelowna
73 Paula Mcrae 4 20 2:02:58 9:23 Women 45-49 Kamloops
74 Garry Simson 9 15 2:03:14 9:24 Men 40-44 Kamloops
75 Anna Boulton 5 19 2:04:44 9:31 Women 45-49 Kamloops
76 Karen Willies 2 25 2:04:48 9:31 Women 55-59 Kamloops
77 Wendy Neville 5 19 2:05:08 9:33 Women 40-44 Kamloops
78 Jesse Vanoene 1 30 2:05:56 9:36 Men Uner 16 Kelowna
79 Allyson Bower 5 19 2:05:58 9:36 Women 25-29 Sun Peaks
80 Marla Finden 10 14 2:06:00 9:37 Women 35-39 Kamloops
81 Cheryl Mcewen 6 18 2:06:28 9:39 Women 45-49 Kamloops
82 Susan Croskery 2 25 2:06:57 9:41 Women 50-54 Salmon Arm
83 Bruce Butcher 1 30 2:07:25 9:43 Men 65-69 Kamloops
84 Kim Kobayashi 6 18 2:08:04 9:46 Women 40-44 North Vancouver
85 Ruth Thompson 7 17 2:08:39 9:49 Women 40-44 Vernon
86 Peter Holmgren 7 17 2:10:16 9:56 Men 35-39 Kamloops
87 Tacey Keighley 3 22 2:11:08 10:00 Women 50-54 Port Coquitlam
87 Carleen Mauger 8 16 2:11:08 10:00 Women 40-44 Kamloops
89 Brenda Christian 9 15 2:11:46 10:03 Women 40-44 Kamloops
90 Becky Fadden 6 18 2:13:31 10:11 Women 25-29 Fort Mcmurray
91 Nicole Ward 7 17 2:18:42 10:35 Women 25-29 Lillooet
91 Jolene Kells 7 17 2:18:42 10:35 Women 25-29 Lillooet
93 Dwight Carroll 6 18 2:32:44 11:39 Men 50-54 Kelowna
94 Shelly Ducharme 11 13 2:38:30 12:05 Women 35-39 Kamloops
Home