2001 Grizzly Bear 12K Run
Results
******!!!!!! A different Disclaimer from the webmaster than usual - I have not reproduced the results from the printed
sheets. The missing people have been added and... in fact, age categories have been changed in some instances. If you feel you are
in the wrong age category contact me , not the race director,
as I now have the official results. If you won an award and didn't get it, well... First - congratulations -
Second - I don't have the awards, so then you will need to contact the race director (see the 2001 race schedule calendar)
Thanks!
| Num |
Name |
Place in Age |
Points |
Time |
Pace |
Age |
Hometown |
| 1 | Brent Helland | 1 | 30 | 42:40:00 | 5:43 | Men 20-29 | Kamloops |
| 2 | Gunner Rasmussen | 1 | 30 | 46:49:00 | 6:16 | Men 55-59 | 108 Mile Ranch |
| 3 | Cindy Rhodes | 1 | 30 | 46:51:00 | 6:16 | Women 40-44 | Kelowna |
| 4 | Brian Hill | 1 | 30 | 46:59:00 | 6:18 | Men 40-44 | Coldstream |
| 5 | Sarah Clark | 1 | 30 | 47:31:00 | 6:22 | Women 30-34 | Vernon |
| 6 | Ted Swan | 1 | 30 | 47:38:00 | 6:23 | Men 16-19 | Vernon |
| 7 | Ian Robertson | 2 | 25 | 47:59:00 | 6:26 | Men 40-44 | Kamloops |
| 8 | Brian Van Oene | 1 | 30 | 48:08:00 | 6:27 | Men 45-49 | Kelowna |
| 9 | Gar Chase | 2 | 25 | 48:38:00 | 6:31 | Men 45-49 | Kelowna |
| 10 | Rick Jenkner | 3 | 22 | 49:20:00 | 6:36 | Men 45-49 | Penticton |
| 11 | Dell Balfour | 4 | 20 | 49:55:00 | 6:41 | Men 45-49 | Kelowna |
| 12 | Vincent Gemperle | 1 | 30 | 49:56:00 | 6:41 | Men 50-54 | Kelowna |
| 13 | Jeanie Whittingham | 1 | 30 | 49:58:00 | 6:42 | Women 45-49 | Kamloops |
| 14 | Jeremy Weddell | 2 | 25 | 50:42:00 | 6:47 | Men 16-19 | Revelstoke |
| 15 | Ken Manning | 2 | 25 | 50:57:00 | 6:49 | Men 50-54 | Vernon |
| 16 | Dan Robson | 3 | 22 | 51:06:00 | 6:51 | Men 50-54 | Kelowna |
| 17 | Sam Saunders | 1 | 30 | 51:25:00 | 6:53 | Women 20-29 | Summerland |
| 18 | Steve Briggeman | 3 | 22 | 52:42:00 | 7:04 | Men 40-44 | Vernon |
| 19 | Duncan Morris | 4 | 20 | 52:43:00 | 7:04 | Men 50-54 | Salmon Arm |
| 20 | Cornelia Cappus | 2 | 25 | 52:50:00 | 7:05 | Women 45-49 | Kelowna |
| 21 | Leslie Woodman | 2 | 25 | 53:04:00 | 7:07 | Women 40-44 | Penticton |
| 22 | Christl Unterberger | 1 | 30 | 54:04:00 | 7:15 | Women 35-39 | Revelstoke |
| 23 | Ross Morgan | 5 | 19 | 54:29:00 | 7:18 | Men 50-54 | Kelowna |
| 24 | Roy Dagneau | 1 | 30 | 54:32:00 | 7:18 | Men 65-69 | Salmon Arm |
| 25 | Jarrett Spannier | 1 | 30 | 54:36:00 | 7:19 | Men 30-34 | Revelstoke |
| 26 | Corrine Thompson | 2 | 25 | 55:04:00 | 7:23 | Women 20-29 | Kelowna |
| 27 | Sue Richardson-Sm | 2 | 25 | 55:08:00 | 7:23 | Women 35-39 | Salmon Arm |
| 28 | Doug Hunter | 5 | 19 | 55:14:00 | 7:24 | Men 45-49 | Vernon |
| 29 | Chuck Austin | 1 | 30 | 55:36:00 | 7:27 | Men 60-64 | Vernon |
| 30 | Tammy Blair | 2 | 25 | 56:18:00 | 7:33 | Women 30-34 | Victoria |
| 31 | Dawn Rasmussen | 3 | 22 | 56:29:00 | 7:34 | Women 20-29 | Kelowna |
| 32 | Paul Doyle | 2 | 25 | 56:34:00 | 7:35 | Men 55-59 | Kamloops |
| 33 | Dave Tilley | 2 | 25 | 56:59:00 | 7:38 | Men 30-34 | Kelowna |
| 34 | Jim Mcgorman | 2 | 25 | 57:15:00 | 7:40 | Men 60-64 | Vernon |
| 35 | Stephanie Barry | 1 | 30 | 57:34:00 | 7:43 | Women 16-19 | Revelstoke |
| 36 | Bryon Weddell | 3 | 22 | 57:35:00 | 7:43 | Men 16-19 | Revelstoke |
| 37 | Rick Cameron | 6 | 18 | 57:36:00 | 7:43 | Men 45-49 | Kamloops |
| 38 | Paul Grinder | 3 | 22 | 58:01:00 | 7:46 | Men 55-59 | Salmon Arm |
| 39 | Michael Everett | 6 | 18 | 58:05:00 | 7:47 | Men 50-54 | Vernon |
| 40 | Bart Larson | 1 | 30 | 58:08:00 | 7:47 | Men 35-39 | Revelstoke |
| 41 | Dean Mitchell | 3 | 22 | 58:21:00 | 7:49 | Men 30-34 | Peachland |
| 42 | Laurel Williams | 3 | 22 | 58:24:00 | 7:49 | Women 40-44 | Revelstoke |
| 43 | Tony D'Anzica | 3 | 22 | 58:25:00 | 7:50 | Men 60-64 | Kelowna |
| 44 | Ralph Daniluck | 4 | 20 | 58:42:00 | 7:52 | Men 60-64 | Revelstoke |
| 45 | Alan Macleod | 4 | 20 | 58:59:00 | 7:54 | Men 55-59 | Revelstoke |
| 46 | Keith Bramhill | 4 | 20 | 59:28:00 | 7:58 | Men 40-44 | Revelstoke |
| 47 | Sandy Caswell | 3 | 22 | 59:38:00 | 7:59 | Women 45-49 | Kamloops |
| 48 | Gary Fretenburg | 5 | 19 | 59:41:00 | 8:00 | Men 55-59 | Sorrento |
| 49 | Catherine Mather | 4 | 20 | 1:00:13 | 8:04 | Women 40-44 | Kelowna |
| 50 | Alison Stewart | 3 | 22 | 1:00:16 | 8:04 | Women 35-39 | Kamloops |
| 51 | Melvin Doherty | 7 | 17 | 1:00:47 | 8:09 | Men 50-54 | Kamloops |
| 52 | Jesse Van Oene | 1 | 30 | 1:01:33 | 8:15 | Men/U16 | Kelowna |
| 53 | Bob Rogers | 2 | 25 | 1:02:00 | 8:18 | Men 35-39 | Revelstoke |
| 54 | Jamie Parfrey | 4 | 20 | 1:02:27 | 8:22 | Women 20-29 | Revelstoke |
| 55 | Lee-Ann Nadeau | 3 | 22 | 1:02:28 | 8:22 | Women 30-34 | Revelstoke |
| 56 | Trevor Wallach | 3 | 22 | 1:03:02 | 8:27 | Men 35-39 | Revelstoke |
| 57 | Joanne Montgomery | 4 | 20 | 1:03:09 | 8:28 | Women 45-49 | Penticton |
| 58 | Dean Robertson | 4 | 20 | 1:03:12 | 8:28 | Men 35-39 | Vernon |
| 59 | Wendy Rota | 5 | 19 | 1:03:20 | 8:29 | Women 20-29 | Revelstoke |
| 60 | Blaine Macpherson | 5 | 19 | 1:03:29 | 8:30 | Men 60-64 | Vernon |
| 61 | Blandine Baritaud | 5 | 19 | 1:03:34 | 8:31 | Women 45-49 | Revelstoke |
| 62 | Sue Guest | 1 | 30 | 1:03:45 | 8:32 | Women 50-54 | Kelowna |
| 63 | Bill Fair | 7 | 17 | 1:03:57 | 8:34 | Men 45-49 | Vernon |
| 64 | Christine Hill | 6 | 18 | 1:04:09 | 8:36 | Women 20-29 | Salmon Arm |
| 65 | Charlene Fair | 5 | 19 | 1:04:21 | 8:37 | Women 40-44 | Vernon |
| 66 | Neil Leslie | 8 | 16 | 1:05:11 | 8:44 | Men 45-49 | Revelstoke |
| 67 | Rick Mcisaac | 5 | 19 | 1:05:59 | 8:50 | Men 40-44 | Revelstoke |
| 68 | Susan Croskery | 2 | 25 | 1:06:01 | 8:51 | Women 50-54 | Salmon Arm |
| 69 | Pauline Hill | 6 | 18 | 1:06:13 | 8:52 | Women 45-49 | Lavington |
| 70 | Andrew Smith | 5 | 19 | 1:07:43 | 9:04 | Men 35-39 | Kelowna |
| 71 | Sharon Lowe | 4 | 20 | 1:08:39 | 9:12 | Women 35-39 | Revelstoke |
| 72 | Janelle Luini | 2 | 25 | 1:08:40 | 9:12 | Women 16-19 | Revelstoke |
| 72 | Pam Kovacs | 4 | 20 | 1:08:40 | 9:12 | Women 30-34 | Revelstoke |
| 74 | Donna Nicholas | 1 | 30 | 1:09:06 | 9:16 | Women 60-69 | Kelowna |
| 75 | Fergus Lavelle | 2 | 25 | 1:09:28 | 9:18 | Men/U16 | Revelstoke |
| 76 | Gail Kipp | 7 | 17 | 1:09:34 | 9:19 | Women 45-49 | Kamloops |
| 77 | Karen Willies | 1 | 30 | 1:09:46 | 9:21 | Women 55-59 | Kamloops |
| 78 | Onna Stoll | 5 | 19 | 1:10:00 | 9:23 | Women 35-39 | Vernon |
| 79 | Ruth Thompson | 6 | 18 | 1:11:25 | 9:34 | Women 40-44 | Vernon |
| 80 | Louisa Dubasov | 3 | 22 | 1:11:43 | 9:37 | Women 50-54 | Revelstoke |
| 81 | Joan Hougan | 2 | 25 | 1:12:49 | 9:45 | Women 60-69 | Kamloops |
| 82 | Joe Menghini | 4 | 20 | 1:13:08 | 9:48 | Men 30-34 | Revelstoke |
| 83 | Linda Woodbury | 2 | 25 | 1:13:33 | 9:51 | Women 55-59 | Kamloops |
| 84 | Doug Trask | 6 | 18 | 1:13:45 | 9:53 | Men 40-44 | Revelstoke |
| 85 | Naomi Pickrem | 3 | 22 | 1:13:46 | 9:53 | Women 55-59 | Kamloops |
| 86 | Jeanette Robertson | 6 | 18 | 1:13:50 | 9:54 | Women 35-39 | Kamloops |
| 87 | Sue Abbott | 4 | 20 | 1:13:57 | 9:55 | Women 55-59 | Vernon |
| 88 | Mary Hamilton | 5 | 19 | 1:15:06 | 10:04 | Women 55-59 | Salmon Arm |
| 89 | Terry Crane | 7 | 17 | 1:15:45 | 10:09 | Men 40-44 | Revelstoke |
| 90 | Patti Chernenkoff | 7 | 17 | 1:15:50 | 10:10 | Women 40-44 | Revelstoke |
| 91 | Gale Mulligan | 7 | 17 | 1:15:59 | 10:11 | Women 35-39 | Revelstoke |
| 92 | Tracy Larson | 8 | 16 | 1:17:04 | 10:20 | Women 35-39 | Revelstoke |
Home