2001 Campbell Mtn XC 8Km Run
Results
| Num |
Name |
Time |
AgeCat |
Cat |
| 1 | John Machuga | 32:18 | Men 20-29 | 1 |
| 2 | Scott Tremblay | 32:42 | Men 20-29 | 2 |
| 3 | Chris Bergstrom | 32:51 | Men 20-29 | 3 |
| 4 | Neil McDonald | 34:23 | Men 30-39 | 1 |
| 5 | Ted Swan | 35:29 | Men <20 | 1 |
| 6 | Gar Chase | 36:11 | Men 40-49 | 1 |
| 7 | Steve Briggeman | 37:26 | Men 40-49 | 2 |
| 8 | Greg Sanger | 37:56 | Men 50-59 | 1 |
| 9 | Bill Head | 38:08 | Men 40-49 | 3 |
| 10 | Ken Manning | 38:34 | Men 50-59 | 2 |
| 11 | Mike Berrisford | 38:56 | Men 30-39 | 2 |
| 12 | Milton Guignion | 40:04 | Men 40-49 | 4 |
| 13 | Ron Sherk | 40:10 | Men 50-59 | 3 |
| 14 | Neville Flannagan | 42:13 | Men 60-69 | 1 |
| 15 | Pat Amundsen | 43:36 | Men 40-49 | 5 |
| 16 | Sheila Threndyle | 43:54 | Women 40-49 | 1 |
| 17 | Mark Ludington | 45:12 | Men 40-49 | 6 |
| 18 | Gary Fretenburg | 45:40 | Men 50-59 | 4 |
| 19 | Bruce Fairweather | 45:52 | Men 40-49 | 7 |
| 20 | John Brady | 46:08 | Men 60-69 | 2 |
| 21 | Cathy Mather | 46:10 | Women 40-49 | 2 |
| 22 | Warren Chenk | 46:47 | Men 40-49 | 8 |
| 23 | Gerald Crawford | 46:57 | Men 40-49 | 9 |
| 24 | Allison Crawford | 47:04 | Women 40-49 | 3 |
| 25 | Lorna McGill | 47:10 | Women 40-49 | 4 |
| 26 | Melvin Doherty | 47:32 | Men 50-59 | 5 |
| 27 | Pauline Hill | 47:32 | Women 40-49 | 5 |
| 28 | Gunter Naumann | 47:52 | Men 60-69 | 3 |
| 29 | Daphne O'Sullivan | 48:42 | Women 40-49 | 6 |
| 30 | Lori Pell | 48:54 | Women 40-49 | 7 |
| 31 | Willis Greenaway | 50:40 | Men 70+ | 1 |
| 32 | Jen Senger | 52:51 | Women <19 | 1 |
| 33 | Jeanne Dolman | 54:38 | Women 40-49 | 8 |
| 34 | Ruth Thompson | 57:23 | Women 40-49 | 9 |
| 35 | Dwight Carroll | 1:00:20 | Men 50-59 | 6 |
Home