Road Series Participation by Age Category & Gender 2001 to 2009

Year 2001 2002 2003 2004 2005 2006 2007 2008 2009 Total
F 20-29 148 103 115 91 58 83 73 114 133 918
M 20-29 78 96 77 72 40 64 49 85 79 640
F 30-34 125 161 135 127 103 91 99 91 81 1013
M 30-34 108 103 115 98 60 73 52 66 66 741
F 35-39 128 166 145 151 120 142 125 149 116 1242
M 35-39 98 105 119 99 89 82 88 96 95 871
F 40-44 191 169 208 174 107 150 140 110 97 1346
M 40-44 174 193 179 185 164 165 131 126 112 1429
F 45-49 160 174 171 171 186 152 150 133 133 1430
M 45-49 204 163 180 159 151 181 183 172 144 1537
F 50-54 67 81 94 86 107 136 162 139 108 980
M 50-54 163 173 177 173 140 109 144 127 136 1342
F 55-59 55 55 54 47 45 42 60 73 97 528
M 55-59 93 91 103 115 110 101 119 114 103 949
F 60-64 31 31 31 35 27 41 65 52 44 357
M 60-64 63 40 48 76 75 87 98 88 120 695
F 65-69 4 14 14 21 23 24 18 22 31 171
M 65-69 24 30 22 27 31 15 49 69 57 324
F 70-74 2 4 1 5 7 5 6 5 8 43
M 70-74 7   6 15 34 25 33 26 19 165
F 75-79               3   3
M 75-79 3 11 1           20 35
M 80-84     5 4 6 1   1   17
Unknown 13 10 16             39
Female 1091 993 1009 941 810 905 943 931 866 8489
Male 937 1072 1069 1049 941 960 982 1032 993 9035