Road Series Entrants by Race
2001 - 2008 |
||||||||||||||||
| Year | BB | Blac | Blsm | Coal | Griz | Kam1/2 | Lake | Mid | Oli | P2B | Rav | SB | SCH | Spr | Val | Total |
| 2001 | 165 | 148 | 144 | 99 | 92 | 94 | 227 | 167 | 185 | 165 | 140 | 178 | 237 | 2041 | ||
| 2002 | 116 | 147 | 147 | 86 | 104 | 179 | 199 | 168 | 207 | 158 | 180 | 161 | 223 | 2075 | ||
| 2003 | 142 | 207 | 143 | 72 | 106 | 245 | 155 | 197 | 128 | 131 | 232 | 336 | 2094 | |||
| 2004 | 107 | 178 | 169 | 84 | 112 | 271 | 175 | 230 | 104 | 143 | 219 | 198 | 1990 | |||
| 2005 | 116 | 128 | 176 | 76 | 104 | 253 | 177 | 169 | 102 | 118 | 175 | 157 | 1751 | |||
| 2006 | 154 | 158 | 162 | 69 | 124 | 227 | 177 | 171 | 99 | 125 | 201 | 198 | 1865 | |||
| 2007 | 126 | 114 | 180 | 100 | 103 | 267 | 154 | 222 | 102 | 105 | 173 | 112 | 167 | 1925 | ||
| 2008 | 177 | 133 | 150 | 52 | 119 | 226 | 265 | 221 | 128 | 82 | 149 | 115 | 146 | 1963 | ||
| 1 Year +/- | +51 | +19 | -30 | -48 | +16 | -41 | +111 | -1 | +26 | -23 | -24 | +3 | -21 | +38 | ||
| Total | 1103 | 1213 | 1271 | 638 | 864 | 273 | 1915 | 1438 | 1602 | 986 | 1024 | *1713 | 227 | 1437 | 796 | 15704 |
| Average | 138 | 152 | 159 | 80 | 108 | 137 | 239 | 180 | 200 | 123 | 128 | *214 | 114 | 180 | 265 | 1963 |
*includes Valhalla #'s
Midsummer totals don't include the wheelers
Top five attended races
2003 Valhalla 10K (336) 2008 Midsummer 8K (274) 2004 Lakeside 5k (271) 2007 Lakeside 5K (267) 2005 Lakeside 5K (253)